← 2026 season, week 1
TEAM TOTALS
| Saints | Lions | |
|---|---|---|
| Total yards | 488 | 590 |
| Passing yards | 415 | 366 |
| Rushing yards | 73 | 224 |
| Sacks allowed | 2 | 2 |
| Sacks made | 2 | 2 |
| Giveaways | 4 | 4 |
| Takeaways | 4 | 4 |
PASSING
| SAINTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Tyler Shough QB | 23/40 | 303 | 4 | 4 | 2 | 40 | 75.3 |
| Zach Wilson QB | 4/4 | 112 | 1 | 0 | 0 | 60 | 158.3 |
| LIONS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jared Goff QB | 15/29 | 366 | 3 | 2 | 2 | 72 | 103 |
RUSHING
| SAINTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Tyler Shough QB | 6 | 39 | 6.5 | 0 | 0 | 7 | 19 | 0 |
| Bryce Lance WR | 10 | 32 | 3.2 | 1 | 0 | 2 | 14 | 0 |
| Travis Etienne Jr HB | 3 | 2 | 0.7 | 0 | 0 | 1 | 3 | 0 |
| Alvin Kamara HB | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oscar Delp TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LIONS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs HB | 18 | 205 | 11.4 | 2 | 0 | 18 | 76 | 0 |
| Jared Goff QB | 2 | 11 | 5.5 | 0 | 0 | 2 | 6 | 1 |
| Isaac TeSlaa WR | 2 | 7 | 3.5 | 1 | 0 | 1 | 4 | 0 |
| Isiah Pacheco HB | 1 | 2 | 2 | 0 | 1 | 3 | 2 | 1 |
| Jameson Williams WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trey Benson HB | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
RECEIVING
| SAINTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Chris Olave WR | 8 | 188 | 23.5 | 2 | 24 | 1 | 60 |
| Oscar Delp TE | 4 | 84 | 21 | 1 | 62 | 0 | 40 |
| Bryce Lance WR | 3 | 44 | 14.7 | 0 | 34 | 0 | 27 |
| Alvin Kamara HB | 4 | 37 | 9.2 | 1 | 14 | 0 | 26 |
| Jordyn Tyson WR | 3 | 34 | 11.3 | 0 | 11 | 0 | 23 |
| Travis Etienne Jr HB | 4 | 19 | 4.8 | 1 | 26 | 0 | 12 |
| Juwan Johnson TE | 1 | 9 | 9 | 0 | 1 | 0 | 9 |
| LIONS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jameson Williams WR | 4 | 141 | 35.2 | 2 | 66 | 0 | 72 |
| Amon-Ra St. Brown WR | 5 | 118 | 23.6 | 1 | 36 | 1 | 41 |
| Jahmyr Gibbs HB | 2 | 51 | 25.5 | 0 | 30 | 0 | 36 |
| Sam LaPorta TE | 3 | 47 | 15.7 | 0 | 36 | 0 | 32 |
| Trey Benson HB | 1 | 9 | 9 | 0 | 5 | 0 | 9 |
| Isaac TeSlaa WR | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DEFENSE
| SAINTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Justin Reid FS | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kool-Aid McKinstry CB | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kaden Elliss WILL | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase Young LEDG | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kelvin Joseph CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decamerion Richardson CB | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jonas Sanker SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Howden FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Styles Jr SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Granderson REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylan Ford MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davon Godchaux DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Stutsman MIKE | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LIONS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Kerby Joseph FS | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elijah Jones CB | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Izien SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adoree' Jackson CB | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tyleik Williams DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Hutchinson LEDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Abney II CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alim McNeill DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Campbell MIKE | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Elliss WILL | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Branch SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Davis FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Derrick Barnes SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Rodriguez WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Moore REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damone Clark MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Colson MIKE | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
KICKING
| LIONS | FG | XP | LNG |
|---|---|---|---|
| Jake Bates K | 2/2 | 7/7 | 48 |