← 2026 season, week 1
TEAM TOTALS
| Cowboys | Giants | |
|---|---|---|
| Total yards | 410 | 275 |
| Passing yards | 318 | 250 |
| Rushing yards | 92 | 25 |
| Sacks allowed | 3 | 2 |
| Sacks made | 2 | 3 |
| Giveaways | 4 | 1 |
| Takeaways | 1 | 4 |
PASSING
| COWBOYS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Dak Prescott QB | 21/29 | 318 | 3 | 3 | 3 | 29 | 103 |
| GIANTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jaxson Dart QB | 10/23 | 250 | 1 | 1 | 2 | 94 | 79.9 |
RUSHING
| COWBOYS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Javonte Williams HB | 15 | 62 | 4.1 | 0 | 1 | 23 | 14 | 0 |
| Dak Prescott QB | 2 | 22 | 11 | 0 | 0 | 0 | 12 | 1 |
| George Pickens WR | 2 | 8 | 4 | 0 | 0 | 1 | 10 | 0 |
| Jake Ferguson TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| GIANTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Tyrone Tracy Jr HB | 2 | 13 | 6.5 | 0 | 0 | 3 | 13 | 0 |
| Cam Skattebo HB | 8 | 12 | 1.5 | 1 | 1 | 16 | 8 | 0 |
RECEIVING
| COWBOYS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jake Ferguson TE | 5 | 112 | 22.4 | 1 | 22 | 0 | 29 |
| Javonte Williams HB | 5 | 73 | 14.6 | 1 | 51 | 0 | 27 |
| CeeDee Lamb WR | 4 | 53 | 13.2 | 0 | 30 | 0 | 24 |
| George Pickens WR | 4 | 43 | 10.8 | 1 | 14 | 0 | 26 |
| KaVontae Turpin WR | 3 | 37 | 12.3 | 0 | 20 | 0 | 16 |
| GIANTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Malik Nabers WR | 5 | 180 | 36 | 1 | 92 | 0 | 94 |
| Calvin Austin WR | 2 | 36 | 18 | 0 | 6 | 0 | 21 |
| Malachi Fields WR | 2 | 32 | 16 | 0 | 8 | 0 | 27 |
| Tyrone Tracy Jr HB | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| Isaiah Likely TE | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DEFENSE
| COWBOYS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jalen Thompson SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markquese Bell SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malachi Lawrence REDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Downs SS | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| P.J. Locke FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashan Gary LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DaRon Bland CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Hooker FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LT Overton DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| GIANTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Deonte Banks CB | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome II CB | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jevon Holland FS | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arvell Reese WILL | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Abdul Carter LEDG | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nubin SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dru Phillips CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah McFadden MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulson Adebo SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Pinnock SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| GIANTS | FG | XP | LNG |
|---|---|---|---|
| Dominic Zvada K | 1/1 | 1/1 | 34 |