Budda Baker
Cardinals· #3 · SS · managed by wiedq
Age 31
10 yrs pro
5'10" · 195 lbs
Washington
Star
💱 676
90
OVERALL
SEASON TOTALS · 14 GAMEs
41.0
TACKLES
0
SACKS
3
INT
4
PD
1
FF+FR
8.0
FPTS (PPR)
KEY RATINGS
SPD
90
ACC
89
TAK
82
POW
90
ZCV
80
PRC
90
MCV
79
PUR
91
CONTRACT
TOTAL VALUE$62.2M
BONUS$31.1M
YEARS LEFT5 of 6
CAP HIT$20.9M
🎓 Drafted Round 2, Pick 4 · 2017
PERSONA
CONFIDENCE
61
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
87
PHYSICAL
75
SIZE
83
PRODUCTION
88
INTANGIBLES
Experience Pts 34,145
Legacy Score 11,948
Scheme OVR 90
USAGE & ROLE
63.7%
TEAM PASS RATE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
2.9
TACKLES / GAME
0.0
SACKS / GAME
0.29
DEFLECTIONS / GAME
3.0
TAKEAWAYS
GAME LOG
Regular season
| WK | RESULT | TAK | SCK | INT | FF | FR | PD | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W 27–21 vs Falcons | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | L 13–41 vs Seahawks | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | L 7–19 vs Rams | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | W 45–35 @ Commanders | 3 | 0.0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | L 21–24 vs Titans | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | W 30–22 @ 49ers | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | W 38–36 @ Rams | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | L 36–51 @ Packers | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | L 24–30 @ Bears | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | W 33–27 vs Bengals | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | W 30–23 vs Vikings | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | W 26–22 @ Browns | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | L 17–38 vs Lions | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | W 24–13 vs 49ers | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Commanders |
1 | 0 | 0 | 4.0 |
Browns |
1 | 0 | 0 | 2.0 |
49ers |
2 | 0 | 0 | 1.0 |
Falcons |
1 | 0 | 0 | 0.0 |
Seahawks |
1 | 0 | 0 | 0.0 |
Rams |
2 | 0 | 0 | 0.0 |
Titans |
1 | 0 | 0 | 0.0 |
Packers |
1 | 0 | 0 | 0.0 |
Bears |
1 | 0 | 0 | 0.0 |
Bengals |
1 | 0 | 0 | 0.0 |
Vikings |
1 | 0 | 0 | 0.0 |
Lions |
1 | 0 | 0 | 0.0 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | TAK | SCK | INT | PD | FPTS |
|---|---|---|---|---|---|---|
| Season 2 | 14 | 41 | 0 | 3 | 4 | 8.0 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
90 Start90 Wk 890 Wk 990 Wk 1090 Wk 1190 Wk 1290 Wk 1391 Wk 1591 Wk 1791 Wk 1891 Wk 1890 Wk 1890 Wk 190 Wk 490 Wk 590 Wk 790 Wk 890 Wk 990 Wk 1190 Wk 1290 Wk 1390 Wk 1490 Wk 15
ATTRIBUTE CHANGES
WK 15
confRating 57 ➜ 61
WK 14
confRating 61 ➜ 57
WK 13
confRating 57 ➜ 61
WK 12
confRating 55 ➜ 57
WK 11
confRating 56 ➜ 55
WK 9
confRating 57 ➜ 56
WK 8
confRating 58 ➜ 57
WK 7
confRating 57 ➜ 58
WK 5
confRating 59 ➜ 57
WK 4
confRating 55 ➜ 59
WK 1
confRating 57 ➜ 55
WK 18
Overall 91 ➜ 90
Dev Trait Superstar ➜ Star
Acceleration 90 ➜ 89
Pursuit 92 ➜ 91
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 90 ➜ 90
(0)
since Start
Dev XF ➜ STAR
confRating +21 (40➜61)
BSH +2 (62➜64)
MCV +2 (77➜79)
TAK +2 (80➜82)
ACC -1 (90➜89)
7 attributes moved · 23 snapshots
THE STORY · WHY HE MOVED
+0 OVR over 22 changes, mostly earned on the field.
age 31 · usually declines from 29
Week 15
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +4
Week 14
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -4
Week 13
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +4
Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 11
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
Week 9
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
Week 7
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
Week 5
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
Week 4
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +4
Week 1
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
Week 18
-1 OVR
age
Offseason regression at 31 — SS usually starts declining around 29. Dev trait SS → STAR.
ACC -1 · PUR -1
Week 18
0 OVR
unknown
Dropped in-season with no injury or age reason on file. Dev trait XF → SS.
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -4
Week 15
+1 OVR
xp
In-season XP — earned on the field.
BSH +2 · MCV +2 · TAK +2 · confRating +1
Week 13
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 11
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +3
Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +3
Week 9
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +9
| WEEK | OVR | DEV | ZCV | MCV | PRC | PUR | TAK | POW | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | AWR | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | BSH | FMV | PMV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | 90 | XF | 80 | 77 | 90 | 91 | 80 | 89 | 90 | 90 | 89 | 89 | 72 | 86 | 96 | 93 | 91 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 62 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 8 | 90 | XF | 80 | 77 | 90 | 91 | 80 | 89 | 90 | 90 | 89 | 89 | 72 | 86 | 96 | 93 | 91 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 62 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 9 | 90 | XF | 80 | 77 | 90 | 91 | 80 | 89 | 90 | 90 | 89 | 89 | 72 | 86 | 96 | 93 | 91 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 62 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 10 | 90 | XF | 80 | 77 | 90 | 91 | 80 | 89 | 90 | 90 | 89 | 89 | 72 | 86 | 96 | 93 | 91 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 62 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 11 | 90 | XF | 80 | 77 | 90 | 91 | 80 | 89 | 90 | 90 | 89 | 89 | 72 | 86 | 96 | 93 | 91 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 62 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 12 | 90 | XF | 80 | 77 | 90 | 91 | 80 | 89 | 90 | 90 | 89 | 89 | 72 | 86 | 96 | 93 | 91 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 62 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 13 | 90 | XF | 80 | 77 | 90 | 91 | 80 | 89 | 90 | 90 | 89 | 89 | 72 | 86 | 96 | 93 | 91 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 62 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 14 | 90 | XF | 80 | 77 | 90 | 91 | 80 | 89 | 90 | 90 | 89 | 89 | 72 | 86 | 96 | 93 | 91 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 62 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 15 | 91 | XF | 80 | 79 | 90 | 92 | 82 | 90 | 90 | 90 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 16 | 91 | XF | 80 | 79 | 90 | 92 | 82 | 90 | 90 | 90 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 17 | 91 | XF | 80 | 79 | 90 | 92 | 82 | 90 | 90 | 90 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 18 | 91 | XF | 80 | 79 | 90 | 92 | 82 | 90 | 90 | 90 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 18 | 91 | SS | 80 | 79 | 90 | 92 | 82 | 90 | 90 | 90 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 18 | 90 | STAR | 80 | 79 | 90 | 91 | 82 | 90 | 90 | 89 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 1 | 90 | STAR | 80 | 79 | 90 | 91 | 82 | 90 | 90 | 89 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 2 | 90 | STAR | 80 | 79 | 90 | 91 | 82 | 90 | 90 | 89 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 3 | 90 | STAR | 80 | 79 | 90 | 91 | 82 | 90 | 90 | 89 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 4 | 90 | STAR | 80 | 79 | 90 | 91 | 82 | 90 | 90 | 89 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 5 | 90 | STAR | 80 | 79 | 90 | 91 | 82 | 90 | 90 | 89 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 6 | 90 | STAR | 80 | 79 | 90 | 91 | 82 | 90 | 90 | 89 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 7 | 90 | STAR | 80 | 79 | 90 | 91 | 82 | 90 | 90 | 89 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 8 | 90 | STAR | 80 | 79 | 90 | 91 | 82 | 90 | 90 | 89 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 9 | 90 | STAR | 80 | 79 | 90 | 91 | 82 | 90 | 90 | 89 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 10 | 90 | STAR | 80 | 79 | 90 | 91 | 82 | 90 | 90 | 89 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 11 | 90 | STAR | 80 | 79 | 90 | 91 | 82 | 90 | 90 | 89 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 12 | 90 | STAR | 80 | 79 | 90 | 91 | 82 | 90 | 90 | 89 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 13 | 90 | STAR | 80 | 79 | 90 | 91 | 82 | 90 | 90 | 89 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 14 | 90 | STAR | 80 | 79 | 90 | 91 | 82 | 90 | 90 | 89 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
| Week 15 · current | 90 | STAR | 80 | 79 | 90 | 91 | 82 | 90 | 90 | 89 | 89 | 89 | 72 | 86 | 96 | 93 | 92 | 91 | 25 | 15 | 10 | 10 | 15 | 17 | 15 | 27 | 72 | 57 | 36 | 36 | 72 | 81 | 76 | 75 | 71 | 75 | 51 | 41 | 36 | 47 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 68 | 64 | 53 | 46 | 77 | 20 | 20 | 66 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
90
Acceleration
89
Agility
89
Strength
72
Jump
86
Change of Dir
89
Stamina
96
Toughness
93
Injury
92
DEFENSE
Tackle
82
Hit Power
90
Pursuit
91
Play Recognition
90
Block Shed
64
Finesse Moves
53
Power Moves
46
Man Coverage
79
Zone Coverage
80
Press
77
MENTAL
Awareness
91
TRANSACTION HISTORY
📉
Dev trait: Superstar ➜ Star
WK 18
📉
Dev trait: X-Factor ➜ Superstar
WK 18









