82
OVERALL
SEASON TOTALS · 11 GAMEs
63
CARRIES
366
RUSH YDS
3
RUSH TD
147
YAC
13
BTK
76.8
FPTS (PPR)
RECEIVING
10
REC
62
REC YDS
1
REC TD
48
YAC
2
DROPS
KEY RATINGS
SPD
91
ACC
93
BCV
87
CAR
93
BTK
91
JKM
78
TRK
89
SFA
81
CONTRACT
TOTAL VALUE$5.2M
BONUS$1.6M
YEARS LEFT3 of 4
CAP HIT$1.5M
🎓 Drafted Round 3, Pick 26 · 2027
PERSONA
CONFIDENCE
99
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
87
PHYSICAL
94
SIZE
52
PRODUCTION
77
INTANGIBLES
Experience Pts 5,447
Legacy Score 14
Scheme OVR 82
USAGE & ROLE
57.0%
TEAM PASS RATE
12
TARGETS
1.1
TARGETS / GAME
4.4%
TARGET SHARE
18.8%
CARRY SHARE
5.7
CARRIES / GAME
6.6
TOUCHES / GAME
9.6%
OPPORTUNITY SHARE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
5.8
YARDS / CARRY
2.3
YAC / CARRY
20.6%
BROKEN TACKLE RATE
0.0%
FUMBLE RATE
6.3%
20+ YARD RUN RATE
0.36
20+ YARD RUNS / GAME
33.3
YARDS / GAME
GAME LOG
Regular season
| WK | RESULT | CAR | RUSH YDS | RUSH TD | RUSH LNG | BTK | RUSH YAC | FUM | REC | REC YDS | REC TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L 10–17 @ Lions | 8 | 28 | 0 | 6 | 1 | 4 | 0 | 1 | 1 | 0 | 3.9 |
| 3 | W 30–25 vs Packers | 12 | 95 | 0 | 25 | 3 | 46 | 0 | 1 | -2 | 0 | 10.3 |
| 4 | W 25–23 @ Bengals | 9 | 38 | 0 | 8 | 0 | 0 | 0 | 2 | 7 | 0 | 6.5 |
| 5 | W 27–17 vs Browns | 1 | 24 | 0 | 24 | 1 | 22 | 0 | 0 | 0 | 0 | 2.4 |
| 7 | L 22–30 vs Cardinals | 3 | 6 | 0 | 5 | 0 | 0 | 0 | 2 | 13 | 0 | 3.9 |
| 9 | L 21–33 vs Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 8.3 |
| 10 | W 33–14 vs Panthers | 7 | 33 | 1 | 9 | 1 | 0 | 0 | 1 | 7 | 0 | 11.0 |
| 11 | L 27–30 @ Rams | 4 | 7 | 1 | 5 | 1 | 0 | 0 | 2 | 23 | 0 | 11.0 |
| 12 | W 28–23 vs Steelers | 6 | 61 | 1 | 21 | 4 | 32 | 0 | 0 | 0 | 0 | 12.1 |
| 13 | L 15–20 vs Rams | 6 | 59 | 0 | 48 | 2 | 43 | 0 | 0 | 0 | 0 | 5.9 |
| 15 | L 13–24 @ Cardinals | 7 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Steelers |
1 | 61 | 1 | 12.1 |
Panthers |
1 | 40 | 1 | 11.0 |
Packers |
1 | 93 | 0 | 10.3 |
Rams |
2 | 89 | 1 | 8.4 |
Bears |
1 | 13 | 1 | 8.3 |
Bengals |
1 | 45 | 0 | 6.5 |
Lions |
1 | 29 | 0 | 3.9 |
Cardinals |
2 | 34 | 0 | 2.7 |
Browns |
1 | 24 | 0 | 2.4 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | CAR | RUSH YDS | RUSH TD | BTK | REC | REC YDS | REC TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Season 2 | 11 | 63 | 366 | 3 | 13 | 10 | 62 | 1 | 76.8 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
74 Wk 875 Wk 975 Wk 1175 Wk 1275 Wk 1375 Wk 1575 Wk 1879 Wk 1879 Wk 180 Wk 680 Wk 881 Wk 1282 Wk 14
ATTRIBUTE CHANGES
WK 14
Overall 81 ➜ 82
Awareness 76 ➜ 77
Ball Carrier Vision 86 ➜ 87
Break Tackle 90 ➜ 91
Stiff Arm 80 ➜ 81
WK 12
Overall 80 ➜ 81
Break Tackle 89 ➜ 90
confRating 98 ➜ 99
Trucking 87 ➜ 89
WK 8
confRating 99 ➜ 98
WK 6
Overall 79 ➜ 80
Awareness 74 ➜ 76
Ball Carrier Vision 85 ➜ 86
Strength 79 ➜ 80
WK 1
Catching 64 ➜ 66
Juke Move 77 ➜ 78
Release 49 ➜ 50
Mid Route 53 ➜ 54
Spin Move 70 ➜ 72
WK 18
Overall 75 ➜ 79
Agility 83 ➜ 84
Ball Carrier Vision 84 ➜ 85
Break Tackle 83 ➜ 89
confRating 81 ➜ 99
Carrying 91 ➜ 93
Stiff Arm 78 ➜ 80
Toughness 86 ➜ 87
Trucking 84 ➜ 87
WK 18
confRating 76 ➜ 81
WK 15
confRating 71 ➜ 76
WK 13
confRating 66 ➜ 71
WK 12
confRating 61 ➜ 66
WK 11
confRating 56 ➜ 61
WK 9
Overall 74 ➜ 75
Stiff Arm 76 ➜ 78
Trucking 82 ➜ 84
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 74 ➜ 82
(+8)
since Week 8
confRating +43 (56➜99)
BTK +8 (83➜91)
OVR +8 (74➜82)
TRK +7 (82➜89)
16 attributes moved · 13 snapshots
THE STORY · WHY HE MOVED
+8 OVR over 12 changes, mostly earned on the field.
age 25 · usually declines from 27
S1 · Week 14
+1 OVR
xp
In-season XP — earned on the field.
AWR +1 · BCV +1 · BTK +1 · SFA +1
S1 · Week 12
+1 OVR
xp
In-season XP — earned on the field.
TRK +2 · BTK +1 · confRating +1
S1 · Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
S1 · Week 6
+1 OVR
xp
In-season XP — earned on the field.
AWR +2 · BCV +1 · STR +1
S1 · Week 1
0 OVR
xp
Attributes shuffled with no change to the overall.
CTH +2 · SPM +2 · JKM +1 · RLS +1 · MRR +1
S1 · Week 18
+4 OVR
offseason
Offseason progression — the new season's ratings landed.
confRating +18 · BTK +6 · TRK +3 · CAR +2
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +5
Week 15
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +5
Week 13
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +5
Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +5
Week 11
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +5
Week 9
+1 OVR
xp
In-season XP — earned on the field.
SFA +2 · TRK +2
| WEEK | OVR | DEV | SPD | ACC | AGI | COD | CAR | BTK | TRK | JKM | SPM | BCV | CTH | STR | JMP | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | SFA | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | 74 | STAR | 91 | 93 | 83 | 82 | 91 | 83 | 82 | 77 | 70 | 84 | 64 | 79 | 89 | 82 | 86 | 90 | 74 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 76 | 50 | 50 | 61 | 53 | 46 | 49 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| Week 9 | 75 | STAR | 91 | 93 | 83 | 82 | 91 | 83 | 84 | 77 | 70 | 84 | 64 | 79 | 89 | 82 | 86 | 90 | 74 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 78 | 50 | 50 | 61 | 53 | 46 | 49 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| Week 10 | 75 | STAR | 91 | 93 | 83 | 82 | 91 | 83 | 84 | 77 | 70 | 84 | 64 | 79 | 89 | 82 | 86 | 90 | 74 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 78 | 50 | 50 | 61 | 53 | 46 | 49 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| Week 11 | 75 | STAR | 91 | 93 | 83 | 82 | 91 | 83 | 84 | 77 | 70 | 84 | 64 | 79 | 89 | 82 | 86 | 90 | 74 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 78 | 50 | 50 | 61 | 53 | 46 | 49 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| Week 12 | 75 | STAR | 91 | 93 | 83 | 82 | 91 | 83 | 84 | 77 | 70 | 84 | 64 | 79 | 89 | 82 | 86 | 90 | 74 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 78 | 50 | 50 | 61 | 53 | 46 | 49 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| Week 13 | 75 | STAR | 91 | 93 | 83 | 82 | 91 | 83 | 84 | 77 | 70 | 84 | 64 | 79 | 89 | 82 | 86 | 90 | 74 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 78 | 50 | 50 | 61 | 53 | 46 | 49 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| Week 14 | 75 | STAR | 91 | 93 | 83 | 82 | 91 | 83 | 84 | 77 | 70 | 84 | 64 | 79 | 89 | 82 | 86 | 90 | 74 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 78 | 50 | 50 | 61 | 53 | 46 | 49 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| Week 15 | 75 | STAR | 91 | 93 | 83 | 82 | 91 | 83 | 84 | 77 | 70 | 84 | 64 | 79 | 89 | 82 | 86 | 90 | 74 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 78 | 50 | 50 | 61 | 53 | 46 | 49 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| Week 16 | 75 | STAR | 91 | 93 | 83 | 82 | 91 | 83 | 84 | 77 | 70 | 84 | 64 | 79 | 89 | 82 | 86 | 90 | 74 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 78 | 50 | 50 | 61 | 53 | 46 | 49 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| Week 17 | 75 | STAR | 91 | 93 | 83 | 82 | 91 | 83 | 84 | 77 | 70 | 84 | 64 | 79 | 89 | 82 | 86 | 90 | 74 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 78 | 50 | 50 | 61 | 53 | 46 | 49 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| Week 18 | 75 | STAR | 91 | 93 | 83 | 82 | 91 | 83 | 84 | 77 | 70 | 84 | 64 | 79 | 89 | 82 | 86 | 90 | 74 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 78 | 50 | 50 | 61 | 53 | 46 | 49 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| S1 · Week 18 | 79 | STAR | 91 | 93 | 84 | 82 | 93 | 89 | 87 | 77 | 70 | 85 | 64 | 79 | 89 | 82 | 87 | 90 | 74 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 80 | 50 | 50 | 61 | 53 | 46 | 49 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| S1 · Week 1 | 79 | STAR | 91 | 93 | 84 | 82 | 93 | 89 | 87 | 78 | 72 | 85 | 66 | 79 | 89 | 82 | 87 | 90 | 74 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 80 | 50 | 50 | 61 | 54 | 46 | 50 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| S1 · Week 2 | 79 | STAR | 91 | 93 | 84 | 82 | 93 | 89 | 87 | 78 | 72 | 85 | 66 | 79 | 89 | 82 | 87 | 90 | 74 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 80 | 50 | 50 | 61 | 54 | 46 | 50 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| S1 · Week 3 | 79 | STAR | 91 | 93 | 84 | 82 | 93 | 89 | 87 | 78 | 72 | 85 | 66 | 79 | 89 | 82 | 87 | 90 | 74 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 80 | 50 | 50 | 61 | 54 | 46 | 50 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| S1 · Week 4 | 79 | STAR | 91 | 93 | 84 | 82 | 93 | 89 | 87 | 78 | 72 | 85 | 66 | 79 | 89 | 82 | 87 | 90 | 74 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 80 | 50 | 50 | 61 | 54 | 46 | 50 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| S1 · Week 5 | 79 | STAR | 91 | 93 | 84 | 82 | 93 | 89 | 87 | 78 | 72 | 85 | 66 | 79 | 89 | 82 | 87 | 90 | 74 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 80 | 50 | 50 | 61 | 54 | 46 | 50 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| S1 · Week 6 | 80 | STAR | 91 | 93 | 84 | 82 | 93 | 89 | 87 | 78 | 72 | 86 | 66 | 80 | 89 | 82 | 87 | 90 | 76 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 80 | 50 | 50 | 61 | 54 | 46 | 50 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| S1 · Week 7 | 80 | STAR | 91 | 93 | 84 | 82 | 93 | 89 | 87 | 78 | 72 | 86 | 66 | 80 | 89 | 82 | 87 | 90 | 76 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 80 | 50 | 50 | 61 | 54 | 46 | 50 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| S1 · Week 8 | 80 | STAR | 91 | 93 | 84 | 82 | 93 | 89 | 87 | 78 | 72 | 86 | 66 | 80 | 89 | 82 | 87 | 90 | 76 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 80 | 50 | 50 | 61 | 54 | 46 | 50 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| S1 · Week 9 | 80 | STAR | 91 | 93 | 84 | 82 | 93 | 89 | 87 | 78 | 72 | 86 | 66 | 80 | 89 | 82 | 87 | 90 | 76 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 80 | 50 | 50 | 61 | 54 | 46 | 50 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| S1 · Week 10 | 80 | STAR | 91 | 93 | 84 | 82 | 93 | 89 | 87 | 78 | 72 | 86 | 66 | 80 | 89 | 82 | 87 | 90 | 76 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 80 | 50 | 50 | 61 | 54 | 46 | 50 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| S1 · Week 11 | 80 | STAR | 91 | 93 | 84 | 82 | 93 | 89 | 87 | 78 | 72 | 86 | 66 | 80 | 89 | 82 | 87 | 90 | 76 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 80 | 50 | 50 | 61 | 54 | 46 | 50 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| S1 · Week 12 | 81 | STAR | 91 | 93 | 84 | 82 | 93 | 90 | 89 | 78 | 72 | 86 | 66 | 80 | 89 | 82 | 87 | 90 | 76 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 80 | 50 | 50 | 61 | 54 | 46 | 50 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| S1 · Week 13 | 81 | STAR | 91 | 93 | 84 | 82 | 93 | 90 | 89 | 78 | 72 | 86 | 66 | 80 | 89 | 82 | 87 | 90 | 76 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 80 | 50 | 50 | 61 | 54 | 46 | 50 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
| S1 · Week 14 · current | 82 | STAR | 91 | 93 | 84 | 82 | 93 | 91 | 89 | 78 | 72 | 87 | 66 | 80 | 89 | 82 | 87 | 90 | 77 | 23 | 33 | 24 | 20 | 15 | 26 | 24 | 22 | 23 | 81 | 50 | 50 | 61 | 54 | 46 | 50 | 41 | 38 | 34 | 54 | 34 | 32 | 40 | 45 | 26 | 28 | 25 | 22 | 25 | 31 | 17 | 22 | 23 | 21 | 23 | 52 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
91
Acceleration
93
Agility
84
Strength
80
Jump
89
Change of Dir
82
Stamina
82
Toughness
87
Injury
90
RUSHING
Carrying
93
Break Tackle
91
Trucking
89
Stiff Arm
81
Spin Move
72
Juke Move
78
Ball Carrier Vision
87
RECEIVING
Catching
66
Spec Catch
50
Catch in Traffic
50
Short Route
61
Mid Route
54
Deep Route
46
Release
50
MENTAL
Awareness
77
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.






