Will Campbell
Patriots· #66 · LT · managed by WizzKid76
Age 23
2 yrs pro
6'6" · 319 lbs
LSU
Star
💱 2,262
86
OVERALL
KEY RATINGS
STR
87
AGI
71
PBK
92
PBF
87
PBP
88
RBK
84
RBF
85
RBP
83
CONTRACT
TOTAL VALUE$4.2M
BONUS$39.4M
YEARS LEFT2 of 4
CAP HIT$11.9M
🎓 Drafted Round 1, Pick 4 · 2025
PERSONA
CONFIDENCE
87
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
86
PHYSICAL
99
SIZE
50
PRODUCTION
84
INTANGIBLES
Experience Pts 2,349
Legacy Score 199
Scheme OVR 86
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
81 Wk 881 Wk 881 Wk 981 Wk 1081 Wk 1281 Wk 1382 Wk 1482 Wk 1582 Wk 1782 Wk 1882 Wk 1982 Wk 1883 Wk 183 Wk 283 Wk 383 Wk 683 Wk 783 Wk 883 Wk 983 Wk 1083 Wk 1183 Wk 1286 Wk 1386 Wk 15
ATTRIBUTE CHANGES
WK 15
confRating 85 ➜ 87
WK 13
Overall 83 ➜ 86
confRating 89 ➜ 85
Impact Block 87 ➜ 89
PB Finesse 83 ➜ 87
PB Power 87 ➜ 88
Pass Block 90 ➜ 92
WK 12
confRating 87 ➜ 89
WK 11
confRating 89 ➜ 87
WK 10
confRating 93 ➜ 89
WK 9
confRating 97 ➜ 93
WK 8
confRating 90 ➜ 97
WK 7
confRating 93 ➜ 90
WK 6
confRating 90 ➜ 93
WK 3
Awareness 90 ➜ 91
confRating 94 ➜ 90
Impact Block 86 ➜ 87
PB Power 86 ➜ 87
Pass Block 88 ➜ 90
WK 2
confRating 92 ➜ 94
WK 1
Overall 82 ➜ 83
confRating 96 ➜ 92
PB Power 85 ➜ 86
Pass Block 85 ➜ 88
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 81 ➜ 86
(+5)
since Week 8
confRating +20 (67➜87)
PBK +9 (83➜92)
PBP +6 (82➜88)
PBF +5 (82➜87)
7 attributes moved · 24 snapshots
THE STORY · WHY HE MOVED
+5 OVR over 23 changes, mostly earned on the field.
age 23 · usually declines from 30
S1 · Week 15
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
S1 · Week 13
+3 OVR
xp
In-season XP — earned on the field.
confRating -4 · PBF +4 · IBL +2 · PBK +2
S1 · Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
S1 · Week 11
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
S1 · Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -4
S1 · Week 9
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -4
S1 · Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +7
S1 · Week 7
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
S1 · Week 6
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +3
S1 · Week 3
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -4 · PBK +2 · AWR +1 · IBL +1 · PBP +1
S1 · Week 2
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
S1 · Week 1
+1 OVR
xp
In-season XP — earned on the field.
confRating -4 · PBK +3 · PBP +1
S1 · Week 18
0 OVR
offseason
The season rolled over.
confRating -3
Week 19
0 OVR
xp
Attributes shuffled with no change to the overall.
AWR +1 · IBL +1 · PBF +1 · PBP +1 · PBK +1
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +4
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +11
Week 15
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 14
+1 OVR
xp
In-season XP — earned on the field.
confRating +5 · PBP +2 · PBK +1
Week 13
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -5
Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +8
Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
Week 9
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +3
Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +5
| WEEK | OVR | DEV | PBK | PBP | PBF | RBK | RBP | RBF | STR | AWR | IBL | SPD | ACC | AGI | COD | JMP | STA | TGH | INJ | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | LBK | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | 81 | STAR | 83 | 82 | 82 | 84 | 83 | 85 | 87 | 89 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 8 | 81 | STAR | 83 | 82 | 82 | 84 | 83 | 85 | 87 | 89 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 9 | 81 | STAR | 83 | 82 | 82 | 84 | 83 | 85 | 87 | 89 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 10 | 81 | STAR | 83 | 82 | 82 | 84 | 83 | 85 | 87 | 89 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 11 | 81 | STAR | 83 | 82 | 82 | 84 | 83 | 85 | 87 | 89 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 12 | 81 | STAR | 83 | 82 | 82 | 84 | 83 | 85 | 87 | 89 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 13 | 81 | STAR | 83 | 82 | 82 | 84 | 83 | 85 | 87 | 89 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 14 | 82 | STAR | 84 | 84 | 82 | 84 | 83 | 85 | 87 | 89 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 15 | 82 | STAR | 84 | 84 | 82 | 84 | 83 | 85 | 87 | 89 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 16 | 82 | STAR | 84 | 84 | 82 | 84 | 83 | 85 | 87 | 89 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 17 | 82 | STAR | 84 | 84 | 82 | 84 | 83 | 85 | 87 | 89 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 18 | 82 | STAR | 84 | 84 | 82 | 84 | 83 | 85 | 87 | 89 | 85 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| Week 19 | 82 | STAR | 85 | 85 | 83 | 84 | 83 | 85 | 87 | 90 | 86 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 18 | 82 | STAR | 85 | 85 | 83 | 84 | 83 | 85 | 87 | 90 | 86 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 1 | 83 | STAR | 88 | 86 | 83 | 84 | 83 | 85 | 87 | 90 | 86 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 2 | 83 | STAR | 88 | 86 | 83 | 84 | 83 | 85 | 87 | 90 | 86 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 3 | 83 | STAR | 90 | 87 | 83 | 84 | 83 | 85 | 87 | 91 | 87 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 4 | 83 | STAR | 90 | 87 | 83 | 84 | 83 | 85 | 87 | 91 | 87 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 5 | 83 | STAR | 90 | 87 | 83 | 84 | 83 | 85 | 87 | 91 | 87 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 6 | 83 | STAR | 90 | 87 | 83 | 84 | 83 | 85 | 87 | 91 | 87 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 7 | 83 | STAR | 90 | 87 | 83 | 84 | 83 | 85 | 87 | 91 | 87 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 8 | 83 | STAR | 90 | 87 | 83 | 84 | 83 | 85 | 87 | 91 | 87 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 9 | 83 | STAR | 90 | 87 | 83 | 84 | 83 | 85 | 87 | 91 | 87 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 10 | 83 | STAR | 90 | 87 | 83 | 84 | 83 | 85 | 87 | 91 | 87 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 11 | 83 | STAR | 90 | 87 | 83 | 84 | 83 | 85 | 87 | 91 | 87 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 12 | 83 | STAR | 90 | 87 | 83 | 84 | 83 | 85 | 87 | 91 | 87 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 13 | 86 | STAR | 92 | 88 | 87 | 84 | 83 | 85 | 87 | 91 | 89 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 14 | 86 | STAR | 92 | 88 | 87 | 84 | 83 | 85 | 87 | 91 | 89 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
| S1 · Week 15 · current | 86 | STAR | 92 | 88 | 87 | 84 | 83 | 85 | 87 | 91 | 89 | 73 | 78 | 71 | 58 | 78 | 91 | 90 | 90 | 30 | 11 | 6 | 6 | 6 | 6 | 11 | 6 | 12 | 30 | 13 | 28 | 18 | 10 | 10 | 11 | 21 | 21 | 21 | 16 | 5 | 5 | 29 | 85 | 29 | 34 | 22 | 22 | 11 | 22 | 12 | 12 | 10 | 16 | 15 | 10 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
73
Acceleration
78
Agility
71
Strength
87
Jump
78
Change of Dir
58
Stamina
91
Toughness
90
Injury
90
BLOCKING
Run Block
84
Pass Block
92
RB Power
83
RB Finesse
85
PB Power
88
PB Finesse
87
Lead Block
85
Impact Block
89
MENTAL
Awareness
91
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.