Cobie Durant
Cardinals· #32 · CB · managed by wiedq
Age 29
5 yrs pro
5'11" · 180 lbs
South Carolina State
Star
💱 746
84
OVERALL
SEASON TOTALS · 9 GAMEs
37.0
TACKLES
2.5
SACKS
2
INT
2
PD
3
FF+FR
18.5
FPTS (PPR)
KEY RATINGS
SPD
92
COD
84
MCV
80
ZCV
91
PRS
64
PRC
87
CTH
79
TAK
60
CONTRACT
TOTAL VALUE$27.7M
BONUS$19.2M
YEARS LEFT4 of 4
CAP HIT$8.3M
🎓 Drafted Round 4, Pick 37 · 2022
PERSONA
CONFIDENCE
99
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
87
PHYSICAL
99
SIZE
86
PRODUCTION
84
INTANGIBLES
Experience Pts 19,945
Legacy Score 436
Scheme OVR 84
USAGE & ROLE
63.7%
TEAM PASS RATE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
4.1
TACKLES / GAME
0.28
SACKS / GAME
0.22
DEFLECTIONS / GAME
4.0
TAKEAWAYS
GAME LOG
Regular season
| WK | RESULT | TAK | SCK | INT | FF | FR | PD | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 5 | L 21–24 vs Titans | 7 | 1.5 | 1 | 0 | 0 | 0 | 1 | 9.5 |
| 7 | W 30–22 @ 49ers | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | W 38–36 @ Rams | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | L 36–51 @ Packers | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | L 24–30 @ Bears | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 11 | W 33–27 vs Bengals | 5 | 0.0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 12 | W 30–23 vs Vikings | 2 | 0.0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | W 26–22 @ Browns | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 15 | W 24–13 vs 49ers | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Titans |
1 | 0 | 0 | 9.5 |
Bengals |
1 | 0 | 0 | 6.0 |
Vikings |
1 | 0 | 0 | 2.0 |
Bears |
1 | 0 | 0 | 0.5 |
Browns |
1 | 0 | 0 | 0.5 |
49ers |
2 | 0 | 0 | 0.0 |
Rams |
1 | 0 | 0 | 0.0 |
Packers |
1 | 0 | 0 | 0.0 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | TAK | SCK | INT | PD | FPTS |
|---|---|---|---|---|---|---|
| Season 2 | 9 | 37 | 2 | 2 | 2 | 18.5 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
81 Wk 881 Wk 881 Wk 982 Wk 1582 Wk 1782 Wk 1882 Wk 583 Wk 684 Wk 8
ATTRIBUTE CHANGES
WK 8
Overall 83 ➜ 84
Play Recognition 83 ➜ 87
Tackle 58 ➜ 60
Zone Coverage 90 ➜ 91
WK 6
Overall 82 ➜ 83
Zone Coverage 87 ➜ 90
WK 5
confRating 71 ➜ 99
WK 18
confRating 66 ➜ 71
WK 17
confRating 64 ➜ 66
WK 15
Overall 81 ➜ 82
Awareness 83 ➜ 84
confRating 67 ➜ 64
Catching 78 ➜ 79
Man Coverage 78 ➜ 80
Play Recognition 82 ➜ 83
Tackle 57 ➜ 58
Zone Coverage 85 ➜ 87
WK 9
confRating 63 ➜ 67
WK 8
confRating 64 ➜ 63
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 81 ➜ 84
(+3)
since Week 8
confRating +35 (64➜99)
ZCV +6 (85➜91)
PRC +5 (82➜87)
OVR +3 (81➜84)
8 attributes moved · 9 snapshots
THE STORY · WHY HE MOVED
+3 OVR over 8 changes, mostly earned on the field.
age 29 · usually declines from 29
S1 · Week 8
+1 OVR
xp
In-season XP — earned on the field.
PRC +4 · TAK +2 · ZCV +1
S1 · Week 6
+1 OVR
xp
In-season XP — earned on the field.
ZCV +3
S1 · Week 5
0 OVR
offseason
The season rolled over.
confRating +28
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +5
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 15
+1 OVR
xp
In-season XP — earned on the field.
confRating -3 · MCV +2 · ZCV +2 · AWR +1
Week 9
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +4
Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
| WEEK | OVR | DEV | MCV | ZCV | PRS | SPD | ACC | AGI | COD | PRC | JMP | TAK | STR | STA | TGH | INJ | AWR | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | POW | PUR | BSH | FMV | PMV | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | 81 | STAR | 78 | 85 | 64 | 92 | 93 | 86 | 84 | 82 | 85 | 57 | 50 | 88 | 74 | 90 | 83 | 42 | 43 | 39 | 34 | 45 | 30 | 35 | 44 | 63 | 53 | 30 | 34 | 64 | 72 | 63 | 78 | 64 | 69 | 30 | 25 | 22 | 25 | 30 | 30 | 30 | 25 | 25 | 25 | 12 | 42 | 56 | 73 | 44 | 33 | 29 | 20 | 22 | 55 |
| Week 8 | 81 | STAR | 78 | 85 | 64 | 92 | 93 | 86 | 84 | 82 | 85 | 57 | 50 | 88 | 74 | 90 | 83 | 42 | 43 | 39 | 34 | 45 | 30 | 35 | 44 | 63 | 53 | 30 | 34 | 64 | 72 | 63 | 78 | 64 | 69 | 30 | 25 | 22 | 25 | 30 | 30 | 30 | 25 | 25 | 25 | 12 | 42 | 56 | 73 | 44 | 33 | 29 | 20 | 22 | 55 |
| Week 9 | 81 | STAR | 78 | 85 | 64 | 92 | 93 | 86 | 84 | 82 | 85 | 57 | 50 | 88 | 74 | 90 | 83 | 42 | 43 | 39 | 34 | 45 | 30 | 35 | 44 | 63 | 53 | 30 | 34 | 64 | 72 | 63 | 78 | 64 | 69 | 30 | 25 | 22 | 25 | 30 | 30 | 30 | 25 | 25 | 25 | 12 | 42 | 56 | 73 | 44 | 33 | 29 | 20 | 22 | 55 |
| Week 10 | 81 | STAR | 78 | 85 | 64 | 92 | 93 | 86 | 84 | 82 | 85 | 57 | 50 | 88 | 74 | 90 | 83 | 42 | 43 | 39 | 34 | 45 | 30 | 35 | 44 | 63 | 53 | 30 | 34 | 64 | 72 | 63 | 78 | 64 | 69 | 30 | 25 | 22 | 25 | 30 | 30 | 30 | 25 | 25 | 25 | 12 | 42 | 56 | 73 | 44 | 33 | 29 | 20 | 22 | 55 |
| Week 11 | 81 | STAR | 78 | 85 | 64 | 92 | 93 | 86 | 84 | 82 | 85 | 57 | 50 | 88 | 74 | 90 | 83 | 42 | 43 | 39 | 34 | 45 | 30 | 35 | 44 | 63 | 53 | 30 | 34 | 64 | 72 | 63 | 78 | 64 | 69 | 30 | 25 | 22 | 25 | 30 | 30 | 30 | 25 | 25 | 25 | 12 | 42 | 56 | 73 | 44 | 33 | 29 | 20 | 22 | 55 |
| Week 12 | 81 | STAR | 78 | 85 | 64 | 92 | 93 | 86 | 84 | 82 | 85 | 57 | 50 | 88 | 74 | 90 | 83 | 42 | 43 | 39 | 34 | 45 | 30 | 35 | 44 | 63 | 53 | 30 | 34 | 64 | 72 | 63 | 78 | 64 | 69 | 30 | 25 | 22 | 25 | 30 | 30 | 30 | 25 | 25 | 25 | 12 | 42 | 56 | 73 | 44 | 33 | 29 | 20 | 22 | 55 |
| Week 13 | 81 | STAR | 78 | 85 | 64 | 92 | 93 | 86 | 84 | 82 | 85 | 57 | 50 | 88 | 74 | 90 | 83 | 42 | 43 | 39 | 34 | 45 | 30 | 35 | 44 | 63 | 53 | 30 | 34 | 64 | 72 | 63 | 78 | 64 | 69 | 30 | 25 | 22 | 25 | 30 | 30 | 30 | 25 | 25 | 25 | 12 | 42 | 56 | 73 | 44 | 33 | 29 | 20 | 22 | 55 |
| Week 14 | 81 | STAR | 78 | 85 | 64 | 92 | 93 | 86 | 84 | 82 | 85 | 57 | 50 | 88 | 74 | 90 | 83 | 42 | 43 | 39 | 34 | 45 | 30 | 35 | 44 | 63 | 53 | 30 | 34 | 64 | 72 | 63 | 78 | 64 | 69 | 30 | 25 | 22 | 25 | 30 | 30 | 30 | 25 | 25 | 25 | 12 | 42 | 56 | 73 | 44 | 33 | 29 | 20 | 22 | 55 |
| Week 15 | 82 | STAR | 80 | 87 | 64 | 92 | 93 | 86 | 84 | 83 | 85 | 58 | 50 | 88 | 74 | 90 | 84 | 42 | 43 | 39 | 34 | 45 | 30 | 35 | 44 | 63 | 53 | 30 | 34 | 64 | 72 | 63 | 79 | 64 | 69 | 30 | 25 | 22 | 25 | 30 | 30 | 30 | 25 | 25 | 25 | 12 | 42 | 56 | 73 | 44 | 33 | 29 | 20 | 22 | 55 |
| Week 16 | 82 | STAR | 80 | 87 | 64 | 92 | 93 | 86 | 84 | 83 | 85 | 58 | 50 | 88 | 74 | 90 | 84 | 42 | 43 | 39 | 34 | 45 | 30 | 35 | 44 | 63 | 53 | 30 | 34 | 64 | 72 | 63 | 79 | 64 | 69 | 30 | 25 | 22 | 25 | 30 | 30 | 30 | 25 | 25 | 25 | 12 | 42 | 56 | 73 | 44 | 33 | 29 | 20 | 22 | 55 |
| Week 17 | 82 | STAR | 80 | 87 | 64 | 92 | 93 | 86 | 84 | 83 | 85 | 58 | 50 | 88 | 74 | 90 | 84 | 42 | 43 | 39 | 34 | 45 | 30 | 35 | 44 | 63 | 53 | 30 | 34 | 64 | 72 | 63 | 79 | 64 | 69 | 30 | 25 | 22 | 25 | 30 | 30 | 30 | 25 | 25 | 25 | 12 | 42 | 56 | 73 | 44 | 33 | 29 | 20 | 22 | 55 |
| Week 18 | 82 | STAR | 80 | 87 | 64 | 92 | 93 | 86 | 84 | 83 | 85 | 58 | 50 | 88 | 74 | 90 | 84 | 42 | 43 | 39 | 34 | 45 | 30 | 35 | 44 | 63 | 53 | 30 | 34 | 64 | 72 | 63 | 79 | 64 | 69 | 30 | 25 | 22 | 25 | 30 | 30 | 30 | 25 | 25 | 25 | 12 | 42 | 56 | 73 | 44 | 33 | 29 | 20 | 22 | 55 |
| S1 · Week 5 | 82 | STAR | 80 | 87 | 64 | 92 | 93 | 86 | 84 | 83 | 85 | 58 | 50 | 88 | 74 | 90 | 84 | 42 | 43 | 39 | 34 | 45 | 30 | 35 | 44 | 63 | 53 | 30 | 34 | 64 | 72 | 63 | 79 | 64 | 69 | 30 | 25 | 22 | 25 | 30 | 30 | 30 | 25 | 25 | 25 | 12 | 42 | 56 | 73 | 44 | 33 | 29 | 20 | 22 | 55 |
| S1 · Week 6 | 83 | STAR | 80 | 90 | 64 | 92 | 93 | 86 | 84 | 83 | 85 | 58 | 50 | 88 | 74 | 90 | 84 | 42 | 43 | 39 | 34 | 45 | 30 | 35 | 44 | 63 | 53 | 30 | 34 | 64 | 72 | 63 | 79 | 64 | 69 | 30 | 25 | 22 | 25 | 30 | 30 | 30 | 25 | 25 | 25 | 12 | 42 | 56 | 73 | 44 | 33 | 29 | 20 | 22 | 55 |
| S1 · Week 7 | 83 | STAR | 80 | 90 | 64 | 92 | 93 | 86 | 84 | 83 | 85 | 58 | 50 | 88 | 74 | 90 | 84 | 42 | 43 | 39 | 34 | 45 | 30 | 35 | 44 | 63 | 53 | 30 | 34 | 64 | 72 | 63 | 79 | 64 | 69 | 30 | 25 | 22 | 25 | 30 | 30 | 30 | 25 | 25 | 25 | 12 | 42 | 56 | 73 | 44 | 33 | 29 | 20 | 22 | 55 |
| S1 · Week 8 · current | 84 | STAR | 80 | 91 | 64 | 92 | 93 | 86 | 84 | 87 | 85 | 60 | 50 | 88 | 74 | 90 | 84 | 42 | 43 | 39 | 34 | 45 | 30 | 35 | 44 | 63 | 53 | 30 | 34 | 64 | 72 | 63 | 79 | 64 | 69 | 30 | 25 | 22 | 25 | 30 | 30 | 30 | 25 | 25 | 25 | 12 | 42 | 56 | 73 | 44 | 33 | 29 | 20 | 22 | 55 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
92
Acceleration
93
Agility
86
Strength
50
Jump
85
Change of Dir
84
Stamina
88
Toughness
74
Injury
90
DEFENSE
Tackle
60
Hit Power
56
Pursuit
73
Play Recognition
87
Block Shed
44
Finesse Moves
33
Power Moves
29
Man Coverage
80
Zone Coverage
91
Press
64
MENTAL
Awareness
84
TRANSACTION HISTORY
🔁
Traded: Cowboys ➜ Cardinals
WK 18






