Ryan Eckley
Ravens· #30 · P · managed by STOCKF150
Age 23
1 yrs pro
6'1" · 207 lbs
Michigan State
💱 257
78
OVERALL
SEASON TOTALS · 5 GAMEs
23
PUNTS
1143
PUNT YDS
5
INSIDE 20
0.0
FPTS (PPR)
KEY RATINGS
KPW
93
KAC
88
KR
10
STA
87
CONTRACT
TOTAL VALUE$4.4M
BONUS$240K
YEARS LEFT3 of 4
CAP HIT$1.1M
🎓 Drafted Round 6, Pick 30 · 2027
PERSONA
CONFIDENCE
55
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
93
PHYSICAL
99
SIZE
12
PRODUCTION
78
INTANGIBLES
Experience Pts 5,596
Legacy Score 470
Scheme OVR 78
USAGE & ROLE
55.7%
TEAM PASS RATE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
49.7
GROSS AVG
44.9
NET AVG
21.7%
INSIDE-20 RATE
26.1%
TOUCHBACK RATE
GAME LOG
Regular season
| WK | RESULT | PUNTS | YDS | LNG | IN20 | NET | FPTS |
|---|---|---|---|---|---|---|---|
| 3 | W 26–3 @ Steelers | 4 | 201 | 63 | 1 | 180 | 0.0 |
| 8 | W 27–17 vs Bills | 3 | 158 | 62 | 2 | 151 | 0.0 |
| 10 | L 13–20 vs Chiefs | 9 | 452 | 69 | 0 | 390 | 0.0 |
| 12 | W 20–19 @ Colts | 5 | 248 | 66 | 2 | 231 | 0.0 |
| 14 | W 31–21 @ Bengals | 2 | 84 | 45 | 0 | 80 | 0.0 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Steelers |
1 | 0 | 0 | 0.0 |
Bills |
1 | 0 | 0 | 0.0 |
Chiefs |
1 | 0 | 0 | 0.0 |
Colts |
1 | 0 | 0 | 0.0 |
Bengals |
1 | 0 | 0 | 0.0 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | PUNTS | YDS | IN20 | FPTS |
|---|---|---|---|---|---|
| Season 2 | 5 | 23 | 1143 | 5 | 0.0 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
73 Wk 874 Wk 1075 Wk 1777 Wk 177 Wk 377 Wk 478 Wk 978 Wk 15
ATTRIBUTE CHANGES
WK 15
confRating 54 ➜ 55
WK 9
Overall 77 ➜ 78
Kick Accuracy 86 ➜ 88
WK 4
confRating 53 ➜ 54
WK 3
confRating 52 ➜ 53
WK 1
Overall 75 ➜ 77
Awareness 62 ➜ 65
Kick Accuracy 83 ➜ 86
WK 17
Overall 74 ➜ 75
Awareness 60 ➜ 62
Kick Accuracy 82 ➜ 83
WK 10
Overall 73 ➜ 74
Awareness 59 ➜ 60
Kick Accuracy 81 ➜ 82
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 73 ➜ 78
(+5)
since Week 8
KAC +7 (81➜88)
AWR +6 (59➜65)
OVR +5 (73➜78)
confRating +3 (52➜55)
4 attributes moved · 8 snapshots
THE STORY · WHY HE MOVED
+5 OVR over 7 changes, mostly earned on the field.
age 23 · usually declines from 35
S1 · Week 15
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
S1 · Week 9
+1 OVR
xp
In-season XP — earned on the field.
KAC +2
S1 · Week 4
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
S1 · Week 3
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
S1 · Week 1
+2 OVR
offseason
Offseason progression — the new season's ratings landed.
AWR +3 · KAC +3
Week 17
+1 OVR
xp
In-season XP — earned on the field.
AWR +2 · KAC +1
Week 10
+1 OVR
xp
In-season XP — earned on the field.
AWR +1 · KAC +1
| WEEK | OVR | DEV | KPW | KAC | AWR | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | 73 | NOR | 93 | 81 | 59 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| Week 9 | 73 | NOR | 93 | 81 | 59 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| Week 10 | 74 | NOR | 93 | 82 | 60 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| Week 11 | 74 | NOR | 93 | 82 | 60 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| Week 12 | 74 | NOR | 93 | 82 | 60 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| Week 13 | 74 | NOR | 93 | 82 | 60 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| Week 14 | 74 | NOR | 93 | 82 | 60 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| Week 15 | 74 | NOR | 93 | 82 | 60 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| Week 16 | 74 | NOR | 93 | 82 | 60 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| Week 17 | 75 | NOR | 93 | 83 | 62 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| S1 · Week 1 | 77 | NOR | 93 | 86 | 65 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| S1 · Week 2 | 77 | NOR | 93 | 86 | 65 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| S1 · Week 3 | 77 | NOR | 93 | 86 | 65 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| S1 · Week 4 | 77 | NOR | 93 | 86 | 65 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| S1 · Week 5 | 77 | NOR | 93 | 86 | 65 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| S1 · Week 6 | 77 | NOR | 93 | 86 | 65 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| S1 · Week 7 | 77 | NOR | 93 | 86 | 65 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| S1 · Week 8 | 77 | NOR | 93 | 86 | 65 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| S1 · Week 9 | 78 | NOR | 93 | 88 | 65 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| S1 · Week 10 | 78 | NOR | 93 | 88 | 65 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| S1 · Week 11 | 78 | NOR | 93 | 88 | 65 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| S1 · Week 12 | 78 | NOR | 93 | 88 | 65 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| S1 · Week 13 | 78 | NOR | 93 | 88 | 65 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| S1 · Week 14 | 78 | NOR | 93 | 88 | 65 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
| S1 · Week 15 · current | 78 | NOR | 93 | 88 | 65 | 75 | 82 | 64 | 53 | 47 | 68 | 87 | 76 | 87 | 23 | 29 | 16 | 21 | 26 | 27 | 18 | 28 | 32 | 55 | 28 | 10 | 22 | 26 | 21 | 15 | 28 | 16 | 28 | 11 | 12 | 14 | 16 | 20 | 17 | 13 | 14 | 17 | 15 | 14 | 19 | 29 | 26 | 32 | 23 | 10 | 10 | 10 | 12 | 10 | 10 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
75
Acceleration
82
Agility
64
Strength
47
Jump
68
Change of Dir
53
Stamina
87
Toughness
76
Injury
87
KICKING
Kick Power
93
Kick Accuracy
88
Kick Return
10
MENTAL
Awareness
65
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.
