71
OVERALL
KEY RATINGS
SPD
83
ACC
86
THP
84
SAC
88
MAC
86
DAC
78
TUP
82
PAC
84
CONTRACT
TOTAL VALUE$4.2M
BONUS$2.0M
YEARS LEFT2 of 4
CAP HIT$1.7M
🎓 Drafted Round 3, Pick 30 · 2025
PERSONA
CONFIDENCE
54
SENSES PRESSUREParanoid
DISCIPLINEUndisciplined
DECISION MAKINGConservative
QB STYLEBalanced
PREDICTABILITYUnpredictable
SCOUTING REPORT
80
SIZE
47
PRODUCTION
71
INTANGIBLES
Experience Pts 1,488
Skill Pts 1
Scheme OVR 71
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
67 Wk 867 Wk 1067 Wk 1870 Wk 370 Wk 471 Wk 10
ATTRIBUTE CHANGES
WK 10
Overall 70 ➜ 71
Awareness 70 ➜ 71
Mid Acc 84 ➜ 86
Under Pressure 81 ➜ 82
WK 4
confRating 55 ➜ 54
WK 3
Overall 67 ➜ 70
Awareness 67 ➜ 70
Deep Acc 76 ➜ 78
Mid Acc 81 ➜ 84
Short Acc 86 ➜ 88
On the Run 77 ➜ 79
Under Pressure 80 ➜ 81
WK 18
confRating 49 ➜ 55
WK 10
confRating 50 ➜ 49
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 67 ➜ 71
(+4)
since Week 8
TAM +5 (81➜86)
AWR +4 (67➜71)
confRating +4 (50➜54)
OVR +4 (67➜71)
8 attributes moved · 6 snapshots
THE STORY · WHY HE MOVED
+4 OVR over 5 changes, mostly earned on the field.
age 26 · usually declines from 33
S1 · Week 10
+1 OVR
xp
In-season XP — earned on the field.
TAM +2 · AWR +1 · TUP +1
S1 · Week 4
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
S1 · Week 3
+3 OVR
xp
In-season XP — earned on the field.
AWR +3 · TAM +3 · TAD +2 · TAS +2
S1 · Week 18
0 OVR
offseason
The season rolled over.
confRating +6
Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
| WEEK | OVR | DEV | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | AWR | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | PRC | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | 67 | NOR | 84 | 86 | 81 | 76 | 77 | 80 | 84 | 67 | 67 | 83 | 86 | 79 | 78 | 58 | 72 | 91 | 90 | 89 | 29 | 62 | 65 | 34 | 46 | 54 | 59 | 75 | 41 | 21 | 18 | 21 | 16 | 18 | 28 | 18 | 29 | 26 | 24 | 25 | 27 | 30 | 31 | 35 | 30 | 39 | 33 | 32 | 30 | 24 | 48 | 22 | 49 | 37 | 21 |
| Week 9 | 67 | NOR | 84 | 86 | 81 | 76 | 77 | 80 | 84 | 67 | 67 | 83 | 86 | 79 | 78 | 58 | 72 | 91 | 90 | 89 | 29 | 62 | 65 | 34 | 46 | 54 | 59 | 75 | 41 | 21 | 18 | 21 | 16 | 18 | 28 | 18 | 29 | 26 | 24 | 25 | 27 | 30 | 31 | 35 | 30 | 39 | 33 | 32 | 30 | 24 | 48 | 22 | 49 | 37 | 21 |
| Week 10 | 67 | NOR | 84 | 86 | 81 | 76 | 77 | 80 | 84 | 67 | 67 | 83 | 86 | 79 | 78 | 58 | 72 | 91 | 90 | 89 | 29 | 62 | 65 | 34 | 46 | 54 | 59 | 75 | 41 | 21 | 18 | 21 | 16 | 18 | 28 | 18 | 29 | 26 | 24 | 25 | 27 | 30 | 31 | 35 | 30 | 39 | 33 | 32 | 30 | 24 | 48 | 22 | 49 | 37 | 21 |
| S1 · Week 18 | 67 | NOR | 84 | 86 | 81 | 76 | 77 | 80 | 84 | 67 | 67 | 83 | 86 | 79 | 78 | 58 | 72 | 91 | 90 | 89 | 29 | 62 | 65 | 34 | 46 | 54 | 59 | 75 | 41 | 21 | 18 | 21 | 16 | 18 | 28 | 18 | 29 | 26 | 24 | 25 | 27 | 30 | 31 | 35 | 30 | 39 | 33 | 32 | 30 | 24 | 48 | 22 | 49 | 37 | 21 |
| S1 · Week 3 | 70 | NOR | 84 | 88 | 84 | 78 | 79 | 81 | 84 | 67 | 70 | 83 | 86 | 79 | 78 | 58 | 72 | 91 | 90 | 89 | 29 | 62 | 65 | 34 | 46 | 54 | 59 | 75 | 41 | 21 | 18 | 21 | 16 | 18 | 28 | 18 | 29 | 26 | 24 | 25 | 27 | 30 | 31 | 35 | 30 | 39 | 33 | 32 | 30 | 24 | 48 | 22 | 49 | 37 | 21 |
| S1 · Week 4 | 70 | NOR | 84 | 88 | 84 | 78 | 79 | 81 | 84 | 67 | 70 | 83 | 86 | 79 | 78 | 58 | 72 | 91 | 90 | 89 | 29 | 62 | 65 | 34 | 46 | 54 | 59 | 75 | 41 | 21 | 18 | 21 | 16 | 18 | 28 | 18 | 29 | 26 | 24 | 25 | 27 | 30 | 31 | 35 | 30 | 39 | 33 | 32 | 30 | 24 | 48 | 22 | 49 | 37 | 21 |
| S1 · Week 5 | 70 | NOR | 84 | 88 | 84 | 78 | 79 | 81 | 84 | 67 | 70 | 83 | 86 | 79 | 78 | 58 | 72 | 91 | 90 | 89 | 29 | 62 | 65 | 34 | 46 | 54 | 59 | 75 | 41 | 21 | 18 | 21 | 16 | 18 | 28 | 18 | 29 | 26 | 24 | 25 | 27 | 30 | 31 | 35 | 30 | 39 | 33 | 32 | 30 | 24 | 48 | 22 | 49 | 37 | 21 |
| S1 · Week 6 | 70 | NOR | 84 | 88 | 84 | 78 | 79 | 81 | 84 | 67 | 70 | 83 | 86 | 79 | 78 | 58 | 72 | 91 | 90 | 89 | 29 | 62 | 65 | 34 | 46 | 54 | 59 | 75 | 41 | 21 | 18 | 21 | 16 | 18 | 28 | 18 | 29 | 26 | 24 | 25 | 27 | 30 | 31 | 35 | 30 | 39 | 33 | 32 | 30 | 24 | 48 | 22 | 49 | 37 | 21 |
| S1 · Week 7 | 70 | NOR | 84 | 88 | 84 | 78 | 79 | 81 | 84 | 67 | 70 | 83 | 86 | 79 | 78 | 58 | 72 | 91 | 90 | 89 | 29 | 62 | 65 | 34 | 46 | 54 | 59 | 75 | 41 | 21 | 18 | 21 | 16 | 18 | 28 | 18 | 29 | 26 | 24 | 25 | 27 | 30 | 31 | 35 | 30 | 39 | 33 | 32 | 30 | 24 | 48 | 22 | 49 | 37 | 21 |
| S1 · Week 8 | 70 | NOR | 84 | 88 | 84 | 78 | 79 | 81 | 84 | 67 | 70 | 83 | 86 | 79 | 78 | 58 | 72 | 91 | 90 | 89 | 29 | 62 | 65 | 34 | 46 | 54 | 59 | 75 | 41 | 21 | 18 | 21 | 16 | 18 | 28 | 18 | 29 | 26 | 24 | 25 | 27 | 30 | 31 | 35 | 30 | 39 | 33 | 32 | 30 | 24 | 48 | 22 | 49 | 37 | 21 |
| S1 · Week 9 | 70 | NOR | 84 | 88 | 84 | 78 | 79 | 81 | 84 | 67 | 70 | 83 | 86 | 79 | 78 | 58 | 72 | 91 | 90 | 89 | 29 | 62 | 65 | 34 | 46 | 54 | 59 | 75 | 41 | 21 | 18 | 21 | 16 | 18 | 28 | 18 | 29 | 26 | 24 | 25 | 27 | 30 | 31 | 35 | 30 | 39 | 33 | 32 | 30 | 24 | 48 | 22 | 49 | 37 | 21 |
| S1 · Week 10 · current | 71 | NOR | 84 | 88 | 86 | 78 | 79 | 82 | 84 | 67 | 71 | 83 | 86 | 79 | 78 | 58 | 72 | 91 | 90 | 89 | 29 | 62 | 65 | 34 | 46 | 54 | 59 | 75 | 41 | 21 | 18 | 21 | 16 | 18 | 28 | 18 | 29 | 26 | 24 | 25 | 27 | 30 | 31 | 35 | 30 | 39 | 33 | 32 | 30 | 24 | 48 | 22 | 49 | 37 | 21 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
83
Acceleration
86
Agility
79
Strength
58
Jump
72
Change of Dir
78
Stamina
91
Toughness
90
Injury
89
PASSING
Throw Power
84
Short Acc
88
Mid Acc
86
Deep Acc
78
On the Run
79
Under Pressure
82
Play Action
84
Break Sack
67
RUSHING
Carrying
62
Break Tackle
65
Trucking
34
Stiff Arm
46
Spin Move
54
Juke Move
59
Ball Carrier Vision
75
MENTAL
Awareness
71
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.
