Brauntae Johnson
Jets· #22 · FS · managed by M3DINA-_-510
Age 21
0 yrs pro
6'2" · 205 lbs
Notre Dame
Star
💱 3,022
91
OVERALL
SEASON TOTALS · 7 GAMEs
16.0
TACKLES
0
SACKS
0
INT
3
PD
0
FF+FR
0.0
FPTS (PPR)
KEY RATINGS
SPD
89
ACC
91
ZCV
98
PRC
96
MCV
84
CTH
69
TAK
86
PUR
87
CONTRACT
TOTAL VALUE$8.8M
BONUS$10.2M
YEARS LEFT4 of 4
CAP HIT$4.4M
🎓 Drafted Round 1, Pick 23 · 2028
PERSONA
CONFIDENCE
47
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
83
PHYSICAL
99
SIZE
54
PRODUCTION
89
INTANGIBLES
Experience Pts 8,330
Legacy Score 19
Scheme OVR 91
USAGE & ROLE
57.0%
TEAM PASS RATE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
2.3
TACKLES / GAME
0.0
SACKS / GAME
0.43
DEFLECTIONS / GAME
0.0
TAKEAWAYS
GAME LOG
Regular season
| WK | RESULT | TAK | SCK | INT | FF | FR | PD | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L 13–83 @ Giants | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | W 24–17 vs Commanders | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | L 19–42 @ Bills | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | W 34–12 vs Jaguars | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 13 | W 23–17 @ Cowboys | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | L 14–41 vs Chiefs | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | W 30–24 vs Dolphins | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Giants |
1 | 0 | 0 | 0.0 |
Commanders |
1 | 0 | 0 | 0.0 |
Bills |
1 | 0 | 0 | 0.0 |
Jaguars |
1 | 0 | 0 | 0.0 |
Cowboys |
1 | 0 | 0 | 0.0 |
Chiefs |
1 | 0 | 0 | 0.0 |
Dolphins |
1 | 0 | 0 | 0.0 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | TAK | SCK | INT | PD | FPTS |
|---|---|---|---|---|---|---|
| Season 2 | 7 | 16 | 0 | 0 | 3 | 0.0 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
76 Wk 1877 Wk 178 Wk 679 Wk 1091 Wk 15
ATTRIBUTE CHANGES
WK 15
Overall 79 ➜ 91
Awareness 74 ➜ 79
Change of Dir 87 ➜ 88
Jump 88 ➜ 89
Man Coverage 78 ➜ 84
Play Recognition 81 ➜ 96
Pursuit 78 ➜ 87
Tackle 73 ➜ 86
Zone Coverage 82 ➜ 98
WK 10
Overall 78 ➜ 79
Awareness 73 ➜ 74
Man Coverage 75 ➜ 78
Play Recognition 80 ➜ 81
WK 6
Overall 77 ➜ 78
Awareness 72 ➜ 73
Man Coverage 74 ➜ 75
Play Recognition 78 ➜ 80
Pursuit 77 ➜ 78
Tackle 72 ➜ 73
WK 1
Overall 76 ➜ 77
Awareness 70 ➜ 72
confRating 50 ➜ 47
Man Coverage 73 ➜ 74
Play Recognition 76 ➜ 78
Zone Coverage 81 ➜ 82
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 76 ➜ 91
(+15)
since Week 18
PRC +20 (76➜96)
ZCV +17 (81➜98)
OVR +15 (76➜91)
TAK +14 (72➜86)
confRating -3 (50➜47)
10 attributes moved · 5 snapshots
THE STORY · WHY HE MOVED
+15 OVR over 4 changes, mostly earned on the field.
age 21 · usually declines from 29
Week 15
+12 OVR
xp
In-season XP — earned on the field.
ZCV +16 · PRC +15 · TAK +13 · PUR +9
Week 10
+1 OVR
xp
In-season XP — earned on the field.
MCV +3 · AWR +1 · PRC +1
Week 6
+1 OVR
xp
In-season XP — earned on the field.
PRC +2 · AWR +1 · MCV +1 · PUR +1
Week 1
+1 OVR
xp
In-season XP — earned on the field.
confRating -3 · AWR +2 · PRC +2 · MCV +1
| WEEK | OVR | DEV | ZCV | MCV | PRC | PUR | TAK | SPD | ACC | POW | AGI | COD | STR | JMP | STA | TGH | INJ | AWR | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | BSH | FMV | PMV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 18 | 76 | STAR | 81 | 73 | 76 | 77 | 72 | 89 | 91 | 66 | 89 | 87 | 58 | 88 | 91 | 86 | 92 | 70 | 38 | 30 | 12 | 16 | 21 | 29 | 40 | 26 | 66 | 34 | 40 | 43 | 74 | 59 | 75 | 69 | 33 | 40 | 32 | 47 | 36 | 42 | 31 | 48 | 43 | 46 | 45 | 31 | 32 | 57 | 53 | 47 | 34 | 71 | 47 | 38 | 54 |
| Week 1 | 77 | STAR | 82 | 74 | 78 | 77 | 72 | 89 | 91 | 66 | 89 | 87 | 58 | 88 | 91 | 86 | 92 | 72 | 38 | 30 | 12 | 16 | 21 | 29 | 40 | 26 | 66 | 34 | 40 | 43 | 74 | 59 | 75 | 69 | 33 | 40 | 32 | 47 | 36 | 42 | 31 | 48 | 43 | 46 | 45 | 31 | 32 | 57 | 53 | 47 | 34 | 71 | 47 | 38 | 54 |
| Week 2 | 77 | STAR | 82 | 74 | 78 | 77 | 72 | 89 | 91 | 66 | 89 | 87 | 58 | 88 | 91 | 86 | 92 | 72 | 38 | 30 | 12 | 16 | 21 | 29 | 40 | 26 | 66 | 34 | 40 | 43 | 74 | 59 | 75 | 69 | 33 | 40 | 32 | 47 | 36 | 42 | 31 | 48 | 43 | 46 | 45 | 31 | 32 | 57 | 53 | 47 | 34 | 71 | 47 | 38 | 54 |
| Week 3 | 77 | STAR | 82 | 74 | 78 | 77 | 72 | 89 | 91 | 66 | 89 | 87 | 58 | 88 | 91 | 86 | 92 | 72 | 38 | 30 | 12 | 16 | 21 | 29 | 40 | 26 | 66 | 34 | 40 | 43 | 74 | 59 | 75 | 69 | 33 | 40 | 32 | 47 | 36 | 42 | 31 | 48 | 43 | 46 | 45 | 31 | 32 | 57 | 53 | 47 | 34 | 71 | 47 | 38 | 54 |
| Week 4 | 77 | STAR | 82 | 74 | 78 | 77 | 72 | 89 | 91 | 66 | 89 | 87 | 58 | 88 | 91 | 86 | 92 | 72 | 38 | 30 | 12 | 16 | 21 | 29 | 40 | 26 | 66 | 34 | 40 | 43 | 74 | 59 | 75 | 69 | 33 | 40 | 32 | 47 | 36 | 42 | 31 | 48 | 43 | 46 | 45 | 31 | 32 | 57 | 53 | 47 | 34 | 71 | 47 | 38 | 54 |
| Week 5 | 77 | STAR | 82 | 74 | 78 | 77 | 72 | 89 | 91 | 66 | 89 | 87 | 58 | 88 | 91 | 86 | 92 | 72 | 38 | 30 | 12 | 16 | 21 | 29 | 40 | 26 | 66 | 34 | 40 | 43 | 74 | 59 | 75 | 69 | 33 | 40 | 32 | 47 | 36 | 42 | 31 | 48 | 43 | 46 | 45 | 31 | 32 | 57 | 53 | 47 | 34 | 71 | 47 | 38 | 54 |
| Week 6 | 78 | STAR | 82 | 75 | 80 | 78 | 73 | 89 | 91 | 66 | 89 | 87 | 58 | 88 | 91 | 86 | 92 | 73 | 38 | 30 | 12 | 16 | 21 | 29 | 40 | 26 | 66 | 34 | 40 | 43 | 74 | 59 | 75 | 69 | 33 | 40 | 32 | 47 | 36 | 42 | 31 | 48 | 43 | 46 | 45 | 31 | 32 | 57 | 53 | 47 | 34 | 71 | 47 | 38 | 54 |
| Week 7 | 78 | STAR | 82 | 75 | 80 | 78 | 73 | 89 | 91 | 66 | 89 | 87 | 58 | 88 | 91 | 86 | 92 | 73 | 38 | 30 | 12 | 16 | 21 | 29 | 40 | 26 | 66 | 34 | 40 | 43 | 74 | 59 | 75 | 69 | 33 | 40 | 32 | 47 | 36 | 42 | 31 | 48 | 43 | 46 | 45 | 31 | 32 | 57 | 53 | 47 | 34 | 71 | 47 | 38 | 54 |
| Week 8 | 78 | STAR | 82 | 75 | 80 | 78 | 73 | 89 | 91 | 66 | 89 | 87 | 58 | 88 | 91 | 86 | 92 | 73 | 38 | 30 | 12 | 16 | 21 | 29 | 40 | 26 | 66 | 34 | 40 | 43 | 74 | 59 | 75 | 69 | 33 | 40 | 32 | 47 | 36 | 42 | 31 | 48 | 43 | 46 | 45 | 31 | 32 | 57 | 53 | 47 | 34 | 71 | 47 | 38 | 54 |
| Week 9 | 78 | STAR | 82 | 75 | 80 | 78 | 73 | 89 | 91 | 66 | 89 | 87 | 58 | 88 | 91 | 86 | 92 | 73 | 38 | 30 | 12 | 16 | 21 | 29 | 40 | 26 | 66 | 34 | 40 | 43 | 74 | 59 | 75 | 69 | 33 | 40 | 32 | 47 | 36 | 42 | 31 | 48 | 43 | 46 | 45 | 31 | 32 | 57 | 53 | 47 | 34 | 71 | 47 | 38 | 54 |
| Week 10 | 79 | STAR | 82 | 78 | 81 | 78 | 73 | 89 | 91 | 66 | 89 | 87 | 58 | 88 | 91 | 86 | 92 | 74 | 38 | 30 | 12 | 16 | 21 | 29 | 40 | 26 | 66 | 34 | 40 | 43 | 74 | 59 | 75 | 69 | 33 | 40 | 32 | 47 | 36 | 42 | 31 | 48 | 43 | 46 | 45 | 31 | 32 | 57 | 53 | 47 | 34 | 71 | 47 | 38 | 54 |
| Week 11 | 79 | STAR | 82 | 78 | 81 | 78 | 73 | 89 | 91 | 66 | 89 | 87 | 58 | 88 | 91 | 86 | 92 | 74 | 38 | 30 | 12 | 16 | 21 | 29 | 40 | 26 | 66 | 34 | 40 | 43 | 74 | 59 | 75 | 69 | 33 | 40 | 32 | 47 | 36 | 42 | 31 | 48 | 43 | 46 | 45 | 31 | 32 | 57 | 53 | 47 | 34 | 71 | 47 | 38 | 54 |
| Week 12 | 79 | STAR | 82 | 78 | 81 | 78 | 73 | 89 | 91 | 66 | 89 | 87 | 58 | 88 | 91 | 86 | 92 | 74 | 38 | 30 | 12 | 16 | 21 | 29 | 40 | 26 | 66 | 34 | 40 | 43 | 74 | 59 | 75 | 69 | 33 | 40 | 32 | 47 | 36 | 42 | 31 | 48 | 43 | 46 | 45 | 31 | 32 | 57 | 53 | 47 | 34 | 71 | 47 | 38 | 54 |
| Week 13 | 79 | STAR | 82 | 78 | 81 | 78 | 73 | 89 | 91 | 66 | 89 | 87 | 58 | 88 | 91 | 86 | 92 | 74 | 38 | 30 | 12 | 16 | 21 | 29 | 40 | 26 | 66 | 34 | 40 | 43 | 74 | 59 | 75 | 69 | 33 | 40 | 32 | 47 | 36 | 42 | 31 | 48 | 43 | 46 | 45 | 31 | 32 | 57 | 53 | 47 | 34 | 71 | 47 | 38 | 54 |
| Week 14 | 79 | STAR | 82 | 78 | 81 | 78 | 73 | 89 | 91 | 66 | 89 | 87 | 58 | 88 | 91 | 86 | 92 | 74 | 38 | 30 | 12 | 16 | 21 | 29 | 40 | 26 | 66 | 34 | 40 | 43 | 74 | 59 | 75 | 69 | 33 | 40 | 32 | 47 | 36 | 42 | 31 | 48 | 43 | 46 | 45 | 31 | 32 | 57 | 53 | 47 | 34 | 71 | 47 | 38 | 54 |
| Week 15 · current | 91 | STAR | 98 | 84 | 96 | 87 | 86 | 89 | 91 | 66 | 89 | 88 | 58 | 89 | 91 | 86 | 92 | 79 | 38 | 30 | 12 | 16 | 21 | 29 | 40 | 26 | 66 | 34 | 40 | 43 | 74 | 59 | 75 | 69 | 33 | 40 | 32 | 47 | 36 | 42 | 31 | 48 | 43 | 46 | 45 | 31 | 32 | 57 | 53 | 47 | 34 | 71 | 47 | 38 | 54 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
89
Acceleration
91
Agility
89
Strength
58
Jump
89
Change of Dir
88
Stamina
91
Toughness
86
Injury
92
DEFENSE
Tackle
86
Hit Power
66
Pursuit
87
Play Recognition
96
Block Shed
53
Finesse Moves
47
Power Moves
34
Man Coverage
84
Zone Coverage
98
Press
71
MENTAL
Awareness
79
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.


