Mike Green
Ravens· #15 · LEDG · managed by STOCKF150
Age 24
2 yrs pro
6'3" · 251 lbs
Marshall
Star
💱 2,731
89
OVERALL
SEASON TOTALS · 12 GAMEs
19.0
TACKLES
2.0
SACKS
0
INT
0
PD
0
FF+FR
2.0
FPTS (PPR)
KEY RATINGS
ACC
93
SPD
88
FMV
85
PMV
94
BSH
83
PUR
91
TAK
86
PRC
79
CONTRACT
TOTAL VALUE$5.0M
BONUS$2.4M
YEARS LEFT2 of 4
CAP HIT$1.8M
🎓 Drafted Round 2, Pick 27 · 2025
PERSONA
CONFIDENCE
99
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
88
PHYSICAL
90
SIZE
95
PRODUCTION
84
INTANGIBLES
Experience Pts 5,111
Legacy Score 788
Scheme OVR 89
USAGE & ROLE
55.7%
TEAM PASS RATE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
1.6
TACKLES / GAME
0.17
SACKS / GAME
0.0
DEFLECTIONS / GAME
0.0
TAKEAWAYS
GAME LOG
Regular season
| WK | RESULT | TAK | SCK | INT | FF | FR | PD | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W 28–18 @ Raiders | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | W 35–14 vs Rams | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | W 26–3 @ Steelers | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | W 56–19 vs Browns | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | W 35–0 vs Steelers | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | W 49–6 vs 49ers | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | W 43–39 @ Seahawks | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | W 27–17 vs Bills | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | W 31–17 vs Chargers | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | L 13–20 vs Chiefs | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | L 63–87 @ Lions | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | W 20–19 @ Colts | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Raiders |
1 | 0 | 0 | 1.0 |
Rams |
1 | 0 | 0 | 1.0 |
Steelers |
2 | 0 | 0 | 0.0 |
Browns |
1 | 0 | 0 | 0.0 |
49ers |
1 | 0 | 0 | 0.0 |
Seahawks |
1 | 0 | 0 | 0.0 |
Bills |
1 | 0 | 0 | 0.0 |
Chargers |
1 | 0 | 0 | 0.0 |
Chiefs |
1 | 0 | 0 | 0.0 |
Lions |
1 | 0 | 0 | 0.0 |
Colts |
1 | 0 | 0 | 0.0 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | TAK | SCK | INT | PD | FPTS |
|---|---|---|---|---|---|---|
| Season 2 | 12 | 19 | 2 | 0 | 0 | 2.0 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
77 Wk 877 Wk 878 Wk 980 Wk 1281 Wk 1282 Wk 1784 Wk 1785 Wk 1986 Wk 1887 Wk 187 Wk 488 Wk 788 Wk 1188 Wk 1289 Wk 1389 Wk 14
ATTRIBUTE CHANGES
WK 14
confRating 98 ➜ 99
WK 13
Overall 88 ➜ 89
Awareness 84 ➜ 86
Block Shed 82 ➜ 83
Finesse Moves 84 ➜ 85
Play Recognition 77 ➜ 79
Pursuit 90 ➜ 91
WK 12
confRating 96 ➜ 98
WK 11
confRating 99 ➜ 96
WK 7
Overall 87 ➜ 88
Awareness 81 ➜ 84
Finesse Moves 83 ➜ 84
Hit Power 84 ➜ 85
Play Recognition 75 ➜ 77
Pursuit 89 ➜ 90
Tackle 85 ➜ 86
WK 4
Block Shed 80 ➜ 82
Finesse Moves 81 ➜ 83
Tackle 84 ➜ 85
WK 1
Overall 86 ➜ 87
Awareness 80 ➜ 81
Finesse Moves 80 ➜ 81
Hit Power 83 ➜ 84
Play Recognition 74 ➜ 75
Pursuit 88 ➜ 89
Power Moves 92 ➜ 94
WK 18
Overall 85 ➜ 86
Block Shed 74 ➜ 80
Finesse Moves 77 ➜ 80
Hit Power 81 ➜ 83
Pursuit 86 ➜ 88
WK 19
Overall 84 ➜ 85
Awareness 79 ➜ 80
Play Recognition 73 ➜ 74
Pursuit 85 ➜ 86
Power Moves 91 ➜ 92
Tackle 83 ➜ 84
WK 17
Overall 82 ➜ 84
Awareness 75 ➜ 79
Finesse Moves 76 ➜ 77
Play Recognition 70 ➜ 73
Power Moves 89 ➜ 91
Tackle 82 ➜ 83
WK 17
Overall 81 ➜ 82
Awareness 74 ➜ 75
Block Shed 73 ➜ 74
Play Recognition 68 ➜ 70
Pursuit 82 ➜ 85
Power Moves 88 ➜ 89
WK 12
Overall 80 ➜ 81
Awareness 73 ➜ 74
Play Recognition 67 ➜ 68
Power Moves 87 ➜ 88
Tackle 80 ➜ 82
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 77 ➜ 89
(+12)
since Week 8
PMV +17 (77➜94)
AWR +15 (71➜86)
PRC +14 (65➜79)
confRating +13 (86➜99)
11 attributes moved · 16 snapshots
THE STORY · WHY HE MOVED
+12 OVR over 15 changes, mostly earned on the field.
age 24 · usually declines from 29
S1 · Week 14
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
S1 · Week 13
+1 OVR
xp
In-season XP — earned on the field.
AWR +2 · PRC +2 · BSH +1 · FMV +1
S1 · Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
S1 · Week 11
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
S1 · Week 7
+1 OVR
xp
In-season XP — earned on the field.
AWR +3 · PRC +2 · FMV +1 · POW +1
S1 · Week 4
0 OVR
xp
Attributes shuffled with no change to the overall.
BSH +2 · FMV +2 · TAK +1
S1 · Week 1
+1 OVR
xp
In-season XP — earned on the field.
PMV +2 · AWR +1 · FMV +1 · POW +1
S1 · Week 18
+1 OVR
offseason
Offseason progression — the new season's ratings landed.
BSH +6 · FMV +3 · POW +2 · PUR +2
Week 19
+1 OVR
xp
In-season XP — earned on the field.
AWR +1 · PRC +1 · PUR +1 · PMV +1
Week 17
+2 OVR
xp
In-season XP — earned on the field.
AWR +4 · PRC +3 · PMV +2 · FMV +1
Week 17
+1 OVR
xp
In-season XP — earned on the field.
PUR +3 · PRC +2 · AWR +1 · BSH +1
Week 12
+1 OVR
xp
In-season XP — earned on the field.
TAK +2 · AWR +1 · PRC +1 · PMV +1
Week 12
+2 OVR
xp
In-season XP — earned on the field.
confRating +13 · PMV +4 · POW +2 · BSH +1
Week 9
+1 OVR
xp
In-season XP — earned on the field.
PMV +2 · POW +1 · PRC +1
Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
PMV +4 · AWR +2 · ACC +1 · POW +1 · PRC +1
| WEEK | OVR | DEV | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | 77 | STAR | 88 | 92 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 71 | 65 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 79 | 77 | 80 | 72 | 76 | 77 | 28 | 39 | 25 | 24 | 24 | 26 |
| Week 8 | 77 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 73 | 66 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 79 | 78 | 81 | 72 | 76 | 81 | 28 | 39 | 25 | 24 | 24 | 26 |
| Week 9 | 78 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 73 | 67 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 79 | 79 | 81 | 72 | 76 | 83 | 28 | 39 | 25 | 24 | 24 | 26 |
| Week 10 | 78 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 73 | 67 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 79 | 79 | 81 | 72 | 76 | 83 | 28 | 39 | 25 | 24 | 24 | 26 |
| Week 11 | 78 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 73 | 67 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 79 | 79 | 81 | 72 | 76 | 83 | 28 | 39 | 25 | 24 | 24 | 26 |
| Week 12 | 80 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 73 | 67 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 80 | 81 | 82 | 73 | 76 | 87 | 28 | 39 | 25 | 24 | 24 | 26 |
| Week 12 | 81 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 74 | 68 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 82 | 81 | 82 | 73 | 76 | 88 | 28 | 39 | 25 | 24 | 24 | 26 |
| Week 13 | 81 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 74 | 68 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 82 | 81 | 82 | 73 | 76 | 88 | 28 | 39 | 25 | 24 | 24 | 26 |
| Week 14 | 81 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 74 | 68 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 82 | 81 | 82 | 73 | 76 | 88 | 28 | 39 | 25 | 24 | 24 | 26 |
| Week 15 | 81 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 74 | 68 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 82 | 81 | 82 | 73 | 76 | 88 | 28 | 39 | 25 | 24 | 24 | 26 |
| Week 16 | 81 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 74 | 68 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 82 | 81 | 82 | 73 | 76 | 88 | 28 | 39 | 25 | 24 | 24 | 26 |
| Week 17 | 82 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 75 | 70 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 82 | 81 | 85 | 74 | 76 | 89 | 28 | 39 | 25 | 24 | 24 | 26 |
| Week 17 | 84 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 79 | 73 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 83 | 81 | 85 | 74 | 77 | 91 | 28 | 39 | 25 | 24 | 24 | 26 |
| Week 18 | 84 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 79 | 73 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 83 | 81 | 85 | 74 | 77 | 91 | 28 | 39 | 25 | 24 | 24 | 26 |
| Week 19 | 85 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 80 | 74 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 84 | 81 | 86 | 74 | 77 | 92 | 28 | 39 | 25 | 24 | 24 | 26 |
| S1 · Week 18 | 86 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 80 | 74 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 84 | 83 | 88 | 80 | 80 | 92 | 28 | 39 | 25 | 24 | 24 | 26 |
| S1 · Week 1 | 87 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 81 | 75 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 84 | 84 | 89 | 80 | 81 | 94 | 28 | 39 | 25 | 24 | 24 | 26 |
| S1 · Week 2 | 87 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 81 | 75 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 84 | 84 | 89 | 80 | 81 | 94 | 28 | 39 | 25 | 24 | 24 | 26 |
| S1 · Week 3 | 87 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 81 | 75 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 84 | 84 | 89 | 80 | 81 | 94 | 28 | 39 | 25 | 24 | 24 | 26 |
| S1 · Week 4 | 87 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 81 | 75 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 85 | 84 | 89 | 82 | 83 | 94 | 28 | 39 | 25 | 24 | 24 | 26 |
| S1 · Week 5 | 87 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 81 | 75 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 85 | 84 | 89 | 82 | 83 | 94 | 28 | 39 | 25 | 24 | 24 | 26 |
| S1 · Week 6 | 87 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 81 | 75 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 85 | 84 | 89 | 82 | 83 | 94 | 28 | 39 | 25 | 24 | 24 | 26 |
| S1 · Week 7 | 88 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 84 | 77 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 86 | 85 | 90 | 82 | 84 | 94 | 28 | 39 | 25 | 24 | 24 | 26 |
| S1 · Week 8 | 88 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 84 | 77 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 86 | 85 | 90 | 82 | 84 | 94 | 28 | 39 | 25 | 24 | 24 | 26 |
| S1 · Week 9 | 88 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 84 | 77 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 86 | 85 | 90 | 82 | 84 | 94 | 28 | 39 | 25 | 24 | 24 | 26 |
| S1 · Week 10 | 88 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 84 | 77 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 86 | 85 | 90 | 82 | 84 | 94 | 28 | 39 | 25 | 24 | 24 | 26 |
| S1 · Week 11 | 88 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 84 | 77 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 86 | 85 | 90 | 82 | 84 | 94 | 28 | 39 | 25 | 24 | 24 | 26 |
| S1 · Week 12 | 88 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 84 | 77 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 86 | 85 | 90 | 82 | 84 | 94 | 28 | 39 | 25 | 24 | 24 | 26 |
| S1 · Week 13 | 89 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 86 | 79 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 86 | 85 | 91 | 83 | 85 | 94 | 28 | 39 | 25 | 24 | 24 | 26 |
| S1 · Week 14 · current | 89 | STAR | 88 | 93 | 88 | 77 | 79 | 88 | 74 | 85 | 87 | 86 | 79 | 16 | 6 | 8 | 6 | 6 | 10 | 6 | 22 | 42 | 27 | 26 | 34 | 36 | 35 | 37 | 37 | 23 | 25 | 15 | 8 | 7 | 12 | 45 | 45 | 45 | 45 | 45 | 45 | 20 | 77 | 86 | 85 | 91 | 83 | 85 | 94 | 28 | 39 | 25 | 24 | 24 | 26 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
88
Acceleration
93
Agility
88
Strength
79
Jump
88
Change of Dir
77
Stamina
74
Toughness
85
Injury
87
DEFENSE
Tackle
86
Hit Power
85
Pursuit
91
Play Recognition
79
Block Shed
83
Finesse Moves
85
Power Moves
94
Man Coverage
28
Zone Coverage
39
Press
25
MENTAL
Awareness
86
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.




