Will Kacmarek
Dolphins· #82 · TE · managed by IllJAHlll
Age 24
1 yrs pro
6'6" · 261 lbs
Ohio State
Star
💱 739
73
OVERALL
SEASON TOTALS · 6 GAMEs
10
REC
65
REC YDS
0
REC TD
31
YAC
0
DROPS
16.5
FPTS (PPR)
KEY RATINGS
SPD
81
STR
77
CTH
89
CIT
86
SRR
71
MRR
70
RBK
63
IBK
66
CONTRACT
TOTAL VALUE$5.4M
BONUS$1.4M
YEARS LEFT3 of 4
CAP HIT$1.6M
🎓 Drafted Round 3, Pick 23 · 2027
PERSONA
CONFIDENCE
57
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
76
PHYSICAL
99
SIZE
19
PRODUCTION
73
INTANGIBLES
Experience Pts 930
Skill Pts 3
Legacy Score 2
Scheme OVR 73
USAGE & ROLE
55.0%
TEAM PASS RATE
10
TARGETS
1.7
TARGETS / GAME
4.6%
TARGET SHARE
1.7
TOUCHES / GAME
1.3%
OPPORTUNITY SHARE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
100.0%
CATCH RATE
0.0%
DROP RATE
3.1
YAC / CATCH
6.5
YARDS / CATCH
10.8
YARDS / GAME
0.0
TDS / GAME
GAME LOG
Regular season
| WK | RESULT | REC | YDS | TD | LNG | DROP | YAC | FPTS |
|---|---|---|---|---|---|---|---|---|
| 7 | L 10–52 @ Cowboys | 1 | 9 | 0 | 9 | 0 | 6 | 1.9 |
| 8 | L 17–37 @ Patriots | 2 | 16 | 0 | 12 | 0 | 7 | 3.6 |
| 11 | L 35–42 vs Chargers | 1 | 6 | 0 | 6 | 0 | 5 | 1.6 |
| 12 | L 17–22 @ Panthers | 1 | 11 | 0 | 11 | 0 | 0 | 2.1 |
| 14 | L 0–27 @ Browns | 2 | 11 | 0 | 7 | 0 | 5 | 3.1 |
| 15 | L 24–30 @ Jets | 3 | 12 | 0 | 6 | 0 | 8 | 4.2 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Jets |
1 | 12 | 0 | 4.2 |
Patriots |
1 | 16 | 0 | 3.6 |
Browns |
1 | 11 | 0 | 3.1 |
Panthers |
1 | 11 | 0 | 2.1 |
Cowboys |
1 | 9 | 0 | 1.9 |
Chargers |
1 | 6 | 0 | 1.6 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | REC | YDS | TD | YAC | FPTS |
|---|---|---|---|---|---|---|
| Season 2 | 6 | 10 | 65 | 0 | 31 | 16.5 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
67 Wk 868 Wk 1368 Wk 1868 Wk 1872 Wk 173 Wk 473 Wk 873 Wk 9
ATTRIBUTE CHANGES
WK 9
confRating 58 ➜ 57
WK 8
confRating 59 ➜ 58
WK 4
Overall 72 ➜ 73
Awareness 57 ➜ 58
Ball Carrier Vision 65 ➜ 66
Carrying 72 ➜ 73
Catch in Traffic 85 ➜ 86
Release 69 ➜ 70
Mid Route 69 ➜ 70
Short Route 70 ➜ 71
WK 1
Overall 68 ➜ 72
Break Tackle 62 ➜ 63
Catching 83 ➜ 89
Catch in Traffic 81 ➜ 85
Pass Block 60 ➜ 61
RB Finesse 60 ➜ 61
Release 67 ➜ 69
Mid Route 65 ➜ 69
Short Route 65 ➜ 70
Spin Move 59 ➜ 60
WK 18
confRating 54 ➜ 59
WK 18
confRating 55 ➜ 54
WK 13
Overall 67 ➜ 68
Catching 81 ➜ 83
Catch in Traffic 80 ➜ 81
Juke Move 65 ➜ 66
Release 66 ➜ 67
Mid Route 64 ➜ 65
Short Route 64 ➜ 65
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 67 ➜ 73
(+6)
since Week 8
CTH +8 (81➜89)
SRR +7 (64➜71)
CIT +6 (80➜86)
OVR +6 (67➜73)
15 attributes moved · 8 snapshots
THE STORY · WHY HE MOVED
+6 OVR over 7 changes, mostly earned on the field.
age 24 · usually declines from 29
S1 · Week 9
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
S1 · Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
S1 · Week 4
+1 OVR
xp
In-season XP — earned on the field.
AWR +1 · BCV +1 · CAR +1 · CIT +1
S1 · Week 1
+4 OVR
xp
In-season XP — earned on the field.
CTH +6 · SRR +5 · CIT +4 · MRR +4
S1 · Week 18
0 OVR
offseason
The season rolled over.
confRating +5
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
Week 13
+1 OVR
xp
In-season XP — earned on the field.
CTH +2 · CIT +1 · JKM +1 · RLS +1
| WEEK | OVR | DEV | CTH | CIT | SPC | SRR | MRR | RBK | PBK | IBL | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | DRR | RLS | RBP | RBF | PBP | PBF | LBK | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | 67 | STAR | 81 | 80 | 76 | 64 | 64 | 63 | 60 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 57 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 72 | 62 | 67 | 67 | 59 | 65 | 65 | 53 | 66 | 62 | 60 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| Week 9 | 67 | STAR | 81 | 80 | 76 | 64 | 64 | 63 | 60 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 57 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 72 | 62 | 67 | 67 | 59 | 65 | 65 | 53 | 66 | 62 | 60 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| Week 10 | 67 | STAR | 81 | 80 | 76 | 64 | 64 | 63 | 60 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 57 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 72 | 62 | 67 | 67 | 59 | 65 | 65 | 53 | 66 | 62 | 60 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| Week 11 | 67 | STAR | 81 | 80 | 76 | 64 | 64 | 63 | 60 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 57 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 72 | 62 | 67 | 67 | 59 | 65 | 65 | 53 | 66 | 62 | 60 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| Week 12 | 67 | STAR | 81 | 80 | 76 | 64 | 64 | 63 | 60 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 57 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 72 | 62 | 67 | 67 | 59 | 65 | 65 | 53 | 66 | 62 | 60 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| Week 13 | 68 | STAR | 83 | 81 | 76 | 65 | 65 | 63 | 60 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 57 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 72 | 62 | 67 | 67 | 59 | 66 | 65 | 53 | 67 | 62 | 60 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| Week 14 | 68 | STAR | 83 | 81 | 76 | 65 | 65 | 63 | 60 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 57 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 72 | 62 | 67 | 67 | 59 | 66 | 65 | 53 | 67 | 62 | 60 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| Week 15 | 68 | STAR | 83 | 81 | 76 | 65 | 65 | 63 | 60 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 57 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 72 | 62 | 67 | 67 | 59 | 66 | 65 | 53 | 67 | 62 | 60 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| Week 16 | 68 | STAR | 83 | 81 | 76 | 65 | 65 | 63 | 60 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 57 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 72 | 62 | 67 | 67 | 59 | 66 | 65 | 53 | 67 | 62 | 60 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| Week 17 | 68 | STAR | 83 | 81 | 76 | 65 | 65 | 63 | 60 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 57 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 72 | 62 | 67 | 67 | 59 | 66 | 65 | 53 | 67 | 62 | 60 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| Week 18 | 68 | STAR | 83 | 81 | 76 | 65 | 65 | 63 | 60 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 57 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 72 | 62 | 67 | 67 | 59 | 66 | 65 | 53 | 67 | 62 | 60 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| S1 · Week 18 | 68 | STAR | 83 | 81 | 76 | 65 | 65 | 63 | 60 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 57 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 72 | 62 | 67 | 67 | 59 | 66 | 65 | 53 | 67 | 62 | 60 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| S1 · Week 1 | 72 | STAR | 89 | 85 | 76 | 70 | 69 | 63 | 61 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 57 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 72 | 63 | 67 | 67 | 60 | 66 | 65 | 53 | 69 | 62 | 61 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| S1 · Week 2 | 72 | STAR | 89 | 85 | 76 | 70 | 69 | 63 | 61 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 57 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 72 | 63 | 67 | 67 | 60 | 66 | 65 | 53 | 69 | 62 | 61 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| S1 · Week 3 | 72 | STAR | 89 | 85 | 76 | 70 | 69 | 63 | 61 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 57 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 72 | 63 | 67 | 67 | 60 | 66 | 65 | 53 | 69 | 62 | 61 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| S1 · Week 4 | 73 | STAR | 89 | 86 | 76 | 71 | 70 | 63 | 61 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 58 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 73 | 63 | 67 | 67 | 60 | 66 | 66 | 53 | 70 | 62 | 61 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| S1 · Week 5 | 73 | STAR | 89 | 86 | 76 | 71 | 70 | 63 | 61 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 58 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 73 | 63 | 67 | 67 | 60 | 66 | 66 | 53 | 70 | 62 | 61 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| S1 · Week 6 | 73 | STAR | 89 | 86 | 76 | 71 | 70 | 63 | 61 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 58 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 73 | 63 | 67 | 67 | 60 | 66 | 66 | 53 | 70 | 62 | 61 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| S1 · Week 7 | 73 | STAR | 89 | 86 | 76 | 71 | 70 | 63 | 61 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 58 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 73 | 63 | 67 | 67 | 60 | 66 | 66 | 53 | 70 | 62 | 61 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| S1 · Week 8 | 73 | STAR | 89 | 86 | 76 | 71 | 70 | 63 | 61 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 58 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 73 | 63 | 67 | 67 | 60 | 66 | 66 | 53 | 70 | 62 | 61 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
| S1 · Week 9 · current | 73 | STAR | 89 | 86 | 76 | 71 | 70 | 63 | 61 | 66 | 81 | 81 | 72 | 67 | 77 | 86 | 88 | 91 | 91 | 58 | 46 | 28 | 20 | 15 | 10 | 22 | 21 | 18 | 24 | 73 | 63 | 67 | 67 | 60 | 66 | 66 | 53 | 70 | 62 | 61 | 59 | 57 | 58 | 51 | 49 | 49 | 48 | 40 | 45 | 20 | 24 | 18 | 39 | 35 | 42 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
81
Acceleration
81
Agility
72
Strength
77
Jump
86
Change of Dir
67
Stamina
88
Toughness
91
Injury
91
RECEIVING
Catching
89
Spec Catch
76
Catch in Traffic
86
Short Route
71
Mid Route
70
Deep Route
53
Release
70
BLOCKING
Run Block
63
Pass Block
61
RB Power
62
RB Finesse
61
PB Power
59
PB Finesse
57
Lead Block
58
Impact Block
66
MENTAL
Awareness
58
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.



