Max Llewellyn
Dolphins· #57 · LEDG · managed by IllJAHlll
Age 25
1 yrs pro
6'6" · 258 lbs
Iowa
💱 728
74
OVERALL
KEY RATINGS
ACC
86
SPD
79
FMV
65
PMV
79
BSH
71
PUR
77
TAK
78
PRC
73
CONTRACT
TOTAL VALUE$4.4M
BONUS$120K
YEARS LEFT3 of 4
CAP HIT$1.1M
🎓 Drafted Round 7, Pick 22 · 2027
PERSONA
CONFIDENCE
48
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
82
PHYSICAL
99
SIZE
14
PRODUCTION
71
INTANGIBLES
Experience Pts 742
Skill Pts 2
Legacy Score 1
Scheme OVR 74
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
72 Wk 872 Wk 1872 Wk 1874 Wk 174 Wk 874 Wk 9
ATTRIBUTE CHANGES
WK 9
confRating 49 ➜ 48
WK 8
confRating 50 ➜ 49
WK 1
Overall 72 ➜ 74
Awareness 72 ➜ 75
Hit Power 77 ➜ 78
Play Recognition 71 ➜ 73
Power Moves 74 ➜ 79
WK 18
confRating 49 ➜ 50
WK 18
confRating 50 ➜ 49
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 72 ➜ 74
(+2)
since Week 8
PMV +5 (74➜79)
AWR +3 (72➜75)
OVR +2 (72➜74)
PRC +2 (71➜73)
confRating -2 (50➜48)
6 attributes moved · 6 snapshots
THE STORY · WHY HE MOVED
+2 OVR over 5 changes, mostly earned on the field.
age 25 · usually declines from 29
S1 · Week 9
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
S1 · Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
S1 · Week 1
+2 OVR
xp
In-season XP — earned on the field.
PMV +5 · AWR +3 · PRC +2 · POW +1
S1 · Week 18
0 OVR
offseason
The season rolled over.
confRating +1
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
| WEEK | OVR | DEV | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | 72 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 72 | 71 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 77 | 77 | 71 | 65 | 74 | 23 | 29 | 29 | 27 | 20 | 28 |
| Week 9 | 72 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 72 | 71 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 77 | 77 | 71 | 65 | 74 | 23 | 29 | 29 | 27 | 20 | 28 |
| Week 10 | 72 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 72 | 71 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 77 | 77 | 71 | 65 | 74 | 23 | 29 | 29 | 27 | 20 | 28 |
| Week 11 | 72 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 72 | 71 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 77 | 77 | 71 | 65 | 74 | 23 | 29 | 29 | 27 | 20 | 28 |
| Week 12 | 72 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 72 | 71 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 77 | 77 | 71 | 65 | 74 | 23 | 29 | 29 | 27 | 20 | 28 |
| Week 13 | 72 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 72 | 71 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 77 | 77 | 71 | 65 | 74 | 23 | 29 | 29 | 27 | 20 | 28 |
| Week 14 | 72 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 72 | 71 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 77 | 77 | 71 | 65 | 74 | 23 | 29 | 29 | 27 | 20 | 28 |
| Week 15 | 72 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 72 | 71 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 77 | 77 | 71 | 65 | 74 | 23 | 29 | 29 | 27 | 20 | 28 |
| Week 16 | 72 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 72 | 71 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 77 | 77 | 71 | 65 | 74 | 23 | 29 | 29 | 27 | 20 | 28 |
| Week 17 | 72 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 72 | 71 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 77 | 77 | 71 | 65 | 74 | 23 | 29 | 29 | 27 | 20 | 28 |
| Week 18 | 72 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 72 | 71 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 77 | 77 | 71 | 65 | 74 | 23 | 29 | 29 | 27 | 20 | 28 |
| S1 · Week 18 | 72 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 72 | 71 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 77 | 77 | 71 | 65 | 74 | 23 | 29 | 29 | 27 | 20 | 28 |
| S1 · Week 1 | 74 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 75 | 73 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 78 | 77 | 71 | 65 | 79 | 23 | 29 | 29 | 27 | 20 | 28 |
| S1 · Week 2 | 74 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 75 | 73 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 78 | 77 | 71 | 65 | 79 | 23 | 29 | 29 | 27 | 20 | 28 |
| S1 · Week 3 | 74 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 75 | 73 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 78 | 77 | 71 | 65 | 79 | 23 | 29 | 29 | 27 | 20 | 28 |
| S1 · Week 4 | 74 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 75 | 73 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 78 | 77 | 71 | 65 | 79 | 23 | 29 | 29 | 27 | 20 | 28 |
| S1 · Week 5 | 74 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 75 | 73 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 78 | 77 | 71 | 65 | 79 | 23 | 29 | 29 | 27 | 20 | 28 |
| S1 · Week 6 | 74 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 75 | 73 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 78 | 77 | 71 | 65 | 79 | 23 | 29 | 29 | 27 | 20 | 28 |
| S1 · Week 7 | 74 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 75 | 73 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 78 | 77 | 71 | 65 | 79 | 23 | 29 | 29 | 27 | 20 | 28 |
| S1 · Week 8 | 74 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 75 | 73 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 78 | 77 | 71 | 65 | 79 | 23 | 29 | 29 | 27 | 20 | 28 |
| S1 · Week 9 · current | 74 | NOR | 79 | 86 | 76 | 67 | 85 | 79 | 77 | 85 | 89 | 75 | 73 | 34 | 14 | 18 | 10 | 17 | 15 | 16 | 20 | 50 | 39 | 38 | 32 | 46 | 40 | 39 | 37 | 35 | 35 | 17 | 15 | 10 | 17 | 45 | 45 | 45 | 45 | 45 | 45 | 43 | 75 | 78 | 78 | 77 | 71 | 65 | 79 | 23 | 29 | 29 | 27 | 20 | 28 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
79
Acceleration
86
Agility
76
Strength
85
Jump
79
Change of Dir
67
Stamina
77
Toughness
85
Injury
89
DEFENSE
Tackle
78
Hit Power
78
Pursuit
77
Play Recognition
73
Block Shed
71
Finesse Moves
65
Power Moves
79
Man Coverage
23
Zone Coverage
29
Press
29
MENTAL
Awareness
75
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.