81
OVERALL
SEASON TOTALS · 12 GAMEs
62
PUNTS
3069
PUNT YDS
13
INSIDE 20
0.0
FPTS (PPR)
KEY RATINGS
KPW
93
KAC
90
KR
10
STA
87
CONTRACT
TOTAL VALUE$5.4M
BONUS$6.1M
YEARS LEFT3 of 4
CAP HIT$2.2M
🎓 Drafted Round 6, Pick 12 · 2020
PERSONA
CONFIDENCE
50
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
93
PHYSICAL
95
SIZE
12
PRODUCTION
81
INTANGIBLES
Experience Pts 184
Legacy Score 705
Scheme OVR 81
USAGE & ROLE
61.9%
TEAM PASS RATE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
49.5
GROSS AVG
46.6
NET AVG
21.0%
INSIDE-20 RATE
22.6%
TOUCHBACK RATE
GAME LOG
Regular season
| WK | RESULT | PUNTS | YDS | LNG | IN20 | NET | FPTS |
|---|---|---|---|---|---|---|---|
| 2 | L 19–23 @ Jets | 6 | 279 | 64 | 2 | 263 | 0.0 |
| 3 | L 31–37 vs Broncos | 6 | 324 | 64 | 1 | 311 | 0.0 |
| 4 | L 22–37 vs Falcons | 3 | 145 | 51 | 1 | 129 | 0.0 |
| 5 | L 7–46 @ Lions | 5 | 292 | 66 | 2 | 265 | 0.0 |
| 6 | L 34–41 vs Cowboys | 6 | 297 | 63 | 1 | 290 | 0.0 |
| 7 | W 34–24 vs Commanders | 5 | 231 | 61 | 0 | 206 | 0.0 |
| 9 | L 17–19 @ Commanders | 4 | 190 | 55 | 0 | 179 | 0.0 |
| 11 | L 28–35 vs Seahawks | 7 | 350 | 68 | 3 | 340 | 0.0 |
| 12 | L 31–34 @ Cowboys | 5 | 238 | 71 | 0 | 220 | 0.0 |
| 13 | W 26–20 @ Buccaneers | 6 | 285 | 71 | 2 | 278 | 0.0 |
| 14 | L 16–20 vs Bills | 5 | 252 | 58 | 0 | 229 | 0.0 |
| 15 | L 16–24 vs Patriots | 4 | 186 | 48 | 1 | 180 | 0.0 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Jets |
1 | 0 | 0 | 0.0 |
Broncos |
1 | 0 | 0 | 0.0 |
Falcons |
1 | 0 | 0 | 0.0 |
Lions |
1 | 0 | 0 | 0.0 |
Cowboys |
2 | 0 | 0 | 0.0 |
Commanders |
2 | 0 | 0 | 0.0 |
Seahawks |
1 | 0 | 0 | 0.0 |
Buccaneers |
1 | 0 | 0 | 0.0 |
Bills |
1 | 0 | 0 | 0.0 |
Patriots |
1 | 0 | 0 | 0.0 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | PUNTS | YDS | IN20 | FPTS |
|---|---|---|---|---|---|
| Season 2 | 12 | 62 | 3069 | 13 | 0.0 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
79 Wk 880 Wk 1780 Wk 1880 Wk 381 Wk 16
ATTRIBUTE CHANGES
WK 16
Overall 80 ➜ 81
Kick Accuracy 88 ➜ 90
WK 3
confRating 51 ➜ 50
WK 18
confRating 50 ➜ 51
WK 17
Overall 79 ➜ 80
Awareness 68 ➜ 70
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 79 ➜ 81
(+2)
since Week 8
AWR +2 (68➜70)
KAC +2 (88➜90)
OVR +2 (79➜81)
3 attributes moved · 5 snapshots
THE STORY · WHY HE MOVED
+2 OVR over 4 changes, mostly earned on the field.
age 29 · usually declines from 35
S1 · Week 16
+1 OVR
xp
In-season XP — earned on the field.
KAC +2
S1 · Week 3
0 OVR
offseason
The season rolled over.
confRating -1
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
Week 17
+1 OVR
xp
In-season XP — earned on the field.
AWR +2
| WEEK | OVR | DEV | KPW | KAC | AWR | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | 79 | NOR | 93 | 88 | 68 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| Week 9 | 79 | NOR | 93 | 88 | 68 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| Week 10 | 79 | NOR | 93 | 88 | 68 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| Week 11 | 79 | NOR | 93 | 88 | 68 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| Week 12 | 79 | NOR | 93 | 88 | 68 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| Week 13 | 79 | NOR | 93 | 88 | 68 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| Week 14 | 79 | NOR | 93 | 88 | 68 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| Week 15 | 79 | NOR | 93 | 88 | 68 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| Week 16 | 79 | NOR | 93 | 88 | 68 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| Week 17 | 80 | NOR | 93 | 88 | 70 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| Week 18 | 80 | NOR | 93 | 88 | 70 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| S1 · Week 3 | 80 | NOR | 93 | 88 | 70 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| S1 · Week 4 | 80 | NOR | 93 | 88 | 70 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| S1 · Week 5 | 80 | NOR | 93 | 88 | 70 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| S1 · Week 6 | 80 | NOR | 93 | 88 | 70 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| S1 · Week 7 | 80 | NOR | 93 | 88 | 70 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| S1 · Week 8 | 80 | NOR | 93 | 88 | 70 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| S1 · Week 9 | 80 | NOR | 93 | 88 | 70 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| S1 · Week 10 | 80 | NOR | 93 | 88 | 70 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| S1 · Week 11 | 80 | NOR | 93 | 88 | 70 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| S1 · Week 12 | 80 | NOR | 93 | 88 | 70 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| S1 · Week 13 | 80 | NOR | 93 | 88 | 70 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| S1 · Week 14 | 80 | NOR | 93 | 88 | 70 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| S1 · Week 15 | 80 | NOR | 93 | 88 | 70 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
| S1 · Week 16 · current | 81 | NOR | 93 | 90 | 70 | 77 | 78 | 77 | 68 | 45 | 76 | 87 | 83 | 86 | 10 | 28 | 15 | 15 | 15 | 18 | 14 | 10 | 19 | 25 | 20 | 15 | 15 | 10 | 10 | 21 | 30 | 10 | 12 | 10 | 10 | 10 | 12 | 20 | 23 | 23 | 20 | 24 | 24 | 23 | 23 | 44 | 12 | 25 | 26 | 10 | 10 | 21 | 29 | 10 | 10 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
77
Acceleration
78
Agility
77
Strength
45
Jump
76
Change of Dir
68
Stamina
87
Toughness
83
Injury
86
KICKING
Kick Power
93
Kick Accuracy
90
Kick Return
10
MENTAL
Awareness
70
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.






