Joe Mixon
Steelers· #28 · FB · managed by Tbgrell2025
Age 31
10 yrs pro
6'1" · 220 lbs
Oklahoma
💱 169
82
OVERALL
KEY RATINGS
STR
82
ACC
89
RBK
58
LBK
47
IBK
47
TRK
85
CAR
98
CTH
76
CONTRACT
TOTAL VALUE$8.8M
BONUS$4.6M
YEARS LEFT2 of 3
CAP HIT$3.4M
🎓 Drafted Round 2, Pick 16 · 2017
PERSONA
CONFIDENCE
57
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
62
PHYSICAL
86
SIZE
50
PRODUCTION
62
INTANGIBLES
Experience Pts 24,488
Legacy Score 4,110
Scheme OVR 82
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
81 Wk 881 Wk 1782 Wk 1982 Wk 6
ATTRIBUTE CHANGES
WK 6
confRating 58 ➜ 57
WK 19
Overall 81 ➜ 82
Break Tackle 86 ➜ 87
Catching 75 ➜ 76
Impact Block 43 ➜ 47
Lead Block 46 ➜ 47
Release 52 ➜ 56
Mid Route 58 ➜ 59
WK 17
confRating 53 ➜ 58
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 81 ➜ 82
(+1)
since Week 8
confRating +4 (53➜57)
IBL +4 (43➜47)
RLS +4 (52➜56)
BTK +1 (86➜87)
8 attributes moved · 4 snapshots
THE STORY · WHY HE MOVED
+1 OVR over 3 changes, mostly earned on the field.
age 31 · usually declines from 28
S1 · Week 6
0 OVR
offseason
The season rolled over.
confRating -1
Week 19
+1 OVR
xp
In-season XP — earned on the field.
IBL +4 · RLS +4 · BTK +1 · CTH +1
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +5
| WEEK | OVR | DEV | RBK | LBK | IBL | STR | CAR | BTK | CTH | SPD | ACC | AGI | COD | JMP | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | TRK | SFA | SPM | JKM | BCV | CIT | SPC | SRR | MRR | DRR | RLS | RBP | RBF | PBK | PBP | PBF | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | 81 | NOR | 58 | 46 | 43 | 82 | 98 | 86 | 75 | 90 | 89 | 88 | 87 | 84 | 92 | 91 | 89 | 78 | 15 | 46 | 38 | 33 | 29 | 36 | 17 | 28 | 22 | 85 | 88 | 81 | 86 | 93 | 64 | 72 | 65 | 58 | 56 | 52 | 36 | 35 | 55 | 31 | 26 | 37 | 38 | 38 | 34 | 14 | 11 | 10 | 20 | 12 | 24 | 16 | 76 |
| Week 9 | 81 | NOR | 58 | 46 | 43 | 82 | 98 | 86 | 75 | 90 | 89 | 88 | 87 | 84 | 92 | 91 | 89 | 78 | 15 | 46 | 38 | 33 | 29 | 36 | 17 | 28 | 22 | 85 | 88 | 81 | 86 | 93 | 64 | 72 | 65 | 58 | 56 | 52 | 36 | 35 | 55 | 31 | 26 | 37 | 38 | 38 | 34 | 14 | 11 | 10 | 20 | 12 | 24 | 16 | 76 |
| Week 10 | 81 | NOR | 58 | 46 | 43 | 82 | 98 | 86 | 75 | 90 | 89 | 88 | 87 | 84 | 92 | 91 | 89 | 78 | 15 | 46 | 38 | 33 | 29 | 36 | 17 | 28 | 22 | 85 | 88 | 81 | 86 | 93 | 64 | 72 | 65 | 58 | 56 | 52 | 36 | 35 | 55 | 31 | 26 | 37 | 38 | 38 | 34 | 14 | 11 | 10 | 20 | 12 | 24 | 16 | 76 |
| Week 11 | 81 | NOR | 58 | 46 | 43 | 82 | 98 | 86 | 75 | 90 | 89 | 88 | 87 | 84 | 92 | 91 | 89 | 78 | 15 | 46 | 38 | 33 | 29 | 36 | 17 | 28 | 22 | 85 | 88 | 81 | 86 | 93 | 64 | 72 | 65 | 58 | 56 | 52 | 36 | 35 | 55 | 31 | 26 | 37 | 38 | 38 | 34 | 14 | 11 | 10 | 20 | 12 | 24 | 16 | 76 |
| Week 12 | 81 | NOR | 58 | 46 | 43 | 82 | 98 | 86 | 75 | 90 | 89 | 88 | 87 | 84 | 92 | 91 | 89 | 78 | 15 | 46 | 38 | 33 | 29 | 36 | 17 | 28 | 22 | 85 | 88 | 81 | 86 | 93 | 64 | 72 | 65 | 58 | 56 | 52 | 36 | 35 | 55 | 31 | 26 | 37 | 38 | 38 | 34 | 14 | 11 | 10 | 20 | 12 | 24 | 16 | 76 |
| Week 13 | 81 | NOR | 58 | 46 | 43 | 82 | 98 | 86 | 75 | 90 | 89 | 88 | 87 | 84 | 92 | 91 | 89 | 78 | 15 | 46 | 38 | 33 | 29 | 36 | 17 | 28 | 22 | 85 | 88 | 81 | 86 | 93 | 64 | 72 | 65 | 58 | 56 | 52 | 36 | 35 | 55 | 31 | 26 | 37 | 38 | 38 | 34 | 14 | 11 | 10 | 20 | 12 | 24 | 16 | 76 |
| Week 14 | 81 | NOR | 58 | 46 | 43 | 82 | 98 | 86 | 75 | 90 | 89 | 88 | 87 | 84 | 92 | 91 | 89 | 78 | 15 | 46 | 38 | 33 | 29 | 36 | 17 | 28 | 22 | 85 | 88 | 81 | 86 | 93 | 64 | 72 | 65 | 58 | 56 | 52 | 36 | 35 | 55 | 31 | 26 | 37 | 38 | 38 | 34 | 14 | 11 | 10 | 20 | 12 | 24 | 16 | 76 |
| Week 15 | 81 | NOR | 58 | 46 | 43 | 82 | 98 | 86 | 75 | 90 | 89 | 88 | 87 | 84 | 92 | 91 | 89 | 78 | 15 | 46 | 38 | 33 | 29 | 36 | 17 | 28 | 22 | 85 | 88 | 81 | 86 | 93 | 64 | 72 | 65 | 58 | 56 | 52 | 36 | 35 | 55 | 31 | 26 | 37 | 38 | 38 | 34 | 14 | 11 | 10 | 20 | 12 | 24 | 16 | 76 |
| Week 16 | 81 | NOR | 58 | 46 | 43 | 82 | 98 | 86 | 75 | 90 | 89 | 88 | 87 | 84 | 92 | 91 | 89 | 78 | 15 | 46 | 38 | 33 | 29 | 36 | 17 | 28 | 22 | 85 | 88 | 81 | 86 | 93 | 64 | 72 | 65 | 58 | 56 | 52 | 36 | 35 | 55 | 31 | 26 | 37 | 38 | 38 | 34 | 14 | 11 | 10 | 20 | 12 | 24 | 16 | 76 |
| Week 17 | 81 | NOR | 58 | 46 | 43 | 82 | 98 | 86 | 75 | 90 | 89 | 88 | 87 | 84 | 92 | 91 | 89 | 78 | 15 | 46 | 38 | 33 | 29 | 36 | 17 | 28 | 22 | 85 | 88 | 81 | 86 | 93 | 64 | 72 | 65 | 58 | 56 | 52 | 36 | 35 | 55 | 31 | 26 | 37 | 38 | 38 | 34 | 14 | 11 | 10 | 20 | 12 | 24 | 16 | 76 |
| Week 18 | 81 | NOR | 58 | 46 | 43 | 82 | 98 | 86 | 75 | 90 | 89 | 88 | 87 | 84 | 92 | 91 | 89 | 78 | 15 | 46 | 38 | 33 | 29 | 36 | 17 | 28 | 22 | 85 | 88 | 81 | 86 | 93 | 64 | 72 | 65 | 58 | 56 | 52 | 36 | 35 | 55 | 31 | 26 | 37 | 38 | 38 | 34 | 14 | 11 | 10 | 20 | 12 | 24 | 16 | 76 |
| Week 19 | 82 | NOR | 58 | 47 | 47 | 82 | 98 | 87 | 76 | 90 | 89 | 88 | 87 | 84 | 92 | 91 | 89 | 78 | 15 | 46 | 38 | 33 | 29 | 36 | 17 | 28 | 22 | 85 | 88 | 81 | 86 | 93 | 64 | 72 | 65 | 59 | 56 | 56 | 36 | 35 | 55 | 31 | 26 | 37 | 38 | 38 | 34 | 14 | 11 | 10 | 20 | 12 | 24 | 16 | 76 |
| S1 · Week 6 · current | 82 | NOR | 58 | 47 | 47 | 82 | 98 | 87 | 76 | 90 | 89 | 88 | 87 | 84 | 92 | 91 | 89 | 78 | 15 | 46 | 38 | 33 | 29 | 36 | 17 | 28 | 22 | 85 | 88 | 81 | 86 | 93 | 64 | 72 | 65 | 59 | 56 | 56 | 36 | 35 | 55 | 31 | 26 | 37 | 38 | 38 | 34 | 14 | 11 | 10 | 20 | 12 | 24 | 16 | 76 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
90
Acceleration
89
Agility
88
Strength
82
Jump
84
Change of Dir
87
Stamina
92
Toughness
91
Injury
89
RUSHING
Carrying
98
Break Tackle
87
Trucking
85
Stiff Arm
88
Spin Move
81
Juke Move
86
Ball Carrier Vision
93
BLOCKING
Run Block
58
Pass Block
55
RB Power
36
RB Finesse
35
PB Power
31
PB Finesse
26
Lead Block
47
Impact Block
47
MENTAL
Awareness
78
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.