Alec Pierce
Eagles· #11 · WR · managed by Remorseq
Age 27
5 yrs pro
6'3" · 211 lbs
Cincinnati
Star
💱 1,715
88
OVERALL
SEASON TOTALS · 14 GAMEs
72
REC
1019
REC YDS
4
REC TD
321
YAC
9
DROPS
197.1
FPTS (PPR)
RUSHING
4
CARRIES
12
RUSH YDS
0
RUSH TD
0
YAC
4
BTK
KEY RATINGS
SPD
94
ACC
94
CTH
96
SRR
87
MRR
92
DRR
88
RLS
87
CIT
92
CONTRACT
TOTAL VALUE$54.5M
BONUS$31.4M
YEARS LEFT3 of 4
CAP HIT$11.6M
🎓 Drafted Round 2, Pick 21 · 2022
PERSONA
CONFIDENCE
47
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
89
PHYSICAL
91
SIZE
80
PRODUCTION
82
INTANGIBLES
Experience Pts 8,891
Legacy Score 771
Scheme OVR 88
USAGE & ROLE
61.9%
TEAM PASS RATE
81
TARGETS
5.8
TARGETS / GAME
24.3%
TARGET SHARE
1.3%
CARRY SHARE
0.3
CARRIES / GAME
5.4
TOUCHES / GAME
10.2%
OPPORTUNITY SHARE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
88.9%
CATCH RATE
11.1%
DROP RATE
4.5
YAC / CATCH
14.2
YARDS / CATCH
72.8
YARDS / GAME
0.29
TDS / GAME
GAME LOG
Regular season
| WK | RESULT | REC | REC YDS | REC TD | REC LNG | DROP | REC YAC | CAR | RUSH YDS | RUSH TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L 13–25 vs Saints | 5 | 82 | 0 | 32 | 0 | 13 | 0 | 0 | 0 | 13.2 |
| 2 | L 19–23 @ Jets | 4 | 63 | 0 | 25 | 1 | 7 | 0 | 0 | 0 | 10.3 |
| 3 | L 31–37 vs Broncos | 6 | 59 | 0 | 21 | 1 | 20 | 0 | 0 | 0 | 11.9 |
| 4 | L 22–37 vs Falcons | 9 | 122 | 1 | 27 | 1 | 20 | 1 | 5 | 0 | 27.7 |
| 5 | L 7–46 @ Lions | 4 | 51 | 0 | 27 | 2 | 9 | 0 | 0 | 0 | 9.1 |
| 6 | L 34–41 vs Cowboys | 5 | 83 | 1 | 58 | 0 | 54 | 0 | 0 | 0 | 17.3 |
| 7 | W 34–24 vs Commanders | 3 | 14 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 4.4 |
| 8 | W 35–28 @ Giants | 2 | 39 | 0 | 38 | 1 | 18 | 0 | 0 | 0 | 5.9 |
| 9 | L 17–19 @ Commanders | 7 | 87 | 0 | 18 | 0 | 20 | 1 | 3 | 0 | 16.0 |
| 11 | L 28–35 vs Seahawks | 4 | 130 | 1 | 89 | 1 | 95 | 0 | 0 | 0 | 23.0 |
| 12 | L 31–34 @ Cowboys | 7 | 104 | 0 | 26 | 0 | 23 | 0 | 0 | 0 | 17.4 |
| 13 | W 26–20 @ Buccaneers | 3 | 31 | 1 | 14 | 1 | 6 | 0 | 0 | 0 | 12.1 |
| 14 | L 16–20 vs Bills | 6 | 62 | 0 | 14 | 1 | 10 | 1 | 3 | 0 | 12.5 |
| 15 | L 16–24 vs Patriots | 7 | 92 | 0 | 30 | 0 | 17 | 1 | 1 | 0 | 16.3 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Falcons |
1 | 127 | 1 | 27.7 |
Seahawks |
1 | 130 | 1 | 23.0 |
Cowboys |
2 | 187 | 1 | 17.4 |
Patriots |
1 | 93 | 0 | 16.3 |
Saints |
1 | 82 | 0 | 13.2 |
Bills |
1 | 65 | 0 | 12.5 |
Buccaneers |
1 | 31 | 1 | 12.1 |
Broncos |
1 | 59 | 0 | 11.9 |
Jets |
1 | 63 | 0 | 10.3 |
Commanders |
2 | 104 | 0 | 10.2 |
Lions |
1 | 51 | 0 | 9.1 |
Giants |
1 | 39 | 0 | 5.9 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | REC | REC YDS | REC TD | REC YAC | CAR | RUSH YDS | RUSH TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Season 2 | 14 | 72 | 1019 | 4 | 321 | 4 | 12 | 0 | 197.1 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
86 Wk 886 Wk 886 Wk 986 Wk 1186 Wk 1286 Wk 1386 Wk 1486 Wk 1586 Wk 1787 Wk 1787 Wk 1887 Wk 1987 Wk 1887 Wk 187 Wk 387 Wk 487 Wk 587 Wk 687 Wk 787 Wk 887 Wk 987 Wk 1187 Wk 1287 Wk 1388 Wk 15
ATTRIBUTE CHANGES
WK 15
Overall 87 ➜ 88
Awareness 89 ➜ 90
Ball Carrier Vision 78 ➜ 79
confRating 45 ➜ 47
Catching 95 ➜ 96
Juke Move 75 ➜ 76
Deep Route 87 ➜ 88
Mid Route 90 ➜ 92
WK 13
confRating 48 ➜ 45
WK 12
confRating 44 ➜ 48
WK 11
confRating 42 ➜ 44
WK 9
confRating 40 ➜ 42
WK 8
confRating 43 ➜ 40
WK 7
confRating 46 ➜ 43
WK 6
confRating 48 ➜ 46
WK 5
confRating 51 ➜ 48
WK 4
confRating 49 ➜ 51
WK 3
confRating 50 ➜ 49
WK 1
Awareness 88 ➜ 89
Break Tackle 76 ➜ 77
Release 86 ➜ 87
Mid Route 87 ➜ 90
Short Route 84 ➜ 87
Spec Catch 89 ➜ 90
Stiff Arm 50 ➜ 51
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 86 ➜ 88
(+2)
since Week 8
MRR +7 (85➜92)
SRR +5 (82➜87)
BTK +4 (73➜77)
confRating +4 (43➜47)
15 attributes moved · 25 snapshots
THE STORY · WHY HE MOVED
+2 OVR over 24 changes, mostly earned on the field.
age 27 · usually declines from 29
S1 · Week 15
+1 OVR
xp
In-season XP — earned on the field.
confRating +2 · MRR +2 · AWR +1 · BCV +1
S1 · Week 13
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
S1 · Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +4
S1 · Week 11
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
S1 · Week 9
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
S1 · Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
S1 · Week 7
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
S1 · Week 6
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
S1 · Week 5
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
S1 · Week 4
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
S1 · Week 3
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
S1 · Week 1
0 OVR
xp
Attributes shuffled with no change to the overall.
MRR +3 · SRR +3 · AWR +1 · BTK +1 · RLS +1
S1 · Week 18
0 OVR
offseason
The season rolled over.
confRating +1
Week 19
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -5
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +10
Week 17
+1 OVR
xp
In-season XP — earned on the field.
CIT +2 · MRR +2 · SRR +2 · BTK +1
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
Week 15
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +3
Week 14
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 13
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -8
Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +9
Week 11
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
Week 9
0 OVR
xp
Attributes shuffled with no change to the overall.
BTK +2 · SPC +2 · CIT +1 · RLS +1
Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
| WEEK | OVR | DEV | SPD | ACC | AGI | COD | CTH | CIT | SPC | SRR | MRR | DRR | RLS | JMP | STR | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | 86 | STAR | 94 | 94 | 79 | 83 | 95 | 89 | 86 | 82 | 85 | 87 | 85 | 92 | 67 | 83 | 84 | 87 | 88 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 73 | 40 | 50 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| Week 8 | 86 | STAR | 94 | 94 | 79 | 83 | 95 | 89 | 86 | 82 | 85 | 87 | 85 | 92 | 67 | 83 | 84 | 87 | 88 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 73 | 40 | 50 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| Week 9 | 86 | STAR | 94 | 94 | 79 | 83 | 95 | 90 | 88 | 82 | 85 | 87 | 86 | 92 | 67 | 83 | 84 | 87 | 88 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 75 | 40 | 50 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| Week 10 | 86 | STAR | 94 | 94 | 79 | 83 | 95 | 90 | 88 | 82 | 85 | 87 | 86 | 92 | 67 | 83 | 84 | 87 | 88 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 75 | 40 | 50 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| Week 11 | 86 | STAR | 94 | 94 | 79 | 83 | 95 | 90 | 88 | 82 | 85 | 87 | 86 | 92 | 67 | 83 | 84 | 87 | 88 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 75 | 40 | 50 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| Week 12 | 86 | STAR | 94 | 94 | 79 | 83 | 95 | 90 | 88 | 82 | 85 | 87 | 86 | 92 | 67 | 83 | 84 | 87 | 88 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 75 | 40 | 50 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| Week 13 | 86 | STAR | 94 | 94 | 79 | 83 | 95 | 90 | 88 | 82 | 85 | 87 | 86 | 92 | 67 | 83 | 84 | 87 | 88 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 75 | 40 | 50 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| Week 14 | 86 | STAR | 94 | 94 | 79 | 83 | 95 | 90 | 88 | 82 | 85 | 87 | 86 | 92 | 67 | 83 | 84 | 87 | 88 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 75 | 40 | 50 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| Week 15 | 86 | STAR | 94 | 94 | 79 | 83 | 95 | 90 | 88 | 82 | 85 | 87 | 86 | 92 | 67 | 83 | 84 | 87 | 88 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 75 | 40 | 50 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| Week 16 | 86 | STAR | 94 | 94 | 79 | 83 | 95 | 90 | 88 | 82 | 85 | 87 | 86 | 92 | 67 | 83 | 84 | 87 | 88 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 75 | 40 | 50 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| Week 17 | 86 | STAR | 94 | 94 | 79 | 83 | 95 | 90 | 88 | 82 | 85 | 87 | 86 | 92 | 67 | 83 | 84 | 87 | 88 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 75 | 40 | 50 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| Week 17 | 87 | STAR | 94 | 94 | 79 | 83 | 95 | 92 | 89 | 84 | 87 | 87 | 86 | 92 | 67 | 83 | 84 | 87 | 88 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 76 | 41 | 50 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| Week 18 | 87 | STAR | 94 | 94 | 79 | 83 | 95 | 92 | 89 | 84 | 87 | 87 | 86 | 92 | 67 | 83 | 84 | 87 | 88 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 76 | 41 | 50 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| Week 19 | 87 | STAR | 94 | 94 | 79 | 83 | 95 | 92 | 89 | 84 | 87 | 87 | 86 | 92 | 67 | 83 | 84 | 87 | 88 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 76 | 41 | 50 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| S1 · Week 18 | 87 | STAR | 94 | 94 | 79 | 83 | 95 | 92 | 89 | 84 | 87 | 87 | 86 | 92 | 67 | 83 | 84 | 87 | 88 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 76 | 41 | 50 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| S1 · Week 1 | 87 | STAR | 94 | 94 | 79 | 83 | 95 | 92 | 90 | 87 | 90 | 87 | 87 | 92 | 67 | 83 | 84 | 87 | 89 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 77 | 41 | 51 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| S1 · Week 2 | 87 | STAR | 94 | 94 | 79 | 83 | 95 | 92 | 90 | 87 | 90 | 87 | 87 | 92 | 67 | 83 | 84 | 87 | 89 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 77 | 41 | 51 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| S1 · Week 3 | 87 | STAR | 94 | 94 | 79 | 83 | 95 | 92 | 90 | 87 | 90 | 87 | 87 | 92 | 67 | 83 | 84 | 87 | 89 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 77 | 41 | 51 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| S1 · Week 4 | 87 | STAR | 94 | 94 | 79 | 83 | 95 | 92 | 90 | 87 | 90 | 87 | 87 | 92 | 67 | 83 | 84 | 87 | 89 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 77 | 41 | 51 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| S1 · Week 5 | 87 | STAR | 94 | 94 | 79 | 83 | 95 | 92 | 90 | 87 | 90 | 87 | 87 | 92 | 67 | 83 | 84 | 87 | 89 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 77 | 41 | 51 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| S1 · Week 6 | 87 | STAR | 94 | 94 | 79 | 83 | 95 | 92 | 90 | 87 | 90 | 87 | 87 | 92 | 67 | 83 | 84 | 87 | 89 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 77 | 41 | 51 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| S1 · Week 7 | 87 | STAR | 94 | 94 | 79 | 83 | 95 | 92 | 90 | 87 | 90 | 87 | 87 | 92 | 67 | 83 | 84 | 87 | 89 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 77 | 41 | 51 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| S1 · Week 8 | 87 | STAR | 94 | 94 | 79 | 83 | 95 | 92 | 90 | 87 | 90 | 87 | 87 | 92 | 67 | 83 | 84 | 87 | 89 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 77 | 41 | 51 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| S1 · Week 9 | 87 | STAR | 94 | 94 | 79 | 83 | 95 | 92 | 90 | 87 | 90 | 87 | 87 | 92 | 67 | 83 | 84 | 87 | 89 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 77 | 41 | 51 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| S1 · Week 10 | 87 | STAR | 94 | 94 | 79 | 83 | 95 | 92 | 90 | 87 | 90 | 87 | 87 | 92 | 67 | 83 | 84 | 87 | 89 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 77 | 41 | 51 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| S1 · Week 11 | 87 | STAR | 94 | 94 | 79 | 83 | 95 | 92 | 90 | 87 | 90 | 87 | 87 | 92 | 67 | 83 | 84 | 87 | 89 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 77 | 41 | 51 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| S1 · Week 12 | 87 | STAR | 94 | 94 | 79 | 83 | 95 | 92 | 90 | 87 | 90 | 87 | 87 | 92 | 67 | 83 | 84 | 87 | 89 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 77 | 41 | 51 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| S1 · Week 13 | 87 | STAR | 94 | 94 | 79 | 83 | 95 | 92 | 90 | 87 | 90 | 87 | 87 | 92 | 67 | 83 | 84 | 87 | 89 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 77 | 41 | 51 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| S1 · Week 14 | 87 | STAR | 94 | 94 | 79 | 83 | 95 | 92 | 90 | 87 | 90 | 87 | 87 | 92 | 67 | 83 | 84 | 87 | 89 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 77 | 41 | 51 | 68 | 75 | 78 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
| S1 · Week 15 · current | 88 | STAR | 94 | 94 | 79 | 83 | 96 | 92 | 90 | 87 | 92 | 88 | 87 | 92 | 67 | 83 | 84 | 87 | 90 | 26 | 26 | 15 | 10 | 10 | 15 | 19 | 15 | 20 | 78 | 77 | 41 | 51 | 68 | 76 | 79 | 41 | 22 | 29 | 35 | 24 | 28 | 26 | 45 | 29 | 24 | 35 | 29 | 10 | 10 | 23 | 27 | 20 | 19 | 16 | 65 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
94
Acceleration
94
Agility
79
Strength
67
Jump
92
Change of Dir
83
Stamina
83
Toughness
84
Injury
87
RECEIVING
Catching
96
Spec Catch
90
Catch in Traffic
92
Short Route
87
Mid Route
92
Deep Route
88
Release
87
RUSHING
Carrying
78
Break Tackle
77
Trucking
41
Stiff Arm
51
Spin Move
68
Juke Move
76
Ball Carrier Vision
79
MENTAL
Awareness
90
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.







