Zach Sieler
Dolphins· #92 · DT · managed by IllJAHlll
Age 31
9 yrs pro
6'6" · 305 lbs
Ferris State
Star
💱 435
84
OVERALL
SEASON TOTALS · 12 GAMEs
30.0
TACKLES
4.5
SACKS
0
INT
2
PD
1
FF+FR
8.5
FPTS (PPR)
KEY RATINGS
STR
89
ACC
73
BSH
86
PMV
66
FMV
76
TAK
87
PRC
88
POW
84
CONTRACT
TOTAL VALUE$46.9M
BONUS$39.6M
YEARS LEFT3 of 5
CAP HIT$20.8M
🎓 Drafted Round 7, Pick 20 · 2018
PERSONA
CONFIDENCE
36
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
83
PHYSICAL
96
SIZE
88
PRODUCTION
77
INTANGIBLES
Experience Pts 8,439
Skill Pts 1
Legacy Score 518
Scheme OVR 84
USAGE & ROLE
55.0%
TEAM PASS RATE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
2.5
TACKLES / GAME
0.38
SACKS / GAME
0.17
DEFLECTIONS / GAME
1.0
TAKEAWAYS
GAME LOG
Regular season
| WK | RESULT | TAK | SCK | INT | FF | FR | PD | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L 37–50 vs Jaguars | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | L 34–49 @ Giants | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 3.0 |
| 4 | W 24–17 @ Bills | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | L 42–52 vs Texans | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | L 10–30 vs Patriots | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | L 17–37 @ Patriots | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | L 24–31 vs Jets | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | L 35–42 vs Chargers | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | L 17–22 @ Panthers | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | L 12–24 vs Bills | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | L 0–27 @ Browns | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | L 24–30 @ Jets | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Giants |
1 | 0 | 0 | 3.0 |
Bills |
2 | 0 | 0 | 1.5 |
Jaguars |
1 | 0 | 0 | 1.0 |
Jets |
2 | 0 | 0 | 0.8 |
Texans |
1 | 0 | 0 | 0.0 |
Patriots |
2 | 0 | 0 | 0.0 |
Chargers |
1 | 0 | 0 | 0.0 |
Panthers |
1 | 0 | 0 | 0.0 |
Browns |
1 | 0 | 0 | 0.0 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | TAK | SCK | INT | PD | FPTS |
|---|---|---|---|---|---|---|
| Season 2 | 12 | 30 | 4 | 0 | 2 | 8.5 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
83 Wk 883 Wk 883 Wk 983 Wk 1183 Wk 1283 Wk 1383 Wk 1483 Wk 1583 Wk 1783 Wk 1883 Wk 1884 Wk 184 Wk 384 Wk 484 Wk 584 Wk 684 Wk 784 Wk 884 Wk 1384 Wk 14
ATTRIBUTE CHANGES
WK 14
confRating 39 ➜ 36
WK 13
confRating 41 ➜ 39
WK 8
confRating 45 ➜ 41
WK 7
confRating 50 ➜ 45
WK 6
confRating 52 ➜ 50
WK 5
confRating 54 ➜ 52
WK 4
confRating 51 ➜ 54
WK 3
confRating 50 ➜ 51
WK 1
Overall 83 ➜ 84
Awareness 86 ➜ 87
confRating 52 ➜ 50
Hit Power 83 ➜ 84
Pursuit 83 ➜ 85
Tackle 84 ➜ 87
WK 18
confRating 27 ➜ 52
WK 18
confRating 30 ➜ 27
WK 17
confRating 36 ➜ 30
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 83 ➜ 84
(+1)
since Week 8
TAK +3 (84➜87)
PUR +2 (83➜85)
AWR +1 (86➜87)
POW +1 (83➜84)
confRating -9 (45➜36)
6 attributes moved · 20 snapshots
THE STORY · WHY HE MOVED
+1 OVR over 19 changes, mostly earned on the field.
age 31 · usually declines from 30
S1 · Week 14
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
S1 · Week 13
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
S1 · Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -4
S1 · Week 7
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -5
S1 · Week 6
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
S1 · Week 5
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
S1 · Week 4
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +3
S1 · Week 3
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
S1 · Week 1
+1 OVR
xp
In-season XP — earned on the field.
TAK +3 · confRating -2 · PUR +2 · AWR +1
S1 · Week 18
0 OVR
offseason
The season rolled over.
confRating +25
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -6
Week 15
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -5
Week 14
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +3
Week 13
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 11
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
Week 9
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -6
| WEEK | OVR | DEV | PMV | FMV | BSH | TAK | POW | STR | PRC | SPD | ACC | AGI | COD | JMP | STA | TGH | INJ | AWR | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | PUR | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | 83 | STAR | 66 | 76 | 86 | 84 | 83 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 86 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 83 | 18 | 29 | 20 | 15 | 12 | 10 |
| Week 8 | 83 | STAR | 66 | 76 | 86 | 84 | 83 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 86 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 83 | 18 | 29 | 20 | 15 | 12 | 10 |
| Week 9 | 83 | STAR | 66 | 76 | 86 | 84 | 83 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 86 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 83 | 18 | 29 | 20 | 15 | 12 | 10 |
| Week 10 | 83 | STAR | 66 | 76 | 86 | 84 | 83 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 86 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 83 | 18 | 29 | 20 | 15 | 12 | 10 |
| Week 11 | 83 | STAR | 66 | 76 | 86 | 84 | 83 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 86 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 83 | 18 | 29 | 20 | 15 | 12 | 10 |
| Week 12 | 83 | STAR | 66 | 76 | 86 | 84 | 83 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 86 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 83 | 18 | 29 | 20 | 15 | 12 | 10 |
| Week 13 | 83 | STAR | 66 | 76 | 86 | 84 | 83 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 86 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 83 | 18 | 29 | 20 | 15 | 12 | 10 |
| Week 14 | 83 | STAR | 66 | 76 | 86 | 84 | 83 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 86 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 83 | 18 | 29 | 20 | 15 | 12 | 10 |
| Week 15 | 83 | STAR | 66 | 76 | 86 | 84 | 83 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 86 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 83 | 18 | 29 | 20 | 15 | 12 | 10 |
| Week 16 | 83 | STAR | 66 | 76 | 86 | 84 | 83 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 86 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 83 | 18 | 29 | 20 | 15 | 12 | 10 |
| Week 17 | 83 | STAR | 66 | 76 | 86 | 84 | 83 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 86 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 83 | 18 | 29 | 20 | 15 | 12 | 10 |
| Week 18 | 83 | STAR | 66 | 76 | 86 | 84 | 83 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 86 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 83 | 18 | 29 | 20 | 15 | 12 | 10 |
| S1 · Week 18 | 83 | STAR | 66 | 76 | 86 | 84 | 83 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 86 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 83 | 18 | 29 | 20 | 15 | 12 | 10 |
| S1 · Week 1 | 84 | STAR | 66 | 76 | 86 | 87 | 84 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 87 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 85 | 18 | 29 | 20 | 15 | 12 | 10 |
| S1 · Week 2 | 84 | STAR | 66 | 76 | 86 | 87 | 84 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 87 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 85 | 18 | 29 | 20 | 15 | 12 | 10 |
| S1 · Week 3 | 84 | STAR | 66 | 76 | 86 | 87 | 84 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 87 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 85 | 18 | 29 | 20 | 15 | 12 | 10 |
| S1 · Week 4 | 84 | STAR | 66 | 76 | 86 | 87 | 84 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 87 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 85 | 18 | 29 | 20 | 15 | 12 | 10 |
| S1 · Week 5 | 84 | STAR | 66 | 76 | 86 | 87 | 84 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 87 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 85 | 18 | 29 | 20 | 15 | 12 | 10 |
| S1 · Week 6 | 84 | STAR | 66 | 76 | 86 | 87 | 84 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 87 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 85 | 18 | 29 | 20 | 15 | 12 | 10 |
| S1 · Week 7 | 84 | STAR | 66 | 76 | 86 | 87 | 84 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 87 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 85 | 18 | 29 | 20 | 15 | 12 | 10 |
| S1 · Week 8 | 84 | STAR | 66 | 76 | 86 | 87 | 84 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 87 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 85 | 18 | 29 | 20 | 15 | 12 | 10 |
| S1 · Week 9 | 84 | STAR | 66 | 76 | 86 | 87 | 84 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 87 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 85 | 18 | 29 | 20 | 15 | 12 | 10 |
| S1 · Week 10 | 84 | STAR | 66 | 76 | 86 | 87 | 84 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 87 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 85 | 18 | 29 | 20 | 15 | 12 | 10 |
| S1 · Week 11 | 84 | STAR | 66 | 76 | 86 | 87 | 84 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 87 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 85 | 18 | 29 | 20 | 15 | 12 | 10 |
| S1 · Week 12 | 84 | STAR | 66 | 76 | 86 | 87 | 84 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 87 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 85 | 18 | 29 | 20 | 15 | 12 | 10 |
| S1 · Week 13 | 84 | STAR | 66 | 76 | 86 | 87 | 84 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 87 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 85 | 18 | 29 | 20 | 15 | 12 | 10 |
| S1 · Week 14 · current | 84 | STAR | 66 | 76 | 86 | 87 | 84 | 89 | 88 | 78 | 73 | 73 | 57 | 72 | 84 | 88 | 90 | 87 | 22 | 6 | 6 | 6 | 6 | 16 | 6 | 12 | 29 | 23 | 39 | 38 | 27 | 33 | 25 | 36 | 20 | 26 | 15 | 8 | 4 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 18 | 86 | 85 | 18 | 29 | 20 | 15 | 12 | 10 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
78
Acceleration
73
Agility
73
Strength
89
Jump
72
Change of Dir
57
Stamina
84
Toughness
88
Injury
90
DEFENSE
Tackle
87
Hit Power
84
Pursuit
85
Play Recognition
88
Block Shed
86
Finesse Moves
76
Power Moves
66
Man Coverage
18
Zone Coverage
29
Press
20
MENTAL
Awareness
87
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.




