Brenton Strange
Jaguars· #85 · TE · managed by plenary-sunroof4
Age 26
4 yrs pro
6'3" · 253 lbs
Penn State
Star
💱 1,304
83
OVERALL
SEASON TOTALS · 13 GAMEs
38
REC
547
REC YDS
4
REC TD
162
YAC
0
DROPS
116.7
FPTS (PPR)
KEY RATINGS
SPD
83
STR
77
CTH
90
CIT
84
SRR
78
MRR
72
RBK
70
IBK
69
CONTRACT
TOTAL VALUE$22.2M
BONUS$11.7M
YEARS LEFT3 of 4
CAP HIT$6.0M
🎓 Drafted Round 2, Pick 30 · 2023
PERSONA
CONFIDENCE
99
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
77
PHYSICAL
92
SIZE
76
PRODUCTION
83
INTANGIBLES
Experience Pts 5,804
Legacy Score 18
Scheme OVR 83
USAGE & ROLE
58.8%
TEAM PASS RATE
38
TARGETS
2.9
TARGETS / GAME
20.9%
TARGET SHARE
2.9
TOUCHES / GAME
5.7%
OPPORTUNITY SHARE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
100.0%
CATCH RATE
0.0%
DROP RATE
4.3
YAC / CATCH
14.4
YARDS / CATCH
42.1
YARDS / GAME
0.31
TDS / GAME
GAME LOG
Regular season
| WK | RESULT | REC | YDS | TD | LNG | DROP | YAC | FPTS |
|---|---|---|---|---|---|---|---|---|
| 1 | W 50–37 @ Dolphins | 2 | 43 | 0 | 29 | 0 | 2 | 6.3 |
| 2 | W 38–28 @ 49ers | 2 | 64 | 0 | 33 | 0 | 35 | 8.4 |
| 3 | W 41–34 vs Texans | 3 | 110 | 0 | 63 | 0 | 42 | 14.0 |
| 4 | W 31–23 @ Titans | 1 | 25 | 0 | 25 | 0 | 11 | 3.5 |
| 5 | W 34–14 vs Falcons | 1 | 15 | 0 | 15 | 0 | 5 | 2.5 |
| 6 | W 42–10 @ Chargers | 1 | 9 | 1 | 9 | 0 | 0 | 7.9 |
| 8 | W 17–16 @ Texans | 1 | 2 | 0 | 2 | 0 | 1 | 1.2 |
| 10 | W 20–10 vs Browns | 6 | 56 | 1 | 26 | 0 | 9 | 17.6 |
| 11 | W 26–14 @ Panthers | 4 | 40 | 0 | 13 | 0 | 9 | 8.0 |
| 12 | L 12–34 @ Jets | 7 | 70 | 0 | 19 | 0 | 25 | 14.0 |
| 13 | W 17–16 vs Saints | 2 | 10 | 0 | 6 | 0 | 6 | 3.0 |
| 14 | W 47–41 @ Buccaneers | 5 | 48 | 0 | 16 | 0 | 11 | 9.8 |
| 15 | W 38–14 vs Titans | 3 | 55 | 2 | 30 | 0 | 6 | 20.5 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Browns |
1 | 56 | 1 | 17.6 |
Jets |
1 | 70 | 0 | 14.0 |
Titans |
2 | 80 | 2 | 12.0 |
Buccaneers |
1 | 48 | 0 | 9.8 |
49ers |
1 | 64 | 0 | 8.4 |
Panthers |
1 | 40 | 0 | 8.0 |
Chargers |
1 | 9 | 1 | 7.9 |
Texans |
2 | 112 | 0 | 7.6 |
Dolphins |
1 | 43 | 0 | 6.3 |
Saints |
1 | 10 | 0 | 3.0 |
Falcons |
1 | 15 | 0 | 2.5 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | REC | YDS | TD | YAC | FPTS |
|---|---|---|---|---|---|---|
| Season 2 | 13 | 38 | 547 | 4 | 162 | 116.7 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
79 Wk 879 Wk 879 Wk 979 Wk 1279 Wk 1379 Wk 1479 Wk 1579 Wk 1779 Wk 1881 Wk 181 Wk 181 Wk 281 Wk 381 Wk 481 Wk 582 Wk 682 Wk 882 Wk 982 Wk 1082 Wk 1183 Wk 15
ATTRIBUTE CHANGES
WK 15
Overall 82 ➜ 83
Catching 89 ➜ 90
Catch in Traffic 83 ➜ 84
Lead Block 55 ➜ 56
Release 72 ➜ 73
Short Route 76 ➜ 78
Spec Catch 82 ➜ 83
WK 11
confRating 98 ➜ 99
WK 10
confRating 91 ➜ 98
WK 9
confRating 95 ➜ 91
WK 8
confRating 93 ➜ 95
WK 6
Overall 81 ➜ 82
Break Tackle 68 ➜ 69
confRating 85 ➜ 93
Catch in Traffic 82 ➜ 83
PB Finesse 61 ➜ 62
RB Finesse 63 ➜ 64
RB Power 71 ➜ 72
Release 71 ➜ 72
Deep Route 58 ➜ 61
Short Route 75 ➜ 76
Spec Catch 81 ➜ 82
Spin Move 48 ➜ 49
Trucking 71 ➜ 73
WK 5
confRating 83 ➜ 85
WK 4
confRating 80 ➜ 83
WK 3
confRating 73 ➜ 80
WK 2
confRating 71 ➜ 73
WK 1
confRating 69 ➜ 71
WK 1
Overall 79 ➜ 81
Awareness 77 ➜ 78
Catch in Traffic 81 ➜ 82
Juke Move 58 ➜ 59
RB Power 69 ➜ 71
Release 68 ➜ 71
Mid Route 68 ➜ 72
Short Route 72 ➜ 75
Spec Catch 80 ➜ 81
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 79 ➜ 83
(+4)
since Week 8
confRating +48 (51➜99)
SRR +6 (72➜78)
RLS +5 (68➜73)
OVR +4 (79➜83)
18 attributes moved · 21 snapshots
THE STORY · WHY HE MOVED
+4 OVR over 20 changes, mostly earned on the field.
age 26 · usually declines from 29
S1 · Week 15
+1 OVR
xp
In-season XP — earned on the field.
SRR +2 · CTH +1 · CIT +1 · LBK +1
S1 · Week 11
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
S1 · Week 10
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +7
S1 · Week 9
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -4
S1 · Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
S1 · Week 6
+1 OVR
xp
In-season XP — earned on the field.
confRating +8 · DRR +3 · TRK +2 · BTK +1
S1 · Week 5
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
S1 · Week 4
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +3
S1 · Week 3
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +7
S1 · Week 2
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
S1 · Week 1
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
S1 · Week 1
+2 OVR
offseason
Offseason progression — the new season's ratings landed.
MRR +4 · RLS +3 · SRR +3 · RBP +2
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
Week 17
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +7
Week 15
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
Week 14
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +7
Week 13
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +12
Week 9
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -5
| WEEK | OVR | DEV | CTH | CIT | SPC | SRR | MRR | RBK | PBK | IBL | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | DRR | RLS | RBP | RBF | PBP | PBF | LBK | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | 79 | STAR | 89 | 81 | 80 | 72 | 68 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 77 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 68 | 71 | 72 | 48 | 58 | 77 | 58 | 68 | 69 | 63 | 65 | 61 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| Week 8 | 79 | STAR | 89 | 81 | 80 | 72 | 68 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 77 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 68 | 71 | 72 | 48 | 58 | 77 | 58 | 68 | 69 | 63 | 65 | 61 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| Week 9 | 79 | STAR | 89 | 81 | 80 | 72 | 68 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 77 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 68 | 71 | 72 | 48 | 58 | 77 | 58 | 68 | 69 | 63 | 65 | 61 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| Week 10 | 79 | STAR | 89 | 81 | 80 | 72 | 68 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 77 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 68 | 71 | 72 | 48 | 58 | 77 | 58 | 68 | 69 | 63 | 65 | 61 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| Week 11 | 79 | STAR | 89 | 81 | 80 | 72 | 68 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 77 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 68 | 71 | 72 | 48 | 58 | 77 | 58 | 68 | 69 | 63 | 65 | 61 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| Week 12 | 79 | STAR | 89 | 81 | 80 | 72 | 68 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 77 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 68 | 71 | 72 | 48 | 58 | 77 | 58 | 68 | 69 | 63 | 65 | 61 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| Week 13 | 79 | STAR | 89 | 81 | 80 | 72 | 68 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 77 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 68 | 71 | 72 | 48 | 58 | 77 | 58 | 68 | 69 | 63 | 65 | 61 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| Week 14 | 79 | STAR | 89 | 81 | 80 | 72 | 68 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 77 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 68 | 71 | 72 | 48 | 58 | 77 | 58 | 68 | 69 | 63 | 65 | 61 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| Week 15 | 79 | STAR | 89 | 81 | 80 | 72 | 68 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 77 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 68 | 71 | 72 | 48 | 58 | 77 | 58 | 68 | 69 | 63 | 65 | 61 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| Week 16 | 79 | STAR | 89 | 81 | 80 | 72 | 68 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 77 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 68 | 71 | 72 | 48 | 58 | 77 | 58 | 68 | 69 | 63 | 65 | 61 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| Week 17 | 79 | STAR | 89 | 81 | 80 | 72 | 68 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 77 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 68 | 71 | 72 | 48 | 58 | 77 | 58 | 68 | 69 | 63 | 65 | 61 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| Week 18 | 79 | STAR | 89 | 81 | 80 | 72 | 68 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 77 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 68 | 71 | 72 | 48 | 58 | 77 | 58 | 68 | 69 | 63 | 65 | 61 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| S1 · Week 1 | 81 | STAR | 89 | 82 | 81 | 75 | 72 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 78 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 68 | 71 | 72 | 48 | 59 | 77 | 58 | 71 | 71 | 63 | 65 | 61 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| S1 · Week 1 | 81 | STAR | 89 | 82 | 81 | 75 | 72 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 78 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 68 | 71 | 72 | 48 | 59 | 77 | 58 | 71 | 71 | 63 | 65 | 61 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| S1 · Week 2 | 81 | STAR | 89 | 82 | 81 | 75 | 72 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 78 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 68 | 71 | 72 | 48 | 59 | 77 | 58 | 71 | 71 | 63 | 65 | 61 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| S1 · Week 3 | 81 | STAR | 89 | 82 | 81 | 75 | 72 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 78 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 68 | 71 | 72 | 48 | 59 | 77 | 58 | 71 | 71 | 63 | 65 | 61 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| S1 · Week 4 | 81 | STAR | 89 | 82 | 81 | 75 | 72 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 78 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 68 | 71 | 72 | 48 | 59 | 77 | 58 | 71 | 71 | 63 | 65 | 61 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| S1 · Week 5 | 81 | STAR | 89 | 82 | 81 | 75 | 72 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 78 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 68 | 71 | 72 | 48 | 59 | 77 | 58 | 71 | 71 | 63 | 65 | 61 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| S1 · Week 6 | 82 | STAR | 89 | 83 | 82 | 76 | 72 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 78 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 69 | 73 | 72 | 49 | 59 | 77 | 61 | 72 | 72 | 64 | 65 | 62 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| S1 · Week 7 | 82 | STAR | 89 | 83 | 82 | 76 | 72 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 78 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 69 | 73 | 72 | 49 | 59 | 77 | 61 | 72 | 72 | 64 | 65 | 62 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| S1 · Week 8 | 82 | STAR | 89 | 83 | 82 | 76 | 72 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 78 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 69 | 73 | 72 | 49 | 59 | 77 | 61 | 72 | 72 | 64 | 65 | 62 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| S1 · Week 9 | 82 | STAR | 89 | 83 | 82 | 76 | 72 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 78 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 69 | 73 | 72 | 49 | 59 | 77 | 61 | 72 | 72 | 64 | 65 | 62 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| S1 · Week 10 | 82 | STAR | 89 | 83 | 82 | 76 | 72 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 78 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 69 | 73 | 72 | 49 | 59 | 77 | 61 | 72 | 72 | 64 | 65 | 62 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| S1 · Week 11 | 82 | STAR | 89 | 83 | 82 | 76 | 72 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 78 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 69 | 73 | 72 | 49 | 59 | 77 | 61 | 72 | 72 | 64 | 65 | 62 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| S1 · Week 12 | 82 | STAR | 89 | 83 | 82 | 76 | 72 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 78 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 69 | 73 | 72 | 49 | 59 | 77 | 61 | 72 | 72 | 64 | 65 | 62 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| S1 · Week 13 | 82 | STAR | 89 | 83 | 82 | 76 | 72 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 78 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 69 | 73 | 72 | 49 | 59 | 77 | 61 | 72 | 72 | 64 | 65 | 62 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| S1 · Week 14 | 82 | STAR | 89 | 83 | 82 | 76 | 72 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 78 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 69 | 73 | 72 | 49 | 59 | 77 | 61 | 72 | 72 | 64 | 65 | 62 | 55 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
| S1 · Week 15 · current | 83 | STAR | 90 | 84 | 83 | 78 | 72 | 70 | 64 | 69 | 83 | 87 | 75 | 69 | 77 | 84 | 88 | 89 | 89 | 78 | 41 | 28 | 23 | 18 | 14 | 15 | 11 | 18 | 14 | 75 | 69 | 73 | 72 | 49 | 59 | 77 | 61 | 73 | 72 | 64 | 65 | 62 | 56 | 53 | 55 | 64 | 54 | 44 | 37 | 42 | 48 | 40 | 22 | 16 | 15 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
83
Acceleration
87
Agility
75
Strength
77
Jump
84
Change of Dir
69
Stamina
88
Toughness
89
Injury
89
RECEIVING
Catching
90
Spec Catch
83
Catch in Traffic
84
Short Route
78
Mid Route
72
Deep Route
61
Release
73
BLOCKING
Run Block
70
Pass Block
64
RB Power
72
RB Finesse
64
PB Power
65
PB Finesse
62
Lead Block
56
Impact Block
69
MENTAL
Awareness
78
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.







