86
OVERALL
SEASON TOTALS · 8 GAMEs
19.0
TACKLES
0
SACKS
0
INT
1
PD
0
FF+FR
0.0
FPTS (PPR)
KEY RATINGS
SPD
87
ACC
87
TAK
88
POW
85
ZCV
80
PRC
87
MCV
80
PUR
88
CONTRACT
TOTAL VALUE$5.3M
BONUS$1.3M
YEARS LEFT3 of 4
CAP HIT$1.5M
🎓 Drafted Round 3, Pick 34 · 2027
PERSONA
CONFIDENCE
56
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
83
PHYSICAL
98
SIZE
57
PRODUCTION
82
INTANGIBLES
Experience Pts 3,961
Legacy Score 53
Scheme OVR 86
USAGE & ROLE
66.0%
TEAM PASS RATE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
2.4
TACKLES / GAME
0.0
SACKS / GAME
0.12
DEFLECTIONS / GAME
0.0
TAKEAWAYS
GAME LOG
Regular season
| WK | RESULT | TAK | SCK | INT | FF | FR | PD | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | W 66–41 @ Bears | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | L 10–16 @ Seahawks | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | L 21–24 vs Lions | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | L 22–28 vs Packers | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | L 23–30 @ Cardinals | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | W 46–39 @ Chargers | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | L 3–21 @ Packers | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | L 6–27 vs Bears | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Bears |
2 | 0 | 0 | 0.0 |
Seahawks |
1 | 0 | 0 | 0.0 |
Lions |
1 | 0 | 0 | 0.0 |
Packers |
2 | 0 | 0 | 0.0 |
Cardinals |
1 | 0 | 0 | 0.0 |
Chargers |
1 | 0 | 0 | 0.0 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | TAK | SCK | INT | PD | FPTS |
|---|---|---|---|---|---|---|
| Season 2 | 8 | 19 | 0 | 0 | 1 | 0.0 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
77 Wk 878 Wk 1179 Wk 1581 Wk 1782 Wk 1883 Wk 184 Wk 985 Wk 1285 Wk 1486 Wk 1586 Wk 15
ATTRIBUTE CHANGES
WK 15
confRating 60 ➜ 56
WK 15
Overall 85 ➜ 86
confRating 61 ➜ 60
Play Recognition 85 ➜ 87
Tackle 87 ➜ 88
WK 14
confRating 62 ➜ 61
WK 12
Overall 84 ➜ 85
Hit Power 83 ➜ 85
Man Coverage 79 ➜ 80
Play Recognition 83 ➜ 85
Pursuit 87 ➜ 88
WK 9
Overall 83 ➜ 84
Awareness 78 ➜ 79
Hit Power 81 ➜ 83
Pursuit 86 ➜ 87
Tackle 85 ➜ 87
WK 1
Overall 82 ➜ 83
Awareness 77 ➜ 78
Hit Power 78 ➜ 81
Play Recognition 81 ➜ 83
WK 18
Overall 81 ➜ 82
confRating 56 ➜ 62
Man Coverage 78 ➜ 79
Pursuit 84 ➜ 86
Tackle 83 ➜ 85
Zone Coverage 79 ➜ 80
WK 17
Overall 79 ➜ 81
Awareness 75 ➜ 77
Block Shed 68 ➜ 71
Hit Power 77 ➜ 78
Play Recognition 80 ➜ 81
Pursuit 83 ➜ 84
Tackle 79 ➜ 83
Zone Coverage 78 ➜ 79
WK 15
Overall 78 ➜ 79
Block Shed 67 ➜ 68
Man Coverage 75 ➜ 78
Play Recognition 79 ➜ 80
Pursuit 81 ➜ 83
Zone Coverage 77 ➜ 78
WK 11
Overall 77 ➜ 78
Block Shed 66 ➜ 67
Hit Power 76 ➜ 77
Play Recognition 78 ➜ 79
Pursuit 79 ➜ 81
Tackle 78 ➜ 79
Zone Coverage 76 ➜ 77
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 77 ➜ 86
(+9)
since Week 8
TAK +10 (78➜88)
POW +9 (76➜85)
OVR +9 (77➜86)
PRC +9 (78➜87)
9 attributes moved · 11 snapshots
THE STORY · WHY HE MOVED
+9 OVR over 10 changes, mostly earned on the field.
age 24 · usually declines from 29
S1 · Week 15
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -4
S1 · Week 15
+1 OVR
xp
In-season XP — earned on the field.
PRC +2 · confRating -1 · TAK +1
S1 · Week 14
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
S1 · Week 12
+1 OVR
xp
In-season XP — earned on the field.
POW +2 · PRC +2 · MCV +1 · PUR +1
S1 · Week 9
+1 OVR
xp
In-season XP — earned on the field.
POW +2 · TAK +2 · AWR +1 · PUR +1
S1 · Week 1
+1 OVR
offseason
Offseason progression — the new season's ratings landed.
POW +3 · PRC +2 · AWR +1
Week 18
+1 OVR
xp
In-season XP — earned on the field.
confRating +6 · PUR +2 · TAK +2 · MCV +1
Week 17
+2 OVR
xp
In-season XP — earned on the field.
TAK +4 · BSH +3 · AWR +2 · POW +1
Week 15
+1 OVR
xp
In-season XP — earned on the field.
MCV +3 · PUR +2 · BSH +1 · PRC +1
Week 11
+1 OVR
xp
In-season XP — earned on the field.
PUR +2 · BSH +1 · POW +1 · PRC +1
| WEEK | OVR | DEV | ZCV | MCV | PRC | PUR | TAK | POW | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | AWR | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | BSH | FMV | PMV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | 77 | STAR | 76 | 75 | 78 | 79 | 78 | 76 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 75 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 66 | 49 | 46 | 69 | 25 | 23 | 48 |
| Week 9 | 77 | STAR | 76 | 75 | 78 | 79 | 78 | 76 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 75 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 66 | 49 | 46 | 69 | 25 | 23 | 48 |
| Week 10 | 77 | STAR | 76 | 75 | 78 | 79 | 78 | 76 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 75 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 66 | 49 | 46 | 69 | 25 | 23 | 48 |
| Week 11 | 78 | STAR | 77 | 75 | 79 | 81 | 79 | 77 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 75 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 67 | 49 | 46 | 69 | 25 | 23 | 48 |
| Week 12 | 78 | STAR | 77 | 75 | 79 | 81 | 79 | 77 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 75 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 67 | 49 | 46 | 69 | 25 | 23 | 48 |
| Week 13 | 78 | STAR | 77 | 75 | 79 | 81 | 79 | 77 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 75 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 67 | 49 | 46 | 69 | 25 | 23 | 48 |
| Week 14 | 78 | STAR | 77 | 75 | 79 | 81 | 79 | 77 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 75 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 67 | 49 | 46 | 69 | 25 | 23 | 48 |
| Week 15 | 79 | STAR | 78 | 78 | 80 | 83 | 79 | 77 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 75 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 68 | 49 | 46 | 69 | 25 | 23 | 48 |
| Week 16 | 79 | STAR | 78 | 78 | 80 | 83 | 79 | 77 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 75 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 68 | 49 | 46 | 69 | 25 | 23 | 48 |
| Week 17 | 81 | STAR | 79 | 78 | 81 | 84 | 83 | 78 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 77 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 71 | 49 | 46 | 69 | 25 | 23 | 48 |
| Week 18 | 82 | STAR | 80 | 79 | 81 | 86 | 85 | 78 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 77 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 71 | 49 | 46 | 69 | 25 | 23 | 48 |
| S1 · Week 1 | 83 | STAR | 80 | 79 | 83 | 86 | 85 | 81 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 78 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 71 | 49 | 46 | 69 | 25 | 23 | 48 |
| S1 · Week 2 | 83 | STAR | 80 | 79 | 83 | 86 | 85 | 81 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 78 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 71 | 49 | 46 | 69 | 25 | 23 | 48 |
| S1 · Week 3 | 83 | STAR | 80 | 79 | 83 | 86 | 85 | 81 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 78 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 71 | 49 | 46 | 69 | 25 | 23 | 48 |
| S1 · Week 4 | 83 | STAR | 80 | 79 | 83 | 86 | 85 | 81 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 78 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 71 | 49 | 46 | 69 | 25 | 23 | 48 |
| S1 · Week 5 | 83 | STAR | 80 | 79 | 83 | 86 | 85 | 81 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 78 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 71 | 49 | 46 | 69 | 25 | 23 | 48 |
| S1 · Week 6 | 83 | STAR | 80 | 79 | 83 | 86 | 85 | 81 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 78 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 71 | 49 | 46 | 69 | 25 | 23 | 48 |
| S1 · Week 7 | 83 | STAR | 80 | 79 | 83 | 86 | 85 | 81 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 78 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 71 | 49 | 46 | 69 | 25 | 23 | 48 |
| S1 · Week 8 | 83 | STAR | 80 | 79 | 83 | 86 | 85 | 81 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 78 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 71 | 49 | 46 | 69 | 25 | 23 | 48 |
| S1 · Week 9 | 84 | STAR | 80 | 79 | 83 | 87 | 87 | 83 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 79 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 71 | 49 | 46 | 69 | 25 | 23 | 48 |
| S1 · Week 10 | 84 | STAR | 80 | 79 | 83 | 87 | 87 | 83 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 79 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 71 | 49 | 46 | 69 | 25 | 23 | 48 |
| S1 · Week 11 | 84 | STAR | 80 | 79 | 83 | 87 | 87 | 83 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 79 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 71 | 49 | 46 | 69 | 25 | 23 | 48 |
| S1 · Week 12 | 85 | STAR | 80 | 80 | 85 | 88 | 87 | 85 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 79 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 71 | 49 | 46 | 69 | 25 | 23 | 48 |
| S1 · Week 13 | 85 | STAR | 80 | 80 | 85 | 88 | 87 | 85 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 79 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 71 | 49 | 46 | 69 | 25 | 23 | 48 |
| S1 · Week 14 | 85 | STAR | 80 | 80 | 85 | 88 | 87 | 85 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 79 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 71 | 49 | 46 | 69 | 25 | 23 | 48 |
| S1 · Week 15 | 86 | STAR | 80 | 80 | 87 | 88 | 88 | 85 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 79 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 71 | 49 | 46 | 69 | 25 | 23 | 48 |
| S1 · Week 15 · current | 86 | STAR | 80 | 80 | 87 | 88 | 88 | 85 | 87 | 87 | 84 | 81 | 66 | 80 | 89 | 91 | 90 | 79 | 24 | 6 | 6 | 6 | 6 | 12 | 6 | 14 | 53 | 55 | 57 | 48 | 55 | 68 | 60 | 70 | 63 | 61 | 41 | 39 | 35 | 38 | 35 | 35 | 35 | 35 | 35 | 35 | 23 | 50 | 71 | 49 | 46 | 69 | 25 | 23 | 48 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
87
Acceleration
87
Agility
84
Strength
66
Jump
80
Change of Dir
81
Stamina
89
Toughness
91
Injury
90
DEFENSE
Tackle
88
Hit Power
85
Pursuit
88
Play Recognition
87
Block Shed
71
Finesse Moves
49
Power Moves
46
Man Coverage
80
Zone Coverage
80
Press
69
MENTAL
Awareness
79
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.



