82
OVERALL
SEASON TOTALS · 2 GAMEs
4.0
TACKLES
0
SACKS
0
INT
0
PD
0
FF+FR
0.0
FPTS (PPR)
KEY RATINGS
STR
83
ACC
73
BSH
85
PMV
79
FMV
76
TAK
96
PRC
86
POW
83
CONTRACT · EXPIRING
TOTAL VALUE$1.2M
BONUS$0
YEARS LEFT1 of 1
CAP HIT$1.2M
🎓 Drafted Round 4, Pick 7 · 2025
PERSONA
CONFIDENCE
51
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
76
PHYSICAL
92
SIZE
27
PRODUCTION
79
INTANGIBLES
Experience Pts 655
Legacy Score 7
Scheme OVR 82
USAGE & ROLE
59.7%
TEAM PASS RATE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
2.0
TACKLES / GAME
0.0
SACKS / GAME
0.0
DEFLECTIONS / GAME
0.0
TAKEAWAYS
GAME LOG
Regular season
| WK | RESULT | TAK | SCK | INT | FF | FR | PD | TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 11 | L 14–26 vs Jaguars | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | L 19–27 @ Falcons | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Jaguars |
1 | 0 | 0 | 0.0 |
Falcons |
1 | 0 | 0 | 0.0 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | TAK | SCK | INT | PD | FPTS |
|---|---|---|---|---|---|---|
| Season 2 | 2 | 4 | 0 | 0 | 0 | 0.0 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
74 Wk 875 Wk 1075 Wk 1175 Wk 1276 Wk 1777 Wk 1878 Wk 1978 Wk 179 Wk 379 Wk 580 Wk 781 Wk 1382 Wk 15
ATTRIBUTE CHANGES
WK 15
Overall 81 ➜ 82
Play Recognition 85 ➜ 86
Pursuit 80 ➜ 82
Strength 82 ➜ 83
Tackle 95 ➜ 96
WK 13
Overall 80 ➜ 81
Awareness 82 ➜ 84
Block Shed 84 ➜ 85
Play Recognition 83 ➜ 85
Pursuit 78 ➜ 80
WK 7
Overall 79 ➜ 80
Awareness 79 ➜ 82
Play Recognition 81 ➜ 83
Pursuit 77 ➜ 78
Tackle 94 ➜ 95
WK 5
confRating 52 ➜ 51
WK 3
Overall 78 ➜ 79
Awareness 78 ➜ 79
Block Shed 83 ➜ 84
Play Recognition 80 ➜ 81
Pursuit 76 ➜ 77
Tackle 93 ➜ 94
WK 19
Overall 77 ➜ 78
Awareness 77 ➜ 78
Finesse Moves 74 ➜ 76
Play Recognition 79 ➜ 80
Power Moves 77 ➜ 79
WK 18
Overall 76 ➜ 77
Block Shed 82 ➜ 83
Play Recognition 78 ➜ 79
Tackle 91 ➜ 93
WK 17
Overall 75 ➜ 76
Block Shed 81 ➜ 82
Play Recognition 77 ➜ 78
Tackle 90 ➜ 91
WK 12
confRating 51 ➜ 52
WK 11
confRating 50 ➜ 51
WK 10
Overall 74 ➜ 75
Block Shed 80 ➜ 81
Hit Power 81 ➜ 83
Play Recognition 76 ➜ 77
Tackle 88 ➜ 90
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 74 ➜ 82
(+8)
since Week 8
PRC +10 (76➜86)
OVR +8 (74➜82)
TAK +8 (88➜96)
AWR +7 (77➜84)
11 attributes moved · 13 snapshots
THE STORY · WHY HE MOVED
+8 OVR over 11 changes, mostly earned on the field.
age 23 · usually declines from 30
S1 · Week 15
+1 OVR
xp
In-season XP — earned on the field.
PUR +2 · PRC +1 · STR +1 · TAK +1
S1 · Week 13
+1 OVR
xp
In-season XP — earned on the field.
AWR +2 · PRC +2 · PUR +2 · BSH +1
S1 · Week 7
+1 OVR
xp
In-season XP — earned on the field.
AWR +3 · PRC +2 · PUR +1 · TAK +1
S1 · Week 5
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -1
S1 · Week 3
+1 OVR
xp
In-season XP — earned on the field.
AWR +1 · BSH +1 · PRC +1 · PUR +1
Week 19
+1 OVR
xp
In-season XP — earned on the field.
FMV +2 · PMV +2 · AWR +1 · PRC +1
Week 18
+1 OVR
xp
In-season XP — earned on the field.
TAK +2 · BSH +1 · PRC +1
Week 17
+1 OVR
xp
In-season XP — earned on the field.
BSH +1 · PRC +1 · TAK +1
Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
Week 11
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
Week 10
+1 OVR
xp
In-season XP — earned on the field.
POW +2 · TAK +2 · BSH +1 · PRC +1
| WEEK | OVR | DEV | PMV | FMV | BSH | TAK | POW | STR | PRC | SPD | ACC | AGI | COD | JMP | STA | TGH | INJ | AWR | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | PUR | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | 74 | STAR | 77 | 74 | 80 | 88 | 81 | 82 | 76 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 77 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 76 | 17 | 22 | 14 | 18 | 18 | 24 |
| Week 9 | 74 | STAR | 77 | 74 | 80 | 88 | 81 | 82 | 76 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 77 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 76 | 17 | 22 | 14 | 18 | 18 | 24 |
| Week 10 | 75 | STAR | 77 | 74 | 81 | 90 | 83 | 82 | 77 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 77 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 76 | 17 | 22 | 14 | 18 | 18 | 24 |
| Week 11 | 75 | STAR | 77 | 74 | 81 | 90 | 83 | 82 | 77 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 77 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 76 | 17 | 22 | 14 | 18 | 18 | 24 |
| Week 12 | 75 | STAR | 77 | 74 | 81 | 90 | 83 | 82 | 77 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 77 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 76 | 17 | 22 | 14 | 18 | 18 | 24 |
| Week 13 | 75 | STAR | 77 | 74 | 81 | 90 | 83 | 82 | 77 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 77 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 76 | 17 | 22 | 14 | 18 | 18 | 24 |
| Week 14 | 75 | STAR | 77 | 74 | 81 | 90 | 83 | 82 | 77 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 77 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 76 | 17 | 22 | 14 | 18 | 18 | 24 |
| Week 15 | 75 | STAR | 77 | 74 | 81 | 90 | 83 | 82 | 77 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 77 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 76 | 17 | 22 | 14 | 18 | 18 | 24 |
| Week 16 | 75 | STAR | 77 | 74 | 81 | 90 | 83 | 82 | 77 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 77 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 76 | 17 | 22 | 14 | 18 | 18 | 24 |
| Week 17 | 76 | STAR | 77 | 74 | 82 | 91 | 83 | 82 | 78 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 77 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 76 | 17 | 22 | 14 | 18 | 18 | 24 |
| Week 18 | 77 | STAR | 77 | 74 | 83 | 93 | 83 | 82 | 79 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 77 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 76 | 17 | 22 | 14 | 18 | 18 | 24 |
| Week 19 | 78 | STAR | 79 | 76 | 83 | 93 | 83 | 82 | 80 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 76 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 1 | 78 | STAR | 79 | 76 | 83 | 93 | 83 | 82 | 80 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 76 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 2 | 78 | STAR | 79 | 76 | 83 | 93 | 83 | 82 | 80 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 78 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 76 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 3 | 79 | STAR | 79 | 76 | 84 | 94 | 83 | 82 | 81 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 79 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 4 | 79 | STAR | 79 | 76 | 84 | 94 | 83 | 82 | 81 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 79 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 5 | 79 | STAR | 79 | 76 | 84 | 94 | 83 | 82 | 81 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 79 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 6 | 79 | STAR | 79 | 76 | 84 | 94 | 83 | 82 | 81 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 79 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 77 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 7 | 80 | STAR | 79 | 76 | 84 | 95 | 83 | 82 | 83 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 82 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 78 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 8 | 80 | STAR | 79 | 76 | 84 | 95 | 83 | 82 | 83 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 82 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 78 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 9 | 80 | STAR | 79 | 76 | 84 | 95 | 83 | 82 | 83 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 82 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 78 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 10 | 80 | STAR | 79 | 76 | 84 | 95 | 83 | 82 | 83 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 82 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 78 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 11 | 80 | STAR | 79 | 76 | 84 | 95 | 83 | 82 | 83 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 82 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 78 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 12 | 80 | STAR | 79 | 76 | 84 | 95 | 83 | 82 | 83 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 82 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 78 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 13 | 81 | STAR | 79 | 76 | 85 | 95 | 83 | 82 | 85 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 84 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 80 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 14 | 81 | STAR | 79 | 76 | 85 | 95 | 83 | 82 | 85 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 84 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 80 | 17 | 22 | 14 | 18 | 18 | 24 |
| S1 · Week 15 · current | 82 | STAR | 79 | 76 | 85 | 96 | 83 | 83 | 86 | 61 | 73 | 70 | 62 | 64 | 88 | 86 | 85 | 84 | 22 | 12 | 11 | 10 | 18 | 17 | 14 | 20 | 42 | 24 | 26 | 29 | 23 | 31 | 32 | 30 | 18 | 18 | 16 | 14 | 12 | 16 | 45 | 45 | 45 | 45 | 45 | 45 | 23 | 77 | 82 | 17 | 22 | 14 | 18 | 18 | 24 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
61
Acceleration
73
Agility
70
Strength
83
Jump
64
Change of Dir
62
Stamina
88
Toughness
86
Injury
85
DEFENSE
Tackle
96
Hit Power
83
Pursuit
82
Play Recognition
86
Block Shed
85
Finesse Moves
76
Power Moves
79
Man Coverage
17
Zone Coverage
22
Press
14
MENTAL
Awareness
84
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.

