Mike Washington Jr.
Raiders· #0 · HB · managed by KevinHartt-
Age 24
1 yrs pro
6'1" · 223 lbs
Arkansas
Star
💱 2,896
91
OVERALL
SEASON TOTALS · 14 GAMEs
208
CARRIES
1500
RUSH YDS
16
RUSH TD
323
YAC
30
BTK
322.8
FPTS (PPR)
RECEIVING
33
REC
258
REC YDS
4
REC TD
210
YAC
0
DROPS
KEY RATINGS
SPD
94
ACC
94
BCV
92
CAR
97
BTK
84
JKM
93
TRK
82
SFA
74
CONTRACT
TOTAL VALUE$4.4M
BONUS$1.1M
YEARS LEFT3 of 4
CAP HIT$1.3M
🎓 Drafted Round 4, Pick 22 · 2027
PERSONA
CONFIDENCE
99
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
92
PHYSICAL
84
SIZE
99
PRODUCTION
91
INTANGIBLES
Experience Pts 137
Skill Pts 1
Legacy Score 2,653
Scheme OVR 91
USAGE & ROLE
55.8%
TEAM PASS RATE
33
TARGETS
2.4
TARGETS / GAME
14.7%
TARGET SHARE
77.9%
CARRY SHARE
14.9
CARRIES / GAME
17.2
TOUCHES / GAME
39.9%
OPPORTUNITY SHARE
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
7.2
YARDS / CARRY
1.6
YAC / CARRY
14.4%
BROKEN TACKLE RATE
1.4%
FUMBLE RATE
8.2%
20+ YARD RUN RATE
1.21
20+ YARD RUNS / GAME
107.1
YARDS / GAME
GAME LOG
Regular season
| WK | RESULT | CAR | RUSH YDS | RUSH TD | RUSH LNG | BTK | RUSH YAC | FUM | REC | REC YDS | REC TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L 18–28 vs Ravens | 17 | 105 | 1 | 61 | 0 | 19 | 0 | 3 | 16 | 1 | 27.1 |
| 2 | W 35–14 @ Vikings | 8 | 125 | 1 | 85 | 1 | 9 | 0 | 3 | 25 | 0 | 24.0 |
| 3 | W 42–14 @ Commanders | 4 | 140 | 2 | 65 | 1 | 4 | 0 | 2 | 21 | 1 | 36.1 |
| 4 | W 35–24 @ Chiefs | 15 | 117 | 1 | 23 | 6 | 81 | 0 | 3 | 0 | 0 | 20.7 |
| 5 | W 24–7 vs Chargers | 13 | 73 | 0 | 23 | 1 | 23 | 0 | 2 | 13 | 1 | 16.6 |
| 6 | L 12–37 @ Browns | 12 | 66 | 0 | 27 | 4 | 40 | 0 | 1 | 11 | 0 | 8.7 |
| 7 | W 30–0 vs Bengals | 19 | 88 | 1 | 12 | 3 | 32 | 0 | 2 | 20 | 1 | 24.8 |
| 8 | W 51–13 @ Broncos | 18 | 100 | 1 | 17 | 4 | 27 | 0 | 3 | 55 | 0 | 24.5 |
| 10 | W 35–34 @ Chargers | 14 | 53 | 2 | 11 | 2 | 2 | 1 | 5 | 33 | 0 | 23.6 |
| 11 | W 20–10 vs Titans | 22 | 39 | 1 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 |
| 12 | L 28–35 vs Chiefs | 15 | 62 | 0 | 16 | 1 | 9 | 1 | 2 | 2 | 0 | 6.4 |
| 13 | W 28–0 @ Patriots | 10 | 105 | 0 | 17 | 1 | 26 | 0 | 2 | 16 | 0 | 14.1 |
| 14 | W 74–34 vs Bears | 21 | 116 | 1 | 21 | 5 | 26 | 0 | 4 | 45 | 0 | 26.1 |
| 15 | W 42–28 @ Lions | 20 | 311 | 5 | 65 | 1 | 25 | 0 | 0 | 0 | 0 | 61.1 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Lions |
1 | 311 | 5 | 61.1 |
Commanders |
1 | 161 | 3 | 36.1 |
Ravens |
1 | 121 | 2 | 27.1 |
Bears |
1 | 161 | 1 | 26.1 |
Bengals |
1 | 108 | 2 | 24.8 |
Broncos |
1 | 155 | 1 | 24.5 |
Vikings |
1 | 150 | 1 | 24.0 |
Chargers |
2 | 172 | 3 | 20.1 |
Patriots |
1 | 121 | 0 | 14.1 |
Chiefs |
2 | 181 | 1 | 13.6 |
Titans |
1 | 40 | 1 | 9.0 |
Browns |
1 | 77 | 0 | 8.7 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | CAR | RUSH YDS | RUSH TD | BTK | REC | REC YDS | REC TD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Season 2 | 14 | 208 | 1500 | 16 | 30 | 33 | 258 | 4 | 322.8 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
76 Wk 876 Wk 877 Wk 1077 Wk 1178 Wk 1478 Wk 1581 Wk 1782 Wk 1883 Wk 1884 Wk 385 Wk 486 Wk 786 Wk 1186 Wk 1291 Wk 13
ATTRIBUTE CHANGES
WK 13
Overall 86 ➜ 91
Awareness 84 ➜ 87
Ball Carrier Vision 90 ➜ 92
Break Tackle 81 ➜ 84
confRating 94 ➜ 99
Carrying 92 ➜ 97
Change of Dir 83 ➜ 86
Juke Move 89 ➜ 93
Spin Move 90 ➜ 92
WK 12
confRating 96 ➜ 94
WK 11
confRating 99 ➜ 96
WK 7
Overall 85 ➜ 86
Break Tackle 80 ➜ 81
Carrying 91 ➜ 92
Juke Move 87 ➜ 89
Spin Move 89 ➜ 90
WK 4
Overall 84 ➜ 85
Ball Carrier Vision 89 ➜ 90
Break Tackle 79 ➜ 80
Carrying 90 ➜ 91
Juke Move 86 ➜ 87
WK 3
Overall 83 ➜ 84
Juke Move 84 ➜ 86
Spin Move 86 ➜ 89
WK 18
Overall 82 ➜ 83
Ball Carrier Vision 87 ➜ 89
Break Tackle 78 ➜ 79
Carrying 89 ➜ 90
Spin Move 85 ➜ 86
WK 18
Overall 81 ➜ 82
Awareness 82 ➜ 84
Change of Dir 82 ➜ 83
Juke Move 83 ➜ 84
WK 17
Overall 78 ➜ 81
Awareness 80 ➜ 82
Ball Carrier Vision 84 ➜ 87
Carrying 88 ➜ 89
Change of Dir 81 ➜ 82
Juke Move 80 ➜ 83
Spin Move 82 ➜ 85
WK 15
confRating 94 ➜ 99
WK 14
Overall 77 ➜ 78
Ball Carrier Vision 82 ➜ 84
confRating 89 ➜ 94
Juke Move 79 ➜ 80
Spin Move 81 ➜ 82
WK 11
confRating 84 ➜ 89
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 76 ➜ 91
(+15)
since Week 8
confRating +20 (79➜99)
OVR +15 (76➜91)
JKM +14 (79➜93)
SPM +13 (79➜92)
9 attributes moved · 15 snapshots
THE STORY · WHY HE MOVED
+15 OVR over 14 changes, mostly earned on the field.
age 24 · usually declines from 27
S1 · Week 13
+5 OVR
xp
In-season XP — earned on the field.
confRating +5 · CAR +5 · JKM +4 · AWR +3
S1 · Week 12
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -2
S1 · Week 11
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -3
S1 · Week 7
+1 OVR
xp
In-season XP — earned on the field.
JKM +2 · BTK +1 · CAR +1 · SPM +1
S1 · Week 4
+1 OVR
xp
In-season XP — earned on the field.
BCV +1 · BTK +1 · CAR +1 · JKM +1
S1 · Week 3
+1 OVR
xp
In-season XP — earned on the field.
SPM +3 · JKM +2
S1 · Week 18
+1 OVR
offseason
Offseason progression — the new season's ratings landed.
BCV +2 · BTK +1 · CAR +1 · SPM +1
Week 18
+1 OVR
xp
In-season XP — earned on the field.
AWR +2 · COD +1 · JKM +1
Week 17
+3 OVR
xp
In-season XP — earned on the field.
BCV +3 · JKM +3 · SPM +3 · AWR +2
Week 15
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +5
Week 14
+1 OVR
xp
In-season XP — earned on the field.
confRating +5 · BCV +2 · JKM +1 · SPM +1
Week 11
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +5
Week 10
+1 OVR
xp
In-season XP — earned on the field.
SPM +2 · AWR +1 · BCV +1 · COD +1
Week 8
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +5
| WEEK | OVR | DEV | SPD | ACC | AGI | COD | CAR | BTK | TRK | JKM | SPM | BCV | CTH | STR | JMP | STA | TGH | INJ | AWR | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | SFA | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 8 | 76 | STAR | 94 | 94 | 85 | 80 | 88 | 78 | 82 | 79 | 79 | 81 | 65 | 73 | 91 | 84 | 92 | 91 | 79 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| Week 8 | 76 | STAR | 94 | 94 | 85 | 80 | 88 | 78 | 82 | 79 | 79 | 81 | 65 | 73 | 91 | 84 | 92 | 91 | 79 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| Week 9 | 76 | STAR | 94 | 94 | 85 | 80 | 88 | 78 | 82 | 79 | 79 | 81 | 65 | 73 | 91 | 84 | 92 | 91 | 79 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| Week 10 | 77 | STAR | 94 | 94 | 85 | 81 | 88 | 78 | 82 | 79 | 81 | 82 | 65 | 73 | 91 | 84 | 92 | 91 | 80 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| Week 11 | 77 | STAR | 94 | 94 | 85 | 81 | 88 | 78 | 82 | 79 | 81 | 82 | 65 | 73 | 91 | 84 | 92 | 91 | 80 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| Week 12 | 77 | STAR | 94 | 94 | 85 | 81 | 88 | 78 | 82 | 79 | 81 | 82 | 65 | 73 | 91 | 84 | 92 | 91 | 80 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| Week 13 | 77 | STAR | 94 | 94 | 85 | 81 | 88 | 78 | 82 | 79 | 81 | 82 | 65 | 73 | 91 | 84 | 92 | 91 | 80 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| Week 14 | 78 | STAR | 94 | 94 | 85 | 81 | 88 | 78 | 82 | 80 | 82 | 84 | 65 | 73 | 91 | 84 | 92 | 91 | 80 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| Week 15 | 78 | STAR | 94 | 94 | 85 | 81 | 88 | 78 | 82 | 80 | 82 | 84 | 65 | 73 | 91 | 84 | 92 | 91 | 80 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| Week 16 | 78 | STAR | 94 | 94 | 85 | 81 | 88 | 78 | 82 | 80 | 82 | 84 | 65 | 73 | 91 | 84 | 92 | 91 | 80 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| Week 17 | 81 | STAR | 94 | 94 | 85 | 82 | 89 | 78 | 82 | 83 | 85 | 87 | 65 | 73 | 91 | 84 | 92 | 91 | 82 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| Week 18 | 82 | STAR | 94 | 94 | 85 | 83 | 89 | 78 | 82 | 84 | 85 | 87 | 65 | 73 | 91 | 84 | 92 | 91 | 84 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| S1 · Week 18 | 83 | STAR | 94 | 94 | 85 | 83 | 90 | 79 | 82 | 84 | 86 | 89 | 65 | 73 | 91 | 84 | 92 | 91 | 84 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| S1 · Week 3 | 84 | STAR | 94 | 94 | 85 | 83 | 90 | 79 | 82 | 86 | 89 | 89 | 65 | 73 | 91 | 84 | 92 | 91 | 84 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| S1 · Week 4 | 85 | STAR | 94 | 94 | 85 | 83 | 91 | 80 | 82 | 87 | 89 | 90 | 65 | 73 | 91 | 84 | 92 | 91 | 84 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| S1 · Week 5 | 85 | STAR | 94 | 94 | 85 | 83 | 91 | 80 | 82 | 87 | 89 | 90 | 65 | 73 | 91 | 84 | 92 | 91 | 84 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| S1 · Week 6 | 85 | STAR | 94 | 94 | 85 | 83 | 91 | 80 | 82 | 87 | 89 | 90 | 65 | 73 | 91 | 84 | 92 | 91 | 84 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| S1 · Week 7 | 86 | STAR | 94 | 94 | 85 | 83 | 92 | 81 | 82 | 89 | 90 | 90 | 65 | 73 | 91 | 84 | 92 | 91 | 84 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| S1 · Week 8 | 86 | STAR | 94 | 94 | 85 | 83 | 92 | 81 | 82 | 89 | 90 | 90 | 65 | 73 | 91 | 84 | 92 | 91 | 84 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| S1 · Week 9 | 86 | STAR | 94 | 94 | 85 | 83 | 92 | 81 | 82 | 89 | 90 | 90 | 65 | 73 | 91 | 84 | 92 | 91 | 84 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| S1 · Week 10 | 86 | STAR | 94 | 94 | 85 | 83 | 92 | 81 | 82 | 89 | 90 | 90 | 65 | 73 | 91 | 84 | 92 | 91 | 84 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| S1 · Week 11 | 86 | STAR | 94 | 94 | 85 | 83 | 92 | 81 | 82 | 89 | 90 | 90 | 65 | 73 | 91 | 84 | 92 | 91 | 84 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| S1 · Week 12 | 86 | STAR | 94 | 94 | 85 | 83 | 92 | 81 | 82 | 89 | 90 | 90 | 65 | 73 | 91 | 84 | 92 | 91 | 84 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
| S1 · Week 13 · current | 91 | STAR | 94 | 94 | 85 | 86 | 97 | 84 | 82 | 93 | 92 | 92 | 65 | 73 | 91 | 84 | 92 | 91 | 87 | 22 | 27 | 20 | 15 | 10 | 23 | 20 | 22 | 23 | 74 | 50 | 50 | 55 | 47 | 41 | 43 | 29 | 20 | 25 | 47 | 25 | 26 | 28 | 32 | 23 | 22 | 29 | 26 | 18 | 22 | 20 | 25 | 23 | 26 | 24 | 67 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
94
Acceleration
94
Agility
85
Strength
73
Jump
91
Change of Dir
86
Stamina
84
Toughness
92
Injury
91
RUSHING
Carrying
97
Break Tackle
84
Trucking
82
Stiff Arm
74
Spin Move
92
Juke Move
93
Ball Carrier Vision
92
RECEIVING
Catching
65
Spec Catch
50
Catch in Traffic
50
Short Route
55
Mid Route
47
Deep Route
41
Release
43
MENTAL
Awareness
87
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.






