Avery Johnson
Ravens· #7 · QB · managed by STOCKF150
Age 22
0 yrs pro
6'3" · 200 lbs
Kansas State
💱 619
68
OVERALL
KEY RATINGS
SPD
86
ACC
91
THP
85
SAC
80
MAC
77
DAC
75
TUP
71
PAC
80
CONTRACT
TOTAL VALUE$4.6M
BONUS$440K
YEARS LEFT4 of 4
CAP HIT$1.2M
🎓 Drafted Round 5, Pick 31 · 2028
PERSONA
CONFIDENCE
53
SENSES PRESSUREParanoid
DISCIPLINEUndisciplined
DECISION MAKINGConservative
QB STYLEBalanced
PREDICTABILITYUnpredictable
SCOUTING REPORT
86
PHYSICAL
95
SIZE
47
PRODUCTION
68
INTANGIBLES
Experience Pts 3,830
Scheme OVR 68
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
66 Wk 1867 Wk 367 Wk 367 Wk 468 Wk 1268 Wk 15
ATTRIBUTE CHANGES
WK 15
confRating 52 ➜ 53
WK 12
Overall 67 ➜ 68
Awareness 70 ➜ 72
Break Sack 79 ➜ 80
Short Acc 79 ➜ 80
Under Pressure 69 ➜ 71
WK 4
confRating 51 ➜ 52
WK 3
confRating 50 ➜ 51
WK 3
Overall 66 ➜ 67
Awareness 69 ➜ 70
Break Sack 77 ➜ 79
Mid Acc 76 ➜ 77
On the Run 83 ➜ 84
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 66 ➜ 68
(+2)
since Week 18
AWR +3 (69➜72)
BSK +3 (77➜80)
confRating +3 (50➜53)
OVR +2 (66➜68)
8 attributes moved · 6 snapshots
THE STORY · WHY HE MOVED
+2 OVR over 5 changes, mostly earned on the field.
age 22 · usually declines from 33
Week 15
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
Week 12
+1 OVR
xp
In-season XP — earned on the field.
AWR +2 · TUP +2 · BSK +1 · TAS +1
Week 4
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
Week 3
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +1
Week 3
+1 OVR
xp
In-season XP — earned on the field.
BSK +2 · AWR +1 · TAM +1 · TOR +1
| WEEK | OVR | DEV | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | AWR | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | PRC | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 18 | 66 | NOR | 85 | 79 | 76 | 75 | 83 | 69 | 80 | 77 | 69 | 86 | 91 | 89 | 87 | 58 | 88 | 92 | 82 | 95 | 31 | 63 | 68 | 47 | 40 | 74 | 77 | 81 | 26 | 31 | 28 | 45 | 34 | 33 | 47 | 31 | 37 | 39 | 34 | 32 | 39 | 43 | 31 | 40 | 43 | 28 | 45 | 48 | 44 | 29 | 37 | 35 | 29 | 24 | 41 |
| Week 3 | 67 | NOR | 85 | 79 | 77 | 75 | 84 | 69 | 80 | 79 | 70 | 86 | 91 | 89 | 87 | 58 | 88 | 92 | 82 | 95 | 31 | 63 | 68 | 47 | 40 | 74 | 77 | 81 | 26 | 31 | 28 | 45 | 34 | 33 | 47 | 31 | 37 | 39 | 34 | 32 | 39 | 43 | 31 | 40 | 43 | 28 | 45 | 48 | 44 | 29 | 37 | 35 | 29 | 24 | 41 |
| Week 3 | 67 | NOR | 85 | 79 | 77 | 75 | 84 | 69 | 80 | 79 | 70 | 86 | 91 | 89 | 87 | 58 | 88 | 92 | 82 | 95 | 31 | 63 | 68 | 47 | 40 | 74 | 77 | 81 | 26 | 31 | 28 | 45 | 34 | 33 | 47 | 31 | 37 | 39 | 34 | 32 | 39 | 43 | 31 | 40 | 43 | 28 | 45 | 48 | 44 | 29 | 37 | 35 | 29 | 24 | 41 |
| Week 4 | 67 | NOR | 85 | 79 | 77 | 75 | 84 | 69 | 80 | 79 | 70 | 86 | 91 | 89 | 87 | 58 | 88 | 92 | 82 | 95 | 31 | 63 | 68 | 47 | 40 | 74 | 77 | 81 | 26 | 31 | 28 | 45 | 34 | 33 | 47 | 31 | 37 | 39 | 34 | 32 | 39 | 43 | 31 | 40 | 43 | 28 | 45 | 48 | 44 | 29 | 37 | 35 | 29 | 24 | 41 |
| Week 5 | 67 | NOR | 85 | 79 | 77 | 75 | 84 | 69 | 80 | 79 | 70 | 86 | 91 | 89 | 87 | 58 | 88 | 92 | 82 | 95 | 31 | 63 | 68 | 47 | 40 | 74 | 77 | 81 | 26 | 31 | 28 | 45 | 34 | 33 | 47 | 31 | 37 | 39 | 34 | 32 | 39 | 43 | 31 | 40 | 43 | 28 | 45 | 48 | 44 | 29 | 37 | 35 | 29 | 24 | 41 |
| Week 6 | 67 | NOR | 85 | 79 | 77 | 75 | 84 | 69 | 80 | 79 | 70 | 86 | 91 | 89 | 87 | 58 | 88 | 92 | 82 | 95 | 31 | 63 | 68 | 47 | 40 | 74 | 77 | 81 | 26 | 31 | 28 | 45 | 34 | 33 | 47 | 31 | 37 | 39 | 34 | 32 | 39 | 43 | 31 | 40 | 43 | 28 | 45 | 48 | 44 | 29 | 37 | 35 | 29 | 24 | 41 |
| Week 7 | 67 | NOR | 85 | 79 | 77 | 75 | 84 | 69 | 80 | 79 | 70 | 86 | 91 | 89 | 87 | 58 | 88 | 92 | 82 | 95 | 31 | 63 | 68 | 47 | 40 | 74 | 77 | 81 | 26 | 31 | 28 | 45 | 34 | 33 | 47 | 31 | 37 | 39 | 34 | 32 | 39 | 43 | 31 | 40 | 43 | 28 | 45 | 48 | 44 | 29 | 37 | 35 | 29 | 24 | 41 |
| Week 8 | 67 | NOR | 85 | 79 | 77 | 75 | 84 | 69 | 80 | 79 | 70 | 86 | 91 | 89 | 87 | 58 | 88 | 92 | 82 | 95 | 31 | 63 | 68 | 47 | 40 | 74 | 77 | 81 | 26 | 31 | 28 | 45 | 34 | 33 | 47 | 31 | 37 | 39 | 34 | 32 | 39 | 43 | 31 | 40 | 43 | 28 | 45 | 48 | 44 | 29 | 37 | 35 | 29 | 24 | 41 |
| Week 9 | 67 | NOR | 85 | 79 | 77 | 75 | 84 | 69 | 80 | 79 | 70 | 86 | 91 | 89 | 87 | 58 | 88 | 92 | 82 | 95 | 31 | 63 | 68 | 47 | 40 | 74 | 77 | 81 | 26 | 31 | 28 | 45 | 34 | 33 | 47 | 31 | 37 | 39 | 34 | 32 | 39 | 43 | 31 | 40 | 43 | 28 | 45 | 48 | 44 | 29 | 37 | 35 | 29 | 24 | 41 |
| Week 10 | 67 | NOR | 85 | 79 | 77 | 75 | 84 | 69 | 80 | 79 | 70 | 86 | 91 | 89 | 87 | 58 | 88 | 92 | 82 | 95 | 31 | 63 | 68 | 47 | 40 | 74 | 77 | 81 | 26 | 31 | 28 | 45 | 34 | 33 | 47 | 31 | 37 | 39 | 34 | 32 | 39 | 43 | 31 | 40 | 43 | 28 | 45 | 48 | 44 | 29 | 37 | 35 | 29 | 24 | 41 |
| Week 11 | 67 | NOR | 85 | 79 | 77 | 75 | 84 | 69 | 80 | 79 | 70 | 86 | 91 | 89 | 87 | 58 | 88 | 92 | 82 | 95 | 31 | 63 | 68 | 47 | 40 | 74 | 77 | 81 | 26 | 31 | 28 | 45 | 34 | 33 | 47 | 31 | 37 | 39 | 34 | 32 | 39 | 43 | 31 | 40 | 43 | 28 | 45 | 48 | 44 | 29 | 37 | 35 | 29 | 24 | 41 |
| Week 12 | 68 | NOR | 85 | 80 | 77 | 75 | 84 | 71 | 80 | 80 | 72 | 86 | 91 | 89 | 87 | 58 | 88 | 92 | 82 | 95 | 31 | 63 | 68 | 47 | 40 | 74 | 77 | 81 | 26 | 31 | 28 | 45 | 34 | 33 | 47 | 31 | 37 | 39 | 34 | 32 | 39 | 43 | 31 | 40 | 43 | 28 | 45 | 48 | 44 | 29 | 37 | 35 | 29 | 24 | 41 |
| Week 13 | 68 | NOR | 85 | 80 | 77 | 75 | 84 | 71 | 80 | 80 | 72 | 86 | 91 | 89 | 87 | 58 | 88 | 92 | 82 | 95 | 31 | 63 | 68 | 47 | 40 | 74 | 77 | 81 | 26 | 31 | 28 | 45 | 34 | 33 | 47 | 31 | 37 | 39 | 34 | 32 | 39 | 43 | 31 | 40 | 43 | 28 | 45 | 48 | 44 | 29 | 37 | 35 | 29 | 24 | 41 |
| Week 14 | 68 | NOR | 85 | 80 | 77 | 75 | 84 | 71 | 80 | 80 | 72 | 86 | 91 | 89 | 87 | 58 | 88 | 92 | 82 | 95 | 31 | 63 | 68 | 47 | 40 | 74 | 77 | 81 | 26 | 31 | 28 | 45 | 34 | 33 | 47 | 31 | 37 | 39 | 34 | 32 | 39 | 43 | 31 | 40 | 43 | 28 | 45 | 48 | 44 | 29 | 37 | 35 | 29 | 24 | 41 |
| Week 15 · current | 68 | NOR | 85 | 80 | 77 | 75 | 84 | 71 | 80 | 80 | 72 | 86 | 91 | 89 | 87 | 58 | 88 | 92 | 82 | 95 | 31 | 63 | 68 | 47 | 40 | 74 | 77 | 81 | 26 | 31 | 28 | 45 | 34 | 33 | 47 | 31 | 37 | 39 | 34 | 32 | 39 | 43 | 31 | 40 | 43 | 28 | 45 | 48 | 44 | 29 | 37 | 35 | 29 | 24 | 41 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
86
Acceleration
91
Agility
89
Strength
58
Jump
88
Change of Dir
87
Stamina
92
Toughness
82
Injury
95
PASSING
Throw Power
85
Short Acc
80
Mid Acc
77
Deep Acc
75
On the Run
84
Under Pressure
71
Play Action
80
Break Sack
80
RUSHING
Carrying
63
Break Tackle
68
Trucking
47
Stiff Arm
40
Spin Move
74
Juke Move
77
Ball Carrier Vision
81
MENTAL
Awareness
72
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.