Samson Okunlola
Cardinals· #68 · LG · managed by wiedq
Age 22
0 yrs pro
6'6" · 330 lbs
Miami
Star
💱 876
76
OVERALL
KEY RATINGS
STR
85
AGI
70
RBK
79
RBP
84
RBF
77
PBK
77
PBP
81
PBF
79
CONTRACT
TOTAL VALUE$5.4M
BONUS$1.2M
YEARS LEFT4 of 4
CAP HIT$1.6M
🎓 Drafted Round 3, Pick 31 · 2028
PERSONA
CONFIDENCE
50
DISCIPLINEUndisciplined
DECISION MAKINGConservative
PREDICTABILITYUnpredictable
SCOUTING REPORT
81
PHYSICAL
99
SIZE
85
PRODUCTION
73
INTANGIBLES
Experience Pts 3,177
Scheme OVR 76
GAME LOG
Regular season
| WK | RESULT | CAR | YDS | TD | LNG | BTK | YAC | FUM | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| No games logged yet — stats appear the moment an export lands. | |||||||||
CAREER · YEAR BY YEAR
No seasons on record yet — the first export writes year one.
OVR PROGRESSION
Every export, as a list
70 Wk 1871 Wk 172 Wk 173 Wk 574 Wk 976 Wk 14
ATTRIBUTE CHANGES
WK 14
Overall 74 ➜ 76
Awareness 72 ➜ 74
Impact Block 78 ➜ 79
Lead Block 82 ➜ 84
PB Power 80 ➜ 81
Pass Block 76 ➜ 77
RB Power 83 ➜ 84
Run Block 74 ➜ 79
WK 9
Overall 73 ➜ 74
Impact Block 76 ➜ 78
PB Power 78 ➜ 80
Pass Block 75 ➜ 76
WK 5
Overall 72 ➜ 73
Awareness 70 ➜ 72
PB Power 77 ➜ 78
Run Block 73 ➜ 74
WK 1
Overall 71 ➜ 72
Impact Block 74 ➜ 76
PB Power 76 ➜ 77
Pass Block 74 ➜ 75
Run Block 70 ➜ 73
WK 1
Overall 70 ➜ 71
Awareness 69 ➜ 70
Lead Block 81 ➜ 82
Pass Block 73 ➜ 74
RB Power 81 ➜ 83
Run Block 69 ➜ 70
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 70 ➜ 76
(+6)
since Week 18
RBK +10 (69➜79)
OVR +6 (70➜76)
AWR +5 (69➜74)
IBL +5 (74➜79)
8 attributes moved · 6 snapshots
THE STORY · WHY HE MOVED
+6 OVR over 5 changes, mostly earned on the field.
age 22 · usually declines from 30
Week 14
+2 OVR
xp
In-season XP — earned on the field.
RBK +5 · AWR +2 · LBK +2 · IBL +1
Week 9
+1 OVR
xp
In-season XP — earned on the field.
IBL +2 · PBP +2 · PBK +1
Week 5
+1 OVR
xp
In-season XP — earned on the field.
AWR +2 · PBP +1 · RBK +1
Week 1
+1 OVR
xp
In-season XP — earned on the field.
RBK +3 · IBL +2 · PBP +1 · PBK +1
Week 1
+1 OVR
xp
In-season XP — earned on the field.
RBP +2 · AWR +1 · LBK +1 · PBK +1
| WEEK | OVR | DEV | PBK | PBP | PBF | RBK | RBP | RBF | STR | AWR | IBL | SPD | ACC | AGI | COD | JMP | STA | TGH | INJ | PRC | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | LBK | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 18 | 70 | STAR | 73 | 76 | 79 | 69 | 81 | 77 | 85 | 69 | 74 | 59 | 72 | 70 | 37 | 70 | 83 | 92 | 90 | 47 | 15 | 34 | 32 | 26 | 24 | 37 | 38 | 47 | 50 | 37 | 41 | 26 | 46 | 24 | 36 | 45 | 30 | 27 | 40 | 43 | 48 | 39 | 81 | 30 | 48 | 30 | 41 | 48 | 37 | 26 | 48 | 48 | 38 | 42 | 24 |
| Week 1 | 71 | STAR | 74 | 76 | 79 | 70 | 83 | 77 | 85 | 70 | 74 | 59 | 72 | 70 | 37 | 70 | 83 | 92 | 90 | 47 | 15 | 34 | 32 | 26 | 24 | 37 | 38 | 47 | 50 | 37 | 41 | 26 | 46 | 24 | 36 | 45 | 30 | 27 | 40 | 43 | 48 | 39 | 82 | 30 | 48 | 30 | 41 | 48 | 37 | 26 | 48 | 48 | 38 | 42 | 24 |
| Week 1 | 72 | STAR | 75 | 77 | 79 | 73 | 83 | 77 | 85 | 70 | 76 | 59 | 72 | 70 | 37 | 70 | 83 | 92 | 90 | 47 | 15 | 34 | 32 | 26 | 24 | 37 | 38 | 47 | 50 | 37 | 41 | 26 | 46 | 24 | 36 | 45 | 30 | 27 | 40 | 43 | 48 | 39 | 82 | 30 | 48 | 30 | 41 | 48 | 37 | 26 | 48 | 48 | 38 | 42 | 24 |
| Week 2 | 72 | STAR | 75 | 77 | 79 | 73 | 83 | 77 | 85 | 70 | 76 | 59 | 72 | 70 | 37 | 70 | 83 | 92 | 90 | 47 | 15 | 34 | 32 | 26 | 24 | 37 | 38 | 47 | 50 | 37 | 41 | 26 | 46 | 24 | 36 | 45 | 30 | 27 | 40 | 43 | 48 | 39 | 82 | 30 | 48 | 30 | 41 | 48 | 37 | 26 | 48 | 48 | 38 | 42 | 24 |
| Week 3 | 72 | STAR | 75 | 77 | 79 | 73 | 83 | 77 | 85 | 70 | 76 | 59 | 72 | 70 | 37 | 70 | 83 | 92 | 90 | 47 | 15 | 34 | 32 | 26 | 24 | 37 | 38 | 47 | 50 | 37 | 41 | 26 | 46 | 24 | 36 | 45 | 30 | 27 | 40 | 43 | 48 | 39 | 82 | 30 | 48 | 30 | 41 | 48 | 37 | 26 | 48 | 48 | 38 | 42 | 24 |
| Week 4 | 72 | STAR | 75 | 77 | 79 | 73 | 83 | 77 | 85 | 70 | 76 | 59 | 72 | 70 | 37 | 70 | 83 | 92 | 90 | 47 | 15 | 34 | 32 | 26 | 24 | 37 | 38 | 47 | 50 | 37 | 41 | 26 | 46 | 24 | 36 | 45 | 30 | 27 | 40 | 43 | 48 | 39 | 82 | 30 | 48 | 30 | 41 | 48 | 37 | 26 | 48 | 48 | 38 | 42 | 24 |
| Week 5 | 73 | STAR | 75 | 78 | 79 | 74 | 83 | 77 | 85 | 72 | 76 | 59 | 72 | 70 | 37 | 70 | 83 | 92 | 90 | 47 | 15 | 34 | 32 | 26 | 24 | 37 | 38 | 47 | 50 | 37 | 41 | 26 | 46 | 24 | 36 | 45 | 30 | 27 | 40 | 43 | 48 | 39 | 82 | 30 | 48 | 30 | 41 | 48 | 37 | 26 | 48 | 48 | 38 | 42 | 24 |
| Week 6 | 73 | STAR | 75 | 78 | 79 | 74 | 83 | 77 | 85 | 72 | 76 | 59 | 72 | 70 | 37 | 70 | 83 | 92 | 90 | 47 | 15 | 34 | 32 | 26 | 24 | 37 | 38 | 47 | 50 | 37 | 41 | 26 | 46 | 24 | 36 | 45 | 30 | 27 | 40 | 43 | 48 | 39 | 82 | 30 | 48 | 30 | 41 | 48 | 37 | 26 | 48 | 48 | 38 | 42 | 24 |
| Week 7 | 73 | STAR | 75 | 78 | 79 | 74 | 83 | 77 | 85 | 72 | 76 | 59 | 72 | 70 | 37 | 70 | 83 | 92 | 90 | 47 | 15 | 34 | 32 | 26 | 24 | 37 | 38 | 47 | 50 | 37 | 41 | 26 | 46 | 24 | 36 | 45 | 30 | 27 | 40 | 43 | 48 | 39 | 82 | 30 | 48 | 30 | 41 | 48 | 37 | 26 | 48 | 48 | 38 | 42 | 24 |
| Week 8 | 73 | STAR | 75 | 78 | 79 | 74 | 83 | 77 | 85 | 72 | 76 | 59 | 72 | 70 | 37 | 70 | 83 | 92 | 90 | 47 | 15 | 34 | 32 | 26 | 24 | 37 | 38 | 47 | 50 | 37 | 41 | 26 | 46 | 24 | 36 | 45 | 30 | 27 | 40 | 43 | 48 | 39 | 82 | 30 | 48 | 30 | 41 | 48 | 37 | 26 | 48 | 48 | 38 | 42 | 24 |
| Week 9 | 74 | STAR | 76 | 80 | 79 | 74 | 83 | 77 | 85 | 72 | 78 | 59 | 72 | 70 | 37 | 70 | 83 | 92 | 90 | 47 | 15 | 34 | 32 | 26 | 24 | 37 | 38 | 47 | 50 | 37 | 41 | 26 | 46 | 24 | 36 | 45 | 30 | 27 | 40 | 43 | 48 | 39 | 82 | 30 | 48 | 30 | 41 | 48 | 37 | 26 | 48 | 48 | 38 | 42 | 24 |
| Week 10 | 74 | STAR | 76 | 80 | 79 | 74 | 83 | 77 | 85 | 72 | 78 | 59 | 72 | 70 | 37 | 70 | 83 | 92 | 90 | 47 | 15 | 34 | 32 | 26 | 24 | 37 | 38 | 47 | 50 | 37 | 41 | 26 | 46 | 24 | 36 | 45 | 30 | 27 | 40 | 43 | 48 | 39 | 82 | 30 | 48 | 30 | 41 | 48 | 37 | 26 | 48 | 48 | 38 | 42 | 24 |
| Week 11 | 74 | STAR | 76 | 80 | 79 | 74 | 83 | 77 | 85 | 72 | 78 | 59 | 72 | 70 | 37 | 70 | 83 | 92 | 90 | 47 | 15 | 34 | 32 | 26 | 24 | 37 | 38 | 47 | 50 | 37 | 41 | 26 | 46 | 24 | 36 | 45 | 30 | 27 | 40 | 43 | 48 | 39 | 82 | 30 | 48 | 30 | 41 | 48 | 37 | 26 | 48 | 48 | 38 | 42 | 24 |
| Week 12 | 74 | STAR | 76 | 80 | 79 | 74 | 83 | 77 | 85 | 72 | 78 | 59 | 72 | 70 | 37 | 70 | 83 | 92 | 90 | 47 | 15 | 34 | 32 | 26 | 24 | 37 | 38 | 47 | 50 | 37 | 41 | 26 | 46 | 24 | 36 | 45 | 30 | 27 | 40 | 43 | 48 | 39 | 82 | 30 | 48 | 30 | 41 | 48 | 37 | 26 | 48 | 48 | 38 | 42 | 24 |
| Week 13 | 74 | STAR | 76 | 80 | 79 | 74 | 83 | 77 | 85 | 72 | 78 | 59 | 72 | 70 | 37 | 70 | 83 | 92 | 90 | 47 | 15 | 34 | 32 | 26 | 24 | 37 | 38 | 47 | 50 | 37 | 41 | 26 | 46 | 24 | 36 | 45 | 30 | 27 | 40 | 43 | 48 | 39 | 82 | 30 | 48 | 30 | 41 | 48 | 37 | 26 | 48 | 48 | 38 | 42 | 24 |
| Week 14 · current | 76 | STAR | 77 | 81 | 79 | 79 | 84 | 77 | 85 | 74 | 79 | 59 | 72 | 70 | 37 | 70 | 83 | 92 | 90 | 47 | 15 | 34 | 32 | 26 | 24 | 37 | 38 | 47 | 50 | 37 | 41 | 26 | 46 | 24 | 36 | 45 | 30 | 27 | 40 | 43 | 48 | 39 | 84 | 30 | 48 | 30 | 41 | 48 | 37 | 26 | 48 | 48 | 38 | 42 | 24 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
59
Acceleration
72
Agility
70
Strength
85
Jump
70
Change of Dir
37
Stamina
83
Toughness
92
Injury
90
BLOCKING
Run Block
79
Pass Block
77
RB Power
84
RB Finesse
77
PB Power
81
PB Finesse
79
Lead Block
84
Impact Block
79
MENTAL
Awareness
74
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.