← 2026 season, week 1
TEAM TOTALS
| Saints | Lions | |
|---|---|---|
| Total yards | 343 | 384 |
| Passing yards | 240 | 235 |
| Rushing yards | 103 | 149 |
| Sacks allowed | 1 | 1 |
| Sacks made | 1 | 1 |
| Giveaways | 2 | 2 |
| Takeaways | 2 | 2 |
PASSING
| SAINTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Tyler Shough QB | 15/24 | 240 | 3 | 2 | 1 | 64 | 100.6 |
| LIONS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jared Goff QB | 14/23 | 235 | 3 | 1 | 1 | 69 | 116.8 |
RUSHING
| SAINTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Travis Etienne Jr HB | 13 | 104 | 8 | 1 | 1 | 14 | 70 | 0 |
| Marquise Brown WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Juwan Johnson TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Shough QB | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| LIONS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs HB | 15 | 150 | 10 | 2 | 3 | 17 | 82 | 0 |
| Isaac TeSlaa WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam LaPorta TE | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Isiah Pacheco HB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amon-Ra St. Brown WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jared Goff QB | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
RECEIVING
| SAINTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Travis Etienne Jr HB | 4 | 65 | 16.2 | 0 | 71 | 0 | 41 |
| Marquise Brown WR | 1 | 64 | 64 | 1 | 66 | 0 | 64 |
| Chris Olave WR | 4 | 55 | 13.8 | 1 | 10 | 0 | 22 |
| Jordyn Tyson WR | 2 | 26 | 13 | 1 | 9 | 0 | 18 |
| Devaughn Vele WR | 2 | 19 | 9.5 | 0 | 8 | 0 | 11 |
| Juwan Johnson TE | 2 | 18 | 9 | 0 | 7 | 0 | 13 |
| Noah Fant TE | 1 | 5 | 5 | 0 | 9 | 1 | 5 |
| LIONS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Sam LaPorta TE | 4 | 88 | 22 | 1 | 48 | 0 | 69 |
| Isaac TeSlaa WR | 2 | 48 | 24 | 0 | 38 | 0 | 34 |
| Amon-Ra St. Brown WR | 3 | 48 | 16 | 0 | 21 | 0 | 27 |
| Jahmyr Gibbs HB | 3 | 42 | 14 | 1 | 34 | 0 | 24 |
| Isiah Pacheco HB | 1 | 7 | 7 | 0 | 6 | 0 | 7 |
| Tyler Conklin TE | 1 | 2 | 2 | 1 | 3 | 0 | 2 |
DEFENSE
| SAINTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Kool-Aid McKinstry CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Reid FS | 3 | 0 | 1 | 3 | 0 | 0 | 1 |
| Jordan Howden FS | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase Young LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Godchaux | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danny Stutsman MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Blackmon SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christen Miller DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Styles Jr. SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaac Yiadom CB | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LIONS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Kerby Joseph FS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Branch SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger McCreary CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alim McNeill DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyleik Williams DT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Derrick Barnes WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Ya-Sin CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Clark FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aidan Hutchinson LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Nowaske SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Moore LEDG | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Jack Campbell MIKE | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
KICKING
| SAINTS | FG | XP | LNG |
|---|---|---|---|
| Charlie Smyth K | 1/1 | 4/4 | 26 |