← 2026 season, week 1
TEAM TOTALS
| Ravens | Colts | |
|---|---|---|
| Total yards | 434 | 267 |
| Passing yards | 352 | 131 |
| Rushing yards | 82 | 136 |
| Sacks allowed | 2 | 5 |
| Sacks made | 5 | 2 |
| Giveaways | 2 | 3 |
| Takeaways | 3 | 2 |
PASSING
| RAVENS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Lamar Jackson QB | 19/29 | 352 | 6 | 2 | 2 | 86 | 118.1 |
| COLTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Anthony Richardson Sr QB | 6/23 | 131 | 0 | 3 | 5 | 52 | 11.2 |
RUSHING
| RAVENS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Lamar Jackson QB | 6 | 52 | 8.7 | 0 | 2 | 2 | 23 | 0 |
| Zay Flowers WR | 1 | 17 | 17 | 1 | 0 | 0 | 17 | 0 |
| Josh Jacobs HB | 3 | 13 | 4.3 | 0 | 0 | 6 | 8 | 0 |
| Mark Andrews TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dallas Goedert TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| COLTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor HB | 15 | 72 | 4.8 | 0 | 5 | 28 | 38 | 0 |
| Anthony Richardson Sr QB | 10 | 64 | 6.4 | 1 | 0 | 14 | 14 | 0 |
RECEIVING
| RAVENS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Josh Jacobs HB | 5 | 152 | 30.4 | 1 | 61 | 0 | 86 |
| Mark Andrews TE | 4 | 74 | 18.5 | 1 | 9 | 0 | 30 |
| Zay Flowers WR | 2 | 49 | 24.5 | 1 | 36 | 0 | 38 |
| Dallas Goedert TE | 3 | 44 | 14.7 | 1 | 13 | 0 | 17 |
| Ja'Kobi Lane WR | 5 | 33 | 6.6 | 2 | 15 | 0 | 12 |
| COLTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jayden Reed WR | 4 | 108 | 27 | 2 | 25 | 0 | 63 |
| Jonathan Taylor HB | 3 | 48 | 16 | 0 | 21 | 0 | 29 |
| Tyler Warren TE | 2 | 31 | 15.5 | 0 | 18 | 1 | 16 |
DEFENSE
| RAVENS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Mike Green LEDG | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Devonte Wyatt DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshon Lattimore CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roquan Smith MIKE | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chandler Rivers CB | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nnamdi Madubuike DT | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trey Hendrickson REDG | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Nate Wiggins CB | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Malaki Starks CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Hairston CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jaylon Johnson CB | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| CJ Allen MIKE | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camryn Bynum FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Cine FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Carlies WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Haulcy SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| D.Jones | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charvarius Ward Sr CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adetomiwa Adebawore REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sauce Gardner CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cam Taylor-Britt CB | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Laiatu Latu LEDG | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |