← 2026 season, week 1
TEAM TOTALS
| Cardinals | Chargers | |
|---|---|---|
| Total yards | 417 | 469 |
| Passing yards | 216 | 407 |
| Rushing yards | 201 | 62 |
| Sacks allowed | 0 | 6 |
| Sacks made | 6 | 0 |
| Giveaways | 2 | 1 |
| Takeaways | 0 | 2 |
PASSING
| CARDINALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Carson Beck QB | 11/19 | 216 | 3 | 1 | 0 | 73 | 115.3 |
| CHARGERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Justin Herbert QB | 23/38 | 407 | 3 | 0 | 6 | 53 | 123.4 |
RUSHING
| CARDINALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jeremiyah Love HB | 16 | 201 | 12.6 | 3 | 6 | 16 | 67 | 1 |
| Trey McBride TE | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Marvin Harrison Jr WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| CHARGERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Omarion Hampton HB | 11 | 55 | 5 | 1 | 1 | 30 | 25 | 1 |
| Justin Herbert QB | 1 | 7 | 7 | 0 | 0 | 2 | 7 | 0 |
| Kimani Vidal HB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RECEIVING
| CARDINALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Trey McBride TE | 5 | 94 | 18.8 | 1 | 38 | 0 | 35 |
| Jeremiyah Love HB | 2 | 82 | 41 | 1 | 93 | 0 | 73 |
| Kendrick Bourne WR | 1 | 17 | 17 | 0 | 5 | 1 | 17 |
| Michael Wilson WR | 2 | 13 | 6.5 | 1 | 5 | 1 | 13 |
| Marvin Harrison Jr WR | 1 | 10 | 10 | 0 | 6 | 0 | 10 |
| CHARGERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Quentin Johnston WR | 9 | 139 | 15.4 | 1 | 33 | 0 | 49 |
| Ladd McConkey WR | 4 | 76 | 19 | 1 | 22 | 1 | 30 |
| David Njoku TE | 3 | 70 | 23.3 | 0 | 13 | 1 | 37 |
| Brenen Thompson WR | 1 | 53 | 53 | 1 | 38 | 1 | 53 |
| Tre' Harris WR | 2 | 42 | 21 | 0 | 33 | 0 | 32 |
| Omarion Hampton HB | 4 | 27 | 6.8 | 0 | 17 | 0 | 15 |
DEFENSE
| CARDINALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Sean Murphy-Bunting CB | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| Will Johnson CB | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Sweat REDG | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Andrew Wingard FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Melton CB | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaven Collins LEDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walter Nolen III DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budda Baker SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mack Wilson Sr MIKE | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kaleb Proctor DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CHARGERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| R.Douglas | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Jefferson | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Junior Colson WILL | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Molden SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarheeb Still CB | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daiyan Henley MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derwin James Jr SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| K.Mack | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akheem Mesidor REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.J. Mickens FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genesis Smith SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Jackson CB | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KICKING
| CARDINALS | FG | XP | LNG |
|---|---|---|---|
| Chad Ryland K | 1/1 | 7/7 | 52 |