← 2026 season, week 2
TEAM TOTALS
| Saints | Ravens | |
|---|---|---|
| Total yards | 169 | 353 |
| Passing yards | 118 | 323 |
| Rushing yards | 51 | 30 |
| Sacks allowed | 5 | 2 |
| Sacks made | 2 | 5 |
| Giveaways | 2 | 3 |
| Takeaways | 3 | 3 |
PASSING
| SAINTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Tyler Shough QB | 17/28 | 118 | 1 | 1 | 5 | 23 | 67.2 |
| RAVENS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Lamar Jackson QB | 16/24 | 323 | 4 | 3 | 2 | 54 | 109.7 |
RUSHING
| SAINTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Travis Etienne Jr HB | 6 | 43 | 7.2 | 0 | 2 | 17 | 15 | 0 |
| Tyler Shough QB | 1 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
| Jordyn Tyson WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Devaughn Vele WR | 1 | -1 | -1 | 0 | 0 | 1 | 0 | 0 |
| Kendre Miller HB | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| RAVENS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Lamar Jackson QB | 3 | 18 | 6 | 1 | 0 | 1 | 13 | 0 |
| Josh Jacobs HB | 2 | 12 | 6 | 0 | 1 | 6 | 7 | 0 |
| Adam Randall HB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dallas Goedert TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Andrews TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| SAINTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jordyn Tyson WR | 6 | 49 | 8.2 | 0 | 15 | 0 | 14 |
| Juwan Johnson TE | 4 | 36 | 9 | 0 | 22 | 0 | 16 |
| Chris Olave WR | 1 | 23 | 23 | 0 | 0 | 0 | 23 |
| Travis Etienne Jr HB | 7 | 21 | 3 | 1 | 35 | 0 | 10 |
| Marquise Brown WR | 1 | 3 | 3 | 1 | 6 | 0 | 3 |
| Devaughn Vele WR | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RAVENS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Mark Andrews TE | 3 | 110 | 36.7 | 0 | 19 | 0 | 54 |
| Josh Jacobs HB | 6 | 96 | 16 | 2 | 15 | 0 | 42 |
| Dallas Goedert TE | 3 | 61 | 20.3 | 1 | 7 | 0 | 29 |
| Ja'Kobi Lane WR | 4 | 56 | 14 | 1 | 17 | 0 | 22 |
DEFENSE
| SAINTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Justin Reid FS | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kool-Aid McKinstry CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christen Miller DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Stutsman MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Sanker SS | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chase Young LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Howden FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Elliss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAVENS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Nnamdi Madubuike DT | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Nate Wiggins CB | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Trey Hendrickson REDG | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Chandler Rivers CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devonte Wyatt DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malaki Starks CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Green LEDG | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marshon Lattimore CB | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
KICKING
| SAINTS | FG | XP | LNG |
|---|---|---|---|
| Charlie Smyth K | 1/2 | 1/1 | 34 |