← 2026 season, week 5
TEAM TOTALS
| Eagles | Jaguars | |
|---|---|---|
| Total yards | 436 | 147 |
| Passing yards | 330 | 124 |
| Rushing yards | 106 | 23 |
| Sacks allowed | 4 | 2 |
| Sacks made | 2 | 4 |
| Giveaways | 0 | 1 |
| Takeaways | 1 | 0 |
PASSING
| EAGLES | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts QB | 25/43 | 330 | 2 | 0 | 4 | 46 | 98 |
| JAGUARS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence QB | 11/29 | 124 | 0 | 1 | 2 | 25 | 37.1 |
RUSHING
| EAGLES | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Saquon Barkley HB | 13 | 49 | 3.8 | 0 | 4 | 4 | 12 | 0 |
| Tank Bigsby HB | 8 | 32 | 4 | 0 | 0 | 0 | 9 | 0 |
| Jalen Hurts QB | 4 | 21 | 5.2 | 1 | 2 | 16 | 17 | 0 |
| Alec Pierce WR | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| Makai Lemon WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| JAGUARS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bhayshul Tuten HB | 14 | 19 | 1.4 | 0 | 0 | 0 | 6 | 0 |
| Trevor Lawrence QB | 6 | 4 | 0.7 | 0 | 0 | 0 | 5 | 0 |
RECEIVING
| EAGLES | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Makai Lemon WR | 6 | 131 | 21.8 | 2 | 39 | 0 | 46 |
| Alec Pierce WR | 6 | 83 | 13.8 | 0 | 11 | 1 | 25 |
| DeVonta Smith WR | 4 | 46 | 11.5 | 0 | 9 | 2 | 21 |
| Saquon Barkley HB | 2 | 31 | 15.5 | 0 | 22 | 0 | 20 |
| Eli Stowers TE | 3 | 25 | 8.3 | 0 | 12 | 1 | 15 |
| Chris Brazzell II WR | 2 | 10 | 5 | 0 | 3 | 0 | 11 |
| Tank Bigsby HB | 2 | 4 | 2 | 0 | 8 | 0 | 4 |
| JAGUARS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Parker Washington WR | 3 | 36 | 12 | 0 | 11 | 0 | 24 |
| Jakobi Meyers WR | 3 | 35 | 11.7 | 0 | 0 | 1 | 24 |
| Brian Thomas Jr WR | 1 | 11 | 11 | 0 | 3 | 1 | 11 |
| Bhayshul Tuten HB | 1 | 5 | 5 | 0 | 4 | 0 | 5 |
| Brenton Strange TE | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
DEFENSE
| EAGLES | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jakorian Bennett CB | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Michael Carter II SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Davis DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen CB | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Okereke MIKE | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean CB | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Quinyon Mitchell CB | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jihaad Campbell MIKE | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Andrew Mukuba FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Greenard REDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Baun WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold Ebiketie LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalyx Hunt REDG | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| JAGUARS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jourdan Lewis CB | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
| Jalen Huskey FS | 7 | 1 | 0 | 0 | 0 | 4 | 0 |
| Jarrian Jones CB | 6 | 0 | 0 | 0 | 0 | 7 | 0 |
| Foyesade Oluokun MIKE | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Travis Hunter CB | 4 | 0 | 0 | 2 | 0 | 4 | 0 |
| Caleb Ransaw FS | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| A.Armstead | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Albert Regis DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travon Walker LEDG | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Ruke Orhorhoro DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen McLeod MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasir Abdullah SAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gardeck SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahlani Tavai WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen REDG | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montaric Brown CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |