← 2026 season, week 5
TEAM TOTALS
| Ravens | Falcons | |
|---|---|---|
| Total yards | 446 | 214 |
| Passing yards | 208 | 159 |
| Rushing yards | 238 | 55 |
| Sacks allowed | 1 | 4 |
| Sacks made | 4 | 1 |
| Giveaways | 0 | 1 |
| Takeaways | 1 | 0 |
PASSING
| RAVENS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Lamar Jackson QB | 20/32 | 208 | 2 | 0 | 1 | 31 | 102 |
| FALCONS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Tua Tagovailoa QB | 15/28 | 159 | 1 | 1 | 4 | 39 | 67.4 |
RUSHING
| RAVENS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Josh Jacobs HB | 16 | 88 | 5.5 | 0 | 1 | 12 | 18 | 0 |
| Lamar Jackson QB | 7 | 63 | 9 | 1 | 4 | 33 | 39 | 0 |
| Justice Hill HB | 9 | 50 | 5.6 | 0 | 1 | 18 | 20 | 0 |
| Adam Randall HB | 7 | 36 | 5.1 | 1 | 2 | 12 | 12 | 0 |
| Ja'Kobi Lane WR | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mark Andrews TE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| FALCONS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Brian Robinson Jr HB | 3 | 34 | 11.3 | 0 | 1 | 20 | 23 | 0 |
| Bijan Robinson HB | 10 | 21 | 2.1 | 0 | 1 | 2 | 8 | 0 |
| Zachariah Branch WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RECEIVING
| RAVENS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Mark Andrews TE | 5 | 79 | 15.8 | 0 | 29 | 0 | 31 |
| Zay Flowers WR | 6 | 62 | 10.3 | 2 | 7 | 1 | 25 |
| Ja'Kobi Lane WR | 4 | 49 | 12.2 | 0 | 21 | 1 | 13 |
| Dallas Goedert TE | 2 | 16 | 8 | 0 | 0 | 0 | 8 |
| Adam Randall HB | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| Josh Jacobs HB | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| FALCONS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Zachariah Branch WR | 6 | 94 | 15.7 | 1 | 51 | 0 | 39 |
| Kyle Pitts Sr TE | 2 | 29 | 14.5 | 0 | 11 | 0 | 16 |
| Drake London WR | 2 | 19 | 9.5 | 0 | 9 | 0 | 15 |
| Jahan Dotson WR | 2 | 10 | 5 | 0 | 1 | 0 | 11 |
| Bijan Robinson HB | 3 | 7 | 2.3 | 0 | 10 | 0 | 5 |
DEFENSE
| RAVENS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Trey Hendrickson REDG | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Roquan Smith MIKE | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Wiggins CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Hairston CB | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mike Green LEDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Longerbeam CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Malaki Starks CB | 2 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| Chandler Rivers CB | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Nnamdi Madubuike DT | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Zion Young LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylinn Hawkins FS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devonte Wyatt DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FALCONS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Divine Deablo MIKE | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
| Christian Harris SAM | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jessie Bates III FS | 7 | 0.5 | 0 | 1 | 0 | 3 | 0 |
| Xavier Watts SS | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| Avieon Terrell CB | 6 | 0 | 0 | 1 | 0 | 4 | 0 |
| A.J. Terrell Jr CB | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| James Pearce Jr REDG | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anterio Thompson DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalon Walker LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Channing Tindall MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Harrison DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Phillips III CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Dorlus DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
KICKING
| RAVENS | FG | XP | LNG |
|---|---|---|---|
| Tyler Loop K | 2/2 | 4/4 | 54 |