← 2026 season, week 9
TEAM TOTALS
| Browns | Saints | |
|---|---|---|
| Total yards | 220 | 404 |
| Passing yards | 181 | 315 |
| Rushing yards | 39 | 89 |
| Sacks allowed | 3 | 2 |
| Sacks made | 2 | 3 |
| Giveaways | 1 | 1 |
| Takeaways | 1 | 1 |
PASSING
| BROWNS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Shedeur Sanders QB | 17/36 | 181 | 0 | 1 | 3 | 20 | 50.8 |
| SAINTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Tyler Shough QB | 24/35 | 315 | 3 | 1 | 2 | 75 | 113.3 |
RUSHING
| BROWNS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Shedeur Sanders QB | 6 | 28 | 4.7 | 0 | 0 | 0 | 7 | 0 |
| Quinshon Judkins HB | 13 | 11 | 0.8 | 0 | 0 | 0 | 8 | 0 |
| Harold Fannin Jr TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jerry Jeudy WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SAINTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Travis Etienne Jr HB | 15 | 56 | 3.7 | 0 | 4 | 18 | 15 | 0 |
| Kendre Miller HB | 9 | 30 | 3.3 | 0 | 0 | 0 | 7 | 0 |
| Tyler Shough QB | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| Barion Brown WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Devaughn Vele WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordyn Tyson WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Juwan Johnson TE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RECEIVING
| BROWNS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jerry Jeudy WR | 6 | 75 | 12.5 | 0 | 18 | 0 | 20 |
| Harold Fannin Jr TE | 5 | 46 | 9.2 | 0 | 21 | 0 | 13 |
| KC Concepcion Jr WR | 3 | 34 | 11.3 | 0 | 17 | 0 | 13 |
| Denzel Boston WR | 2 | 25 | 12.5 | 0 | 1 | 0 | 13 |
| Quinshon Judkins HB | 1 | 1 | 1 | 0 | 3 | 0 | 1 |
| SAINTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Devaughn Vele WR | 6 | 127 | 21.2 | 1 | 86 | 0 | 75 |
| Juwan Johnson TE | 6 | 72 | 12 | 0 | 25 | 1 | 22 |
| Jordyn Tyson WR | 7 | 67 | 9.6 | 2 | 16 | 0 | 21 |
| Chris Olave WR | 3 | 29 | 9.7 | 0 | 7 | 0 | 13 |
| Kendre Miller HB | 1 | 15 | 15 | 0 | 7 | 0 | 15 |
| Noah Fant TE | 1 | 5 | 5 | 0 | 4 | 0 | 5 |
DEFENSE
| BROWNS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Ronnie Hickman FS | 8 | 0 | 1 | 0 | 0 | 4 | 0 |
| Carson Schwesinger MIKE | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren FS | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| Tyson Campbell CB | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Grant Delpit SS | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| Jeremiah Owusu-Koramoah WILL | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Denzel Ward CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr DT | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jared Verse REDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edefuan Ulofoshio MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Williams WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wright LEDG | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Myles Harden CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Graham DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAINTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Christen Miller DT | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Blackmon SS | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| Kool-Aid McKinstry CB | 4 | 0 | 0 | 2 | 0 | 5 | 0 |
| D.Godchaux | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Sanker SS | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| K.Elliss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Howden FS | 3 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Martin Emerson Jr CB | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Justin Reid FS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Yiadom CB | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Young LEDG | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
KICKING
| BROWNS | FG | XP | LNG |
|---|---|---|---|
| Andre Szmyt K | 1/1 | 0/0 | 53 |