← 2026 season, week 10
TEAM TOTALS
| Jaguars | Titans | |
|---|---|---|
| Total yards | 277 | 364 |
| Passing yards | 186 | 215 |
| Rushing yards | 91 | 149 |
| Sacks allowed | 1 | 7 |
| Sacks made | 7 | 1 |
| Giveaways | 0 | 0 |
| Takeaways | 0 | 0 |
PASSING
| JAGUARS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence QB | 24/36 | 186 | 0 | 0 | 1 | 27 | 79.1 |
| TITANS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Cam Ward QB | 16/33 | 215 | 0 | 0 | 7 | 26 | 69.6 |
RUSHING
| JAGUARS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bhayshul Tuten HB | 10 | 60 | 6 | 1 | 3 | 25 | 22 | 0 |
| Trevor Lawrence QB | 6 | 22 | 3.7 | 0 | 0 | 0 | 7 | 0 |
| Jordan James HB | 7 | 9 | 1.3 | 0 | 1 | 6 | 9 | 0 |
| LeQuint Allen Jr HB | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TITANS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Carnell Tate WR | 3 | 70 | 23.3 | 1 | 3 | 65 | 61 | 0 |
| Nick Singleton HB | 13 | 38 | 2.9 | 0 | 2 | 15 | 14 | 0 |
| T.Pollard | 5 | 24 | 4.8 | 0 | 1 | 9 | 12 | 0 |
| Cam Ward QB | 2 | 14 | 7 | 0 | 0 | 0 | 8 | 0 |
| Daniel Bellinger TE | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| Chimere Dike WR | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RECEIVING
| JAGUARS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Brian Thomas Jr WR | 6 | 48 | 8 | 0 | 18 | 0 | 13 |
| Parker Washington WR | 6 | 18 | 3 | 0 | 5 | 0 | 8 |
| Bhayshul Tuten HB | 4 | 13 | 3.2 | 0 | 15 | 0 | 10 |
| Brenton Strange TE | 1 | 13 | 13 | 0 | 4 | 0 | 13 |
| Nate Boerkircher TE | 1 | 9 | 9 | 0 | 6 | 0 | 9 |
| TITANS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Wan'Dale Robinson WR | 5 | 79 | 15.8 | 0 | 3 | 0 | 26 |
| Carnell Tate WR | 5 | 62 | 12.4 | 0 | 26 | 0 | 18 |
| Jonnu Smith TE | 2 | 33 | 16.5 | 0 | 2 | 0 | 24 |
| Chimere Dike WR | 2 | 28 | 14 | 0 | 5 | 1 | 18 |
| Elic Ayomanor WR | 1 | 10 | 10 | 0 | 0 | 0 | 10 |
| Nick Singleton HB | 1 | 3 | 3 | 0 | 2 | 0 | 3 |
DEFENSE
| JAGUARS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jalen Huskey FS | 7 | 1.5 | 0 | 0 | 0 | 3 | 0 |
| Jourdan Lewis CB | 6 | 0.5 | 0 | 2 | 0 | 3 | 0 |
| Foyesade Oluokun MIKE | 5 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| Caleb Ransaw FS | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jahlani Tavai WILL | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| A.Armstead | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Regis DT | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travon Walker LEDG | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Hunter CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen REDG | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Antonio Johnson SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jarrian Jones CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montaric Brown CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry To'oTo'o WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TITANS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Anthony Hill Jr. MIKE | 10 | 0 | 0 | 1 | 0 | 6 | 0 |
| Nazeeh Johnson CB | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| Oluwafemi Oladejo REDG | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alontae Taylor CB | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cor'Dale Flott CB | 5 | 0 | 0 | 1 | 0 | 4 | 0 |
| Kevin Winston Jr FS | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeffery Simmons DT | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Williams CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cedric Gray WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldric Faulk LEDG | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |