← 2026 season, week 11
TEAM TOTALS
| Steelers | Eagles | |
|---|---|---|
| Total yards | 373 | 605 |
| Passing yards | 296 | 318 |
| Rushing yards | 77 | 287 |
| Sacks allowed | 4 | 1 |
| Sacks made | 1 | 4 |
| Giveaways | 7 | 5 |
| Takeaways | 5 | 7 |
PASSING
| STEELERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Drew Allar QB | 13/41 | 296 | 4 | 6 | 4 | 65 | 51.5 |
| EAGLES | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts QB | 13/32 | 318 | 2 | 5 | 1 | 72 | 58.5 |
RUSHING
| STEELERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Trey Benson HB | 13 | 68 | 5.2 | 0 | 4 | 35 | 31 | 0 |
| Jaylen Warren HB | 1 | 9 | 9 | 0 | 0 | 2 | 9 | 0 |
| Omari Evans WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Allar QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| EAGLES | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Saquon Barkley HB | 16 | 256 | 16 | 5 | 8 | 123 | 74 | 0 |
| Jalen Hurts QB | 4 | 31 | 7.8 | 1 | 0 | 4 | 25 | 0 |
| Makai Lemon WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| STEELERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Omari Evans WR | 6 | 169 | 28.2 | 2 | 61 | 0 | 65 |
| Michael Pittman TE | 4 | 64 | 16 | 2 | 36 | 0 | 31 |
| Germie Bernard WR | 3 | 63 | 21 | 0 | 12 | 0 | 28 |
| EAGLES | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Alec Pierce WR | 3 | 145 | 48.3 | 1 | 26 | 0 | 72 |
| Eli Stowers TE | 6 | 99 | 16.5 | 0 | 14 | 0 | 43 |
| Makai Lemon WR | 2 | 34 | 17 | 0 | 5 | 0 | 18 |
| Saquon Barkley HB | 1 | 25 | 25 | 1 | 23 | 0 | 25 |
| DeVonta Smith WR | 1 | 15 | 15 | 0 | 4 | 0 | 15 |
DEFENSE
| STEELERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jaquan Brisker SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| K.Moore II | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joey Porter CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarvion Overshown WILL | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daylen Everette CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalon Kilgore SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Herbig DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Highsmith REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Wilson WILL | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jamel Dean FS | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Joey Bosa REDG | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Ramsey | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Spears-Jennings FS | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Damone Clark MIKE | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| EAGLES | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Quinyon Mitchell CB | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Michael Carter II SS | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nolan Smith Jr LEDG | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Greenard REDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen CB | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jakorian Bennett CB | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andrew Mukuba FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jalen Carter DT | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Bobby Okereke MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jihaad Campbell MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean CB | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Mac McWilliams CB | 0 | 0 | 1 | 0 | 0 | 0 | 0 |