← 2026 season, week 12
TEAM TOTALS
| Commanders | Cardinals | |
|---|---|---|
| Total yards | 347 | 413 |
| Passing yards | 181 | 350 |
| Rushing yards | 166 | 63 |
| Sacks allowed | 1 | 3 |
| Sacks made | 3 | 1 |
| Giveaways | 3 | 0 |
| Takeaways | 0 | 3 |
PASSING
| COMMANDERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jayden Daniels QB | 11/26 | 181 | 1 | 3 | 1 | 50 | 39.5 |
| CARDINALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Sam Darnold QB | 16/24 | 350 | 4 | 0 | 3 | 50 | 149.3 |
RUSHING
| COMMANDERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Rachaad White HB | 2 | 74 | 37 | 1 | 0 | 1 | 65 | 0 |
| Jacory Croskey-Merritt HB | 3 | 69 | 23 | 1 | 0 | 2 | 65 | 0 |
| Jayden Daniels QB | 2 | 23 | 11.5 | 1 | 0 | 5 | 16 | 0 |
| Terry McLaurin WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CARDINALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jeremiyah Love HB | 24 | 55 | 2.3 | 1 | 0 | 25 | 11 | 0 |
| Sam Darnold QB | 1 | 8 | 8 | 0 | 0 | 0 | 8 | 0 |
| Devin Duvernay WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trey McBride TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| COMMANDERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Stefon Diggs WR | 3 | 71 | 23.7 | 1 | 4 | 0 | 50 |
| Terry McLaurin WR | 3 | 63 | 21 | 0 | 17 | 0 | 42 |
| Calvin Austin WR | 3 | 40 | 13.3 | 0 | 20 | 0 | 15 |
| Jacory Croskey-Merritt HB | 1 | 4 | 4 | 0 | 4 | 0 | 4 |
| Rachaad White HB | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| CARDINALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Devin Duvernay WR | 3 | 125 | 41.7 | 2 | 14 | 0 | 50 |
| Trey McBride TE | 5 | 100 | 20 | 1 | 10 | 0 | 42 |
| Michael Wilson WR | 4 | 63 | 15.8 | 1 | 5 | 0 | 21 |
| Jeremiyah Love HB | 3 | 55 | 18.3 | 0 | 18 | 0 | 19 |
DEFENSE
| COMMANDERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Quan Martin FS | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Sainristil CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Styles MIKE | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Omenihu DT | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Cross SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daron Payne DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorance Armstrong LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayshawn Jenkins FS | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kei'Trel Clark CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adoree' Jackson CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CARDINALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Max Melton CB | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Budda Baker SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sweat REDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Murphy-Bunting CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garrett Williams CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Johnson CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson FS | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Walter Nolen III DT | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
| CARDINALS | FG | XP | LNG |
|---|---|---|---|
| Chad Ryland K | 1/1 | 5/5 | 35 |