← 2026 season, week 12
TEAM TOTALS
| Patriots | Chargers | |
|---|---|---|
| Total yards | 477 | 342 |
| Passing yards | 284 | 259 |
| Rushing yards | 193 | 83 |
| Sacks allowed | 1 | 4 |
| Sacks made | 4 | 1 |
| Giveaways | 0 | 1 |
| Takeaways | 1 | 0 |
PASSING
| PATRIOTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye QB | 28/46 | 284 | 4 | 0 | 1 | 27 | 107.5 |
| CHARGERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Justin Herbert QB | 15/34 | 259 | 3 | 1 | 4 | 75 | 87.7 |
RUSHING
| PATRIOTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| TreVeyon Henderson HB | 12 | 73 | 6.1 | 0 | 3 | 34 | 23 | 0 |
| Rhamondre Stevenson HB | 12 | 64 | 5.3 | 2 | 2 | 21 | 24 | 0 |
| Drake Maye QB | 11 | 52 | 4.7 | 1 | 0 | 0 | 9 | 0 |
| A.J. Brown WR | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| DeMario Douglas WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter Henry TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CHARGERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Omarion Hampton HB | 10 | 72 | 7.2 | 0 | 3 | 33 | 32 | 0 |
| Justin Herbert QB | 2 | 6 | 3 | 0 | 0 | 0 | 4 | 0 |
| Kimani Vidal HB | 2 | 5 | 2.5 | 1 | 0 | 0 | 3 | 0 |
| Ladd McConkey WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quentin Johnston WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brandon Aiyuk WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| PATRIOTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Romeo Doubs WR | 10 | 106 | 10.6 | 2 | 13 | 1 | 27 |
| A.J. Brown WR | 7 | 68 | 9.7 | 1 | 8 | 0 | 12 |
| DeMario Douglas WR | 2 | 40 | 20 | 1 | 6 | 0 | 24 |
| Hunter Henry TE | 3 | 38 | 12.7 | 0 | 7 | 0 | 18 |
| TreVeyon Henderson HB | 2 | 13 | 6.5 | 0 | 10 | 0 | 12 |
| CJ Dippre TE | 1 | 8 | 8 | 0 | 0 | 0 | 8 |
| Kyle Williams WR | 1 | 6 | 6 | 0 | 2 | 0 | 6 |
| Rhamondre Stevenson HB | 2 | 5 | 2.5 | 0 | 0 | 0 | 4 |
| CHARGERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Quentin Johnston WR | 4 | 91 | 22.8 | 1 | 49 | 0 | 56 |
| Brandon Aiyuk WR | 1 | 75 | 75 | 1 | 68 | 0 | 75 |
| Ladd McConkey WR | 7 | 72 | 10.3 | 1 | 23 | 1 | 24 |
| Brenen Thompson WR | 1 | 12 | 12 | 0 | 4 | 0 | 12 |
| Omarion Hampton HB | 1 | 5 | 5 | 0 | 7 | 1 | 5 |
| David Njoku TE | 1 | 4 | 4 | 0 | 6 | 0 | 4 |
DEFENSE
| PATRIOTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Robert Spillane MIKE | 9 | 1 | 0 | 0 | 0 | 5 | 0 |
| Carlton Davis III CB | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Milton Williams DT | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Byard III | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcus Jones CB | 2 | 0 | 0 | 4 | 0 | 2 | 0 |
| Christian Gonzalez CB | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Karon Prunty CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Landry III REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jacas LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss WILL | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kindle Vildor CB | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CHARGERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Daiyan Henley MIKE | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| Tarheeb Still CB | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Derwin James Jr SS | 6 | 0 | 0 | 1 | 0 | 6 | 0 |
| Donte Jackson CB | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Akheem Mesidor REDG | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Elijah Molden SS | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| D.Perryman | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Kennard REDG | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Jefferson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Eboigbe DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Barrett DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuli Tuipulotu DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elandon Roberts MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genesis Smith SS | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Del'Shawn Phillips SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teair Tart DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Dye WILL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KICKING
| PATRIOTS | FG | XP | LNG |
|---|---|---|---|
| Andres Borregales K | 1/1 | 6/7 | 26 |