← 2026 season, week 13
TEAM TOTALS
| Chiefs | Rams | |
|---|---|---|
| Total yards | 387 | 432 |
| Passing yards | 294 | 361 |
| Rushing yards | 93 | 71 |
| Sacks allowed | 0 | 3 |
| Sacks made | 3 | 0 |
| Giveaways | 1 | 0 |
| Takeaways | 0 | 1 |
PASSING
| CHIEFS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes QB | 26/36 | 294 | 3 | 0 | 0 | 58 | 124 |
| RAMS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Matthew Stafford QB | 32/44 | 361 | 2 | 0 | 3 | 31 | 112 |
RUSHING
| CHIEFS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Kenneth Walker HB | 13 | 70 | 5.4 | 0 | 3 | 23 | 19 | 0 |
| Patrick Mahomes QB | 3 | 16 | 5.3 | 0 | 0 | 0 | 9 | 1 |
| Noah Gray TE | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 |
| Brashard Smith HB | 2 | 3 | 1.5 | 0 | 0 | 0 | 2 | 0 |
| Xavier Worthy WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RAMS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Kyren Williams HB | 14 | 65 | 4.6 | 1 | 5 | 38 | 20 | 0 |
| V.Jones Jr | 6 | 9 | 1.5 | 0 | 0 | 0 | 5 | 0 |
| Blake Corum HB | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| D.Adams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Klare TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Puka Nacua WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Matthew Stafford QB | 2 | -4 | -2 | 0 | 0 | 0 | 1 | 0 |
RECEIVING
| CHIEFS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Xavier Worthy WR | 7 | 120 | 17.1 | 1 | 13 | 1 | 58 |
| Rashee Rice WR | 6 | 76 | 12.7 | 0 | 11 | 0 | 26 |
| Jeff Caldwell WR | 3 | 30 | 10 | 0 | 2 | 0 | 11 |
| T.Kelce | 3 | 26 | 8.7 | 1 | 2 | 0 | 11 |
| Noah Gray TE | 4 | 23 | 5.8 | 0 | 1 | 0 | 10 |
| Kenneth Walker HB | 2 | 12 | 6 | 0 | 3 | 0 | 12 |
| Jared Wiley TE | 1 | 7 | 7 | 1 | 0 | 0 | 7 |
| RAMS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| D.Adams | 9 | 134 | 14.9 | 1 | 26 | 0 | 31 |
| A.T. Perry WR | 14 | 114 | 8.1 | 0 | 43 | 0 | 16 |
| Puka Nacua WR | 3 | 59 | 19.7 | 1 | 25 | 0 | 23 |
| Kyren Williams HB | 2 | 23 | 11.5 | 0 | 10 | 1 | 15 |
| Blake Corum HB | 1 | 14 | 14 | 0 | 4 | 0 | 14 |
| Max Klare TE | 2 | 13 | 6.5 | 0 | 5 | 0 | 12 |
| V.Jones Jr | 1 | 4 | 4 | 0 | 0 | 0 | 4 |
DEFENSE
| CHIEFS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Nick Bolton MIKE | 9 | 0 | 0 | 1 | 0 | 7 | 0 |
| Drue Tranquill WILL | 8 | 0.5 | 0 | 1 | 0 | 4 | 0 |
| L'Jarius Sneed CB | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| Jaden Hicks SS | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| C.Jones | 5 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Ashton Gillotte REDG | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alohi Gilman FS | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Mansoor Delane CB | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeffrey Bassa WILL | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| R Mason Thomas LEDG | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| George Karlaftis LEDG | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Kader Kohou CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chamarri Conner FS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RAMS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Quentin Lake SS | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zah Frazier CB | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| A.Donald | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trent McDuffie CB | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
| Emmanuel Forbes Jr CB | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Omar Speights WILL | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaylen Watson CB | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kobie Turner DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jailin Walker SAM | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nate Landman MIKE | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Byron Young REDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Curl SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Wagner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A.Green | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
KICKING
| RAMS | FG | XP | LNG |
|---|---|---|---|
| Harrison Mevis K | 2/2 | 2/2 | 45 |