← 2026 season, week 13
TEAM TOTALS
| Bills | Patriots | |
|---|---|---|
| Total yards | 373 | 280 |
| Passing yards | 236 | 213 |
| Rushing yards | 137 | 67 |
| Sacks allowed | 0 | 8 |
| Sacks made | 8 | 0 |
| Giveaways | 1 | 1 |
| Takeaways | 1 | 1 |
PASSING
| BILLS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Josh Allen QB | 25/37 | 236 | 1 | 1 | 0 | 23 | 82.7 |
| PATRIOTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye QB | 22/36 | 213 | 1 | 0 | 8 | 24 | 86.9 |
RUSHING
| BILLS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| James Cook III HB | 21 | 96 | 4.6 | 2 | 5 | 27 | 17 | 0 |
| Josh Allen QB | 6 | 36 | 6 | 1 | 0 | 0 | 10 | 0 |
| Ray Davis HB | 4 | 7 | 1.8 | 0 | 1 | 1 | 4 | 0 |
| DJ Moore WR | 1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
| PATRIOTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| TreVeyon Henderson HB | 8 | 34 | 4.2 | 0 | 1 | 4 | 10 | 0 |
| Drake Maye QB | 4 | 18 | 4.5 | 0 | 0 | 0 | 9 | 1 |
| Rhamondre Stevenson HB | 2 | 15 | 7.5 | 0 | 1 | 10 | 13 | 0 |
| Hunter Henry TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A.J. Brown WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RECEIVING
| BILLS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Dalton Kincaid TE | 7 | 91 | 13 | 0 | 9 | 0 | 18 |
| DJ Moore WR | 4 | 48 | 12 | 1 | 4 | 1 | 23 |
| James Cook III HB | 5 | 36 | 7.2 | 0 | 23 | 0 | 13 |
| Khalil Shakir WR | 4 | 18 | 4.5 | 0 | 3 | 0 | 10 |
| Joshua Palmer WR | 1 | 15 | 15 | 0 | 2 | 0 | 15 |
| Cooper Kupp WR | 1 | 14 | 14 | 0 | 4 | 0 | 14 |
| Dawson Knox TE | 2 | 12 | 6 | 0 | 7 | 0 | 6 |
| Jackson Hawes TE | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| PATRIOTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Romeo Doubs WR | 6 | 66 | 11 | 0 | 13 | 0 | 24 |
| DeMario Douglas WR | 4 | 50 | 12.5 | 0 | 0 | 1 | 24 |
| A.J. Brown WR | 3 | 45 | 15 | 0 | 21 | 1 | 24 |
| Eli Raridon TE | 1 | 18 | 18 | 0 | 0 | 0 | 18 |
| Hunter Henry TE | 3 | 16 | 5.3 | 1 | 4 | 0 | 12 |
| TreVeyon Henderson HB | 3 | 6 | 2 | 0 | 6 | 0 | 4 |
| CJ Dippre TE | 1 | 6 | 6 | 0 | 3 | 0 | 6 |
| Reggie Gilliam FB | 1 | 6 | 6 | 0 | 3 | 0 | 6 |
DEFENSE
| BILLS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Terrel Bernard MIKE | 8 | 0 | 0 | 0 | 0 | 6 | 0 |
| T.J. Parker REDG | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop FS | 4 | 0 | 0 | 1 | 0 | 5 | 0 |
| C.J. Gardner-Johnson SS | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Marlon Humphrey CB | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
| Ed Oliver DT | 3 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Chidobe Awuzie CB | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Geno Stone FS | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Greg Rousseau LEDG | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Benford CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DeForest Buckner DT | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| T.J. Sanders DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| PATRIOTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Craig Woodson SS | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
| Carlton Davis III CB | 5 | 0 | 0 | 1 | 0 | 4 | 0 |
| Christian Elliss WILL | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harold Landry III REDG | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Spillane MIKE | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| K.J. Britt MIKE | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcus Jones CB | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| K.Byard III | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| Christian Barmore DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jacas LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kindle Vildor CB | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Gonzalez CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karon Prunty CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre'Mont Jones LEDG | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Milton Williams DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| PATRIOTS | FG | XP | LNG |
|---|---|---|---|
| Andres Borregales K | 1/2 | 1/1 | 42 |