← 2026 season, week 17
TEAM TOTALS
| Texans | Packers | |
|---|---|---|
| Total yards | 335 | 275 |
| Passing yards | 180 | 248 |
| Rushing yards | 155 | 27 |
| Sacks allowed | 1 | 6 |
| Sacks made | 6 | 1 |
| Giveaways | 1 | 2 |
| Takeaways | 2 | 1 |
PASSING
| TEXANS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| C.J. Stroud QB | 20/36 | 180 | 0 | 0 | 1 | 24 | 69.2 |
| PACKERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jordan Love QB | 22/45 | 248 | 1 | 2 | 6 | 28 | 54.6 |
RUSHING
| TEXANS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| D.Montgomery | 18 | 119 | 6.6 | 2 | 8 | 41 | 26 | 0 |
| Woody Marks HB | 7 | 31 | 4.4 | 1 | 2 | 16 | 13 | 1 |
| C.J. Stroud QB | 3 | 5 | 1.7 | 0 | 0 | 0 | 2 | 0 |
| Dalton Schultz TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nico Collins WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| PACKERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| MarShawn Lloyd HB | 12 | 19 | 1.6 | 0 | 2 | 0 | 5 | 0 |
| Jordan Love QB | 1 | 8 | 8 | 0 | 0 | 0 | 8 | 0 |
| Josh Whyle TE | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 |
| Luke Musgrave TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tucker Kraft TE | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Derrick Henry HB | 2 | -2 | -1 | 0 | 0 | 0 | 1 | 0 |
RECEIVING
| TEXANS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Dalton Schultz TE | 5 | 53 | 10.6 | 0 | 8 | 0 | 17 |
| Tank Dell WR | 4 | 40 | 10 | 0 | 14 | 0 | 20 |
| Nico Collins WR | 4 | 37 | 9.2 | 0 | 10 | 1 | 12 |
| D.Montgomery | 2 | 30 | 15 | 0 | 23 | 0 | 24 |
| Woody Marks HB | 3 | 10 | 3.3 | 0 | 7 | 0 | 4 |
| J.Johnson | 2 | 10 | 5 | 0 | 4 | 0 | 7 |
| PACKERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Matthew Golden WR | 7 | 95 | 13.6 | 0 | 13 | 1 | 28 |
| Tucker Kraft TE | 6 | 85 | 14.2 | 0 | 31 | 0 | 21 |
| Danny Gray WR | 3 | 35 | 11.7 | 1 | 7 | 1 | 19 |
| MarShawn Lloyd HB | 3 | 16 | 5.3 | 0 | 10 | 1 | 9 |
| Luke Musgrave TE | 2 | 15 | 7.5 | 0 | 8 | 0 | 9 |
| Josh Whyle TE | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
DEFENSE
| TEXANS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Kamari Lassiter CB | 9 | 0 | 1 | 1 | 0 | 6 | 0 |
| Germaine Pratt WILL | 9 | 1 | 0 | 0 | 0 | 6 | 0 |
| Derek Stingley Jr CB | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Azeez Al-Shaair SAM | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Anderson Jr LEDG | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| D.Hunter | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pitre SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sheldon Rankins DT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus Ingram CB | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Calen Bullock FS | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wade Woodaz MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Harrison WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.White | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| PACKERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Benjamin St-Juste CB | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javon Bullard SS | 6 | 0 | 0 | 0 | 1 | 4 | 0 |
| Xavier McKinney SS | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
| Domani Jackson CB | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brandon Cisse CB | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keisean Nixon CB | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaiah McDuffie SAM | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lukas Van Ness LEDG | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelee Ringo CB | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris McClellan DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Parsons REDG | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Kristian Welch WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Hargrave DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |