← 2027 season, week 15
TEAM TOTALS
| Steelers | Chargers | |
|---|---|---|
| Total yards | 336 | 306 |
| Passing yards | 250 | 270 |
| Rushing yards | 86 | 36 |
| Sacks allowed | 2 | 3 |
| Sacks made | 3 | 2 |
| Giveaways | 0 | 2 |
| Takeaways | 2 | 0 |
PASSING
| STEELERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Drew Allar QB | 17/33 | 250 | 1 | 0 | 2 | 27 | 86.6 |
| CHARGERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Justin Herbert QB | 33/56 | 270 | 2 | 1 | 3 | 23 | 75.7 |
RUSHING
| STEELERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Trey Benson HB | 17 | 62 | 3.6 | 1 | 3 | 31 | 21 | 0 |
| Omari Evans WR | 2 | 13 | 6.5 | 0 | 3 | 6 | 11 | 0 |
| Raleek Brown HB | 3 | 8 | 2.7 | 1 | 1 | 3 | 8 | 0 |
| Drew Allar QB | 2 | 3 | 1.5 | 0 | 0 | 0 | 4 | 0 |
| Cam Coleman WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| CHARGERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Keaton Mitchell HB | 13 | 31 | 2.4 | 0 | 0 | 0 | 8 | 0 |
| Justin Herbert QB | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| Kimani Vidal HB | 4 | 2 | 0.5 | 0 | 1 | 0 | 7 | 1 |
| Oronde Gadsden TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ladd McConkey WR | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
RECEIVING
| STEELERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Germie Bernard WR | 6 | 100 | 16.7 | 0 | 17 | 0 | 25 |
| Omari Evans WR | 4 | 54 | 13.5 | 1 | 36 | 0 | 27 |
| Cam Coleman WR | 3 | 46 | 15.3 | 0 | 13 | 0 | 23 |
| Parker Washington WR | 1 | 24 | 24 | 0 | 0 | 0 | 24 |
| Terrance Carter Jr TE | 1 | 11 | 11 | 0 | 3 | 0 | 11 |
| Michael Pittman TE | 1 | 10 | 10 | 0 | 1 | 0 | 10 |
| Trey Benson HB | 1 | 5 | 5 | 0 | 1 | 0 | 5 |
| CHARGERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Ladd McConkey WR | 10 | 125 | 12.5 | 0 | 36 | 1 | 23 |
| Quentin Johnston WR | 9 | 55 | 6.1 | 2 | 10 | 0 | 12 |
| Brenen Thompson WR | 4 | 33 | 8.2 | 0 | 9 | 0 | 9 |
| Mack Hollins TE | 4 | 30 | 7.5 | 0 | 7 | 0 | 13 |
| Oronde Gadsden TE | 3 | 15 | 5 | 0 | 9 | 1 | 9 |
| Kimani Vidal HB | 1 | 9 | 9 | 0 | 8 | 0 | 9 |
| Keaton Mitchell HB | 2 | 3 | 1.5 | 0 | 1 | 0 | 5 |
DEFENSE
| STEELERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Robert Spears-Jennings FS | 9 | 0 | 0 | 1 | 1 | 5 | 0 |
| Jamel Dean FS | 8 | 0.5 | 0 | 1 | 0 | 6 | 0 |
| Christian Harris SAM | 6 | 0.5 | 0 | 0 | 0 | 5 | 0 |
| Joey Porter CB | 5 | 0 | 0 | 0 | 0 | 8 | 0 |
| Nick Herbig DT | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt LEDG | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt CB | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Joey Bosa REDG | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen MIKE | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jermaine Mathews Jr CB | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daylen Everette CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Highsmith REDG | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Moss SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CHARGERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Tarheeb Still CB | 7 | 0 | 0 | 1 | 0 | 3 | 0 |
| Daiyan Henley MIKE | 7 | 0 | 0 | 0 | 0 | 5 | 0 |
| Tuli Tuipulotu DT | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| VJ Payne FS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones CB | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Akheem Mesidor REDG | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Barrett DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decamerion Richardson CB | 2 | 0 | 0 | 1 | 0 | 3 | 0 |
| Colin Simmons LEDG | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Kip Lewis WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marte Mapu SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derwin James Jr SS | 0 | 0 | 0 | 1 | 0 | 1 | 0 |