← 2027 season, week 13
TEAM TOTALS
| Cardinals | Browns | |
|---|---|---|
| Total yards | 410 | 278 |
| Passing yards | 303 | 250 |
| Rushing yards | 107 | 28 |
| Sacks allowed | 1 | 5 |
| Sacks made | 5 | 1 |
| Giveaways | 0 | 1 |
| Takeaways | 1 | 1 |
PASSING
| CARDINALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Sam Darnold QB | 30/46 | 303 | 1 | 0 | 1 | 23 | 91.1 |
| BROWNS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Shedeur Sanders QB | 17/29 | 250 | 1 | 1 | 5 | 58 | 83.9 |
RUSHING
| CARDINALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jeremiyah Love HB | 14 | 61 | 4.4 | 0 | 5 | 27 | 17 | 0 |
| Tyler Allgeier HB | 11 | 43 | 3.9 | 1 | 1 | 11 | 17 | 0 |
| Sam Darnold QB | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 0 |
| Marvin Harrison Jr WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| BROWNS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Quinshon Judkins HB | 14 | 16 | 1.1 | 1 | 0 | 0 | 8 | 0 |
| Shedeur Sanders QB | 4 | 11 | 2.8 | 0 | 0 | 0 | 6 | 0 |
| Dylan Sampson HB | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jeremiah Smith WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Denzel Boston WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| KC Concepcion Jr WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harold Fannin Jr TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jerry Jeudy WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| CARDINALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Marvin Harrison Jr WR | 6 | 106 | 17.7 | 0 | 20 | 1 | 23 |
| Michael Wilson WR | 9 | 79 | 8.8 | 1 | 14 | 0 | 14 |
| Trey McBride TE | 4 | 36 | 9 | 0 | 7 | 0 | 10 |
| Jeremiyah Love HB | 4 | 28 | 7 | 0 | 20 | 0 | 18 |
| Tyler Allgeier HB | 4 | 24 | 6 | 0 | 14 | 0 | 15 |
| Isaiah Horton WR | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| BROWNS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jeremiah Smith WR | 6 | 78 | 13 | 0 | 18 | 1 | 23 |
| Harold Fannin Jr TE | 5 | 76 | 15.2 | 0 | 22 | 0 | 24 |
| Denzel Boston WR | 1 | 58 | 58 | 1 | 55 | 0 | 58 |
| KC Concepcion Jr WR | 2 | 30 | 15 | 0 | 5 | 1 | 18 |
| Tommy Tremble TE | 1 | 3 | 3 | 0 | 0 | 2 | 3 |
| Jerry Jeudy WR | 1 | 3 | 3 | 0 | 1 | 0 | 3 |
| Quinshon Judkins HB | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
DEFENSE
| CARDINALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Mack Wilson Sr MIKE | 6 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| Cobie Durant CB | 5 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| Budda Baker SS | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Josh Sweat REDG | 4 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Will Johnson CB | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| Zaven Collins LEDG | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cody Simon WILL | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dadrion Taylor-Demerson FS | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaleb Proctor DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Nolen III DT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Max Melton CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Robinson DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Hairston CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kitan Crawford SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wingard FS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BROWNS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Tyson Campbell CB | 8 | 0 | 0 | 0 | 1 | 7 | 0 |
| Grant Delpit SS | 7 | 0 | 0 | 1 | 0 | 3 | 0 |
| Jeremiah Owusu-Koramoah WILL | 6 | 0 | 0 | 1 | 0 | 4 | 0 |
| Carson Schwesinger MIKE | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chau Smith-Wade CB | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jared Verse REDG | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren FS | 5 | 0 | 0 | 2 | 0 | 5 | 0 |
| Quincy Williams WILL | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Denzel Ward CB | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alex Wright LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Rhodes Jr LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Graham DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Walker DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| CARDINALS | FG | XP | LNG |
|---|---|---|---|
| Chad Ryland K | 4/4 | 2/2 | 39 |