← 2027 season, week 12
TEAM TOTALS
| Buccaneers | Falcons | |
|---|---|---|
| Total yards | 371 | 404 |
| Passing yards | 232 | 290 |
| Rushing yards | 139 | 114 |
| Sacks allowed | 1 | 1 |
| Sacks made | 1 | 1 |
| Giveaways | 1 | 2 |
| Takeaways | 2 | 1 |
PASSING
| BUCCANEERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Baker Mayfield QB | 19/30 | 232 | 1 | 0 | 1 | 55 | 98.1 |
| FALCONS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Michael Penix Jr QB | 23/40 | 290 | 3 | 1 | 1 | 30 | 94.7 |
RUSHING
| BUCCANEERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Ahmad Hardy HB | 12 | 55 | 4.6 | 1 | 0 | 0 | 9 | 0 |
| Bucky Irving HB | 12 | 50 | 4.2 | 1 | 3 | 15 | 11 | 1 |
| Jake Rendina FB | 3 | 32 | 10.7 | 0 | 1 | 22 | 23 | 0 |
| Baker Mayfield QB | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ted Hurst III WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FALCONS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bijan Robinson HB | 12 | 51 | 4.2 | 0 | 2 | 7 | 17 | 0 |
| Jonathon Brooks HB | 11 | 46 | 4.2 | 1 | 2 | 14 | 15 | 0 |
| Zachariah Branch WR | 3 | 17 | 5.7 | 0 | 3 | 6 | 13 | 0 |
| Jahan Dotson WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drake London WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| BUCCANEERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Ted Hurst III WR | 9 | 150 | 16.7 | 1 | 72 | 0 | 55 |
| Emeka Egbuka WR | 2 | 27 | 13.5 | 0 | 4 | 0 | 14 |
| Chris Godwin Jr WR | 2 | 18 | 9 | 0 | 5 | 0 | 11 |
| Cade Otton TE | 3 | 17 | 5.7 | 0 | 2 | 1 | 11 |
| Jake Rendina FB | 1 | 12 | 12 | 0 | 4 | 0 | 12 |
| Garrett Oakley TE | 1 | 4 | 4 | 0 | 0 | 0 | 4 |
| Jalen McMillan WR | 1 | 4 | 4 | 0 | 0 | 0 | 4 |
| FALCONS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Zachariah Branch WR | 6 | 107 | 17.8 | 2 | 44 | 0 | 30 |
| Drake London WR | 4 | 60 | 15 | 1 | 7 | 1 | 18 |
| Jahdae Walker WR | 4 | 55 | 13.8 | 0 | 10 | 0 | 20 |
| Jahan Dotson WR | 2 | 34 | 17 | 0 | 4 | 0 | 27 |
| Kyle Pitts Sr TE | 2 | 23 | 11.5 | 0 | 8 | 0 | 13 |
| Dorian Fleming TE | 1 | 8 | 8 | 0 | 0 | 0 | 8 |
| Bijan Robinson HB | 2 | 7 | 3.5 | 0 | 11 | 0 | 6 |
| Jonathon Brooks HB | 2 | -4 | -2 | 0 | 0 | 1 | 0 |
DEFENSE
| BUCCANEERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Josiah Trotter MIKE | 14 | 0 | 0 | 0 | 1 | 9 | 0 |
| Rueben Bain Jr. LEDG | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Parrish CB | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Anzalone WILL | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zyon McCollum CB | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| Antoine Winfield Jr FS | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tykee Smith SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yaya Diaby REDG | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Morrison CB | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Demonte Capehart DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calijah Kancey DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Fletcher SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jackson MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Kamara LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vita Vea DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FALCONS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Divine Deablo MIKE | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
| A.J. Terrell Jr CB | 8 | 0 | 0 | 1 | 0 | 4 | 0 |
| Kendal Daniels WILL | 5 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| Avieon Terrell CB | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Jessie Bates III FS | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Xavier Watts SS | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jalon Walker LEDG | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| James Pearce Jr REDG | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harrison Phillips DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Phillips III CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| C.J. Okoye DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Flemmings SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jones WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anterio Thompson DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac McWilliams CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Perkins Jr. MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| BUCCANEERS | FG | XP | LNG |
|---|---|---|---|
| Chase McLaughlin K | 1/1 | 3/3 | 39 |