← 2027 season, week 5
TEAM TOTALS
| Texans | Dolphins | |
|---|---|---|
| Total yards | 428 | 514 |
| Passing yards | 252 | 178 |
| Rushing yards | 176 | 336 |
| Sacks allowed | 0 | 1 |
| Sacks made | 1 | 0 |
| Giveaways | 2 | 1 |
| Takeaways | 1 | 2 |
PASSING
| TEXANS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| C.J. Stroud QB | 14/20 | 237 | 3 | 0 | 0 | 37 | 149.3 |
| Julian Sayin QB | 2/9 | 15 | 0 | 2 | 0 | 8 | 0 |
| DOLPHINS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Arch Manning QB | 7/20 | 178 | 3 | 1 | 1 | 63 | 87 |
RUSHING
| TEXANS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Mark Fletcher Jr HB | 19 | 162 | 8.5 | 3 | 4 | 33 | 47 | 0 |
| C.J. Stroud QB | 2 | 13 | 6.5 | 1 | 0 | 1 | 12 | 0 |
| Woody Marks HB | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| DOLPHINS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| De'Von Achane HB | 19 | 269 | 14.2 | 3 | 0 | 89 | 65 | 0 |
| Malik Willis QB | 4 | 47 | 11.8 | 0 | 1 | 3 | 33 | 0 |
| Arch Manning QB | 4 | 20 | 5 | 0 | 0 | 5 | 7 | 0 |
RECEIVING
| TEXANS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Tank Dell WR | 3 | 54 | 18 | 0 | 18 | 0 | 28 |
| Dalton Schultz TE | 4 | 45 | 11.2 | 0 | 4 | 0 | 18 |
| Marlin Klein TE | 2 | 42 | 21 | 2 | 29 | 0 | 37 |
| Nico Collins WR | 4 | 42 | 10.5 | 1 | 22 | 0 | 24 |
| Malik Benson WR | 1 | 36 | 36 | 0 | 14 | 0 | 36 |
| Kayshon Boutte WR | 1 | 18 | 18 | 0 | 1 | 0 | 18 |
| Jayden Higgins WR | 1 | 15 | 15 | 0 | 5 | 0 | 15 |
| DOLPHINS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Caleb Douglas WR | 1 | 63 | 63 | 1 | 30 | 0 | 63 |
| Michael Trigg TE | 3 | 55 | 18.3 | 0 | 18 | 0 | 34 |
| Malik Washington WR | 1 | 31 | 31 | 1 | 8 | 0 | 31 |
| De'Von Achane HB | 1 | 15 | 15 | 0 | 12 | 0 | 15 |
| Chris Bell WR | 2 | 14 | 7 | 1 | 7 | 1 | 14 |
DEFENSE
| TEXANS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Azeez Al-Shaair SAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Pitre SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jermaine Johnson II REDG | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Pritchett CB | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Derek Stingley Jr CB | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Calen Bullock FS | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kamari Ramsey FS | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Will Anderson Jr LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Pollock CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Blankenship SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOLPHINS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Daequan Hardy CB | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Rapp SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Louis Moore FS | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Sieler DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrel Dodson WILL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Moore REDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Taaffe SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JuJu Brents CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Brooks MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Uche REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| TEXANS | FG | XP | LNG |
|---|---|---|---|
| Ka'imi Fairbairn K | 1/1 | 5/6 | 54 |