← 2027 season, week 5
TEAM TOTALS
| Falcons | Jaguars | |
|---|---|---|
| Total yards | 373 | 322 |
| Passing yards | 248 | 223 |
| Rushing yards | 125 | 99 |
| Sacks allowed | 6 | 2 |
| Sacks made | 2 | 6 |
| Giveaways | 2 | 1 |
| Takeaways | 1 | 2 |
PASSING
| FALCONS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Tua Tagovailoa QB | 16/26 | 248 | 2 | 1 | 6 | 91 | 102.7 |
| JAGUARS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Dante Moore QB | 22/35 | 223 | 1 | 0 | 2 | 30 | 90.5 |
RUSHING
| FALCONS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bijan Robinson HB | 15 | 68 | 4.5 | 0 | 1 | 13 | 20 | 1 |
| Tua Tagovailoa QB | 5 | 32 | 6.4 | 0 | 1 | 18 | 20 | 0 |
| Jonathon Brooks HB | 4 | 20 | 5 | 0 | 1 | 7 | 15 | 0 |
| Zachariah Branch WR | 1 | 5 | 5 | 0 | 1 | 0 | 5 | 0 |
| Drake London WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JAGUARS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bhayshul Tuten HB | 14 | 40 | 2.9 | 1 | 2 | 8 | 15 | 0 |
| Eric Singleton Jr WR | 1 | 27 | 27 | 1 | 2 | 22 | 27 | 0 |
| Kewan Lacy HB | 6 | 20 | 3.3 | 0 | 0 | 0 | 7 | 0 |
| Dante Moore QB | 6 | 10 | 1.7 | 0 | 0 | 0 | 4 | 1 |
| LeQuint Allen Jr HB | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Brian Thomas Jr WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RECEIVING
| FALCONS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Drake London WR | 8 | 151 | 18.9 | 2 | 87 | 0 | 91 |
| Kyle Pitts Sr TE | 3 | 52 | 17.3 | 0 | 11 | 0 | 31 |
| Zachariah Branch WR | 1 | 25 | 25 | 0 | 2 | 0 | 25 |
| Jahan Dotson WR | 1 | 13 | 13 | 0 | 3 | 1 | 13 |
| Bijan Robinson HB | 2 | 4 | 2 | 0 | 2 | 2 | 3 |
| Jonathon Brooks HB | 1 | 3 | 3 | 0 | 5 | 0 | 3 |
| JAGUARS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Brian Thomas Jr WR | 6 | 71 | 11.8 | 1 | 19 | 1 | 27 |
| Eric Singleton Jr WR | 6 | 62 | 10.3 | 0 | 23 | 0 | 30 |
| LeQuint Allen Jr HB | 1 | 18 | 18 | 0 | 5 | 0 | 18 |
| Brenton Strange TE | 1 | 15 | 15 | 0 | 5 | 0 | 15 |
| Bhayshul Tuten HB | 2 | 14 | 7 | 0 | 5 | 0 | 13 |
| Kewan Lacy HB | 1 | 6 | 6 | 0 | 5 | 0 | 6 |
DEFENSE
| FALCONS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Avieon Terrell CB | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| A.J. Terrell Jr CB | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Clark Phillips III CB | 5 | 0 | 0 | 0 | 0 | 7 | 0 |
| Jaylinn Hawkins FS | 4 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| Jalon Walker LEDG | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jessie Bates III FS | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Xavier Watts SS | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mike Hughes CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A'Mauri Washington DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Phillips DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Divine Deablo MIKE | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kendal Daniels WILL | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| James Pearce Jr REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anterio Thompson DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Perkins Jr. MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAGUARS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jalen Huskey FS | 7 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jourdan Lewis CB | 6 | 0 | 1 | 0 | 0 | 5 | 0 |
| Jarrian Jones CB | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Henry To'oTo'o WILL | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Ransaw FS | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Foyesade Oluokun MIKE | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Travon Walker LEDG | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruke Orhorhoro DT | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Hunter CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antonio Johnson SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montaric Brown CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jahlani Tavai WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen REDG | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 |
| Albert Regis DT | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
KICKING
| JAGUARS | FG | XP | LNG |
|---|---|---|---|
| Cam Little K | 2/2 | 4/4 | 50 |