← 2027 season, week 4
TEAM TOTALS
| Falcons | Eagles | |
|---|---|---|
| Total yards | 394 | 388 |
| Passing yards | 289 | 332 |
| Rushing yards | 105 | 56 |
| Sacks allowed | 2 | 2 |
| Sacks made | 2 | 2 |
| Giveaways | 1 | 3 |
| Takeaways | 3 | 1 |
PASSING
| FALCONS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Tua Tagovailoa QB | 24/32 | 289 | 2 | 1 | 2 | 47 | 110 |
| EAGLES | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts QB | 33/62 | 332 | 2 | 3 | 2 | 27 | 59.3 |
RUSHING
| FALCONS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bijan Robinson HB | 11 | 73 | 6.6 | 0 | 4 | 34 | 20 | 0 |
| Jahan Dotson WR | 3 | 11 | 3.7 | 0 | 0 | 0 | 5 | 0 |
| Jonathon Brooks HB | 5 | 9 | 1.8 | 0 | 0 | 0 | 8 | 0 |
| Tua Tagovailoa QB | 2 | 7 | 3.5 | 0 | 0 | 0 | 4 | 0 |
| Zachariah Branch WR | 2 | 5 | 2.5 | 0 | 0 | 0 | 7 | 0 |
| Drake London WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| EAGLES | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Saquon Barkley HB | 8 | 25 | 3.1 | 1 | 1 | 5 | 7 | 0 |
| Tank Bigsby HB | 3 | 14 | 4.7 | 0 | 0 | 0 | 6 | 0 |
| Jalen Hurts QB | 4 | 12 | 3 | 0 | 0 | 0 | 7 | 0 |
| Alec Pierce WR | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 0 |
RECEIVING
| FALCONS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Drake London WR | 5 | 98 | 19.6 | 1 | 47 | 0 | 47 |
| Kyle Pitts Sr TE | 5 | 75 | 15 | 0 | 7 | 0 | 29 |
| Zachariah Branch WR | 4 | 49 | 12.2 | 1 | 4 | 0 | 20 |
| Bijan Robinson HB | 3 | 24 | 8 | 0 | 24 | 0 | 11 |
| Jahan Dotson WR | 3 | 23 | 7.7 | 0 | 0 | 0 | 14 |
| Jaheim Bell TE | 3 | 19 | 6.3 | 0 | 3 | 0 | 11 |
| Jonathon Brooks HB | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| EAGLES | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Alec Pierce WR | 9 | 122 | 13.6 | 1 | 20 | 1 | 27 |
| DeVonta Smith WR | 9 | 93 | 10.3 | 0 | 16 | 1 | 21 |
| Eli Stowers TE | 5 | 55 | 11 | 0 | 19 | 0 | 19 |
| Makai Lemon WR | 3 | 36 | 12 | 1 | 10 | 0 | 14 |
| Jack Westover FB | 1 | 9 | 9 | 0 | 6 | 0 | 9 |
| Rashod Bateman WR | 2 | 8 | 4 | 0 | 2 | 0 | 9 |
| Saquon Barkley HB | 3 | 7 | 2.3 | 0 | 7 | 0 | 4 |
| Johnny Wilson TE | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
DEFENSE
| FALCONS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jessie Bates III FS | 8 | 0 | 3 | 0 | 0 | 5 | 2 |
| Divine Deablo MIKE | 7 | 0 | 0 | 1 | 0 | 6 | 0 |
| Mike Hughes CB | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| Avieon Terrell CB | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| Xavier Watts SS | 4 | 0 | 0 | 1 | 0 | 4 | 0 |
| James Pearce Jr REDG | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| A.J. Terrell Jr CB | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jalon Walker LEDG | 3 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| Harrison Phillips DT | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Bralen Trice REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jones WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Flemmings SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Phillips III CB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| EAGLES | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jihaad Campbell MIKE | 10 | 0 | 0 | 1 | 0 | 8 | 0 |
| Andre Cisco SS | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| Andrew Mukuba FS | 7 | 0 | 0 | 0 | 0 | 4 | 0 |
| Quinyon Mitchell CB | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jalen Carter DT | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold Ebiketie LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Sewell SAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Baun WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean CB | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Trenton Simpson WILL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Donte Jackson CB | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
KICKING
| FALCONS | FG | XP | LNG |
|---|---|---|---|
| Jake Bailey P | 3/3 | 4/4 | 40 |