← 2027 season, week 3
TEAM TOTALS
| Packers | 49ers | |
|---|---|---|
| Total yards | 347 | 483 |
| Passing yards | 274 | 226 |
| Rushing yards | 73 | 257 |
| Sacks allowed | 2 | 1 |
| Sacks made | 1 | 2 |
| Giveaways | 2 | 2 |
| Takeaways | 2 | 2 |
PASSING
| PACKERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jordan Love QB | 20/31 | 274 | 2 | 0 | 2 | 38 | 114.1 |
| 49ERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Brock Purdy QB | 17/29 | 226 | 2 | 1 | 1 | 26 | 92 |
RUSHING
| PACKERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jordan Love QB | 5 | 48 | 9.6 | 0 | 2 | 25 | 29 | 1 |
| Derrick Henry HB | 6 | 27 | 4.5 | 1 | 1 | 6 | 8 | 1 |
| Dylan Wade FB | 2 | 1 | 0.5 | 0 | 1 | 0 | 4 | 0 |
| Matthew Golden WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MarShawn Lloyd HB | 1 | -3 | -3 | 0 | 0 | 0 | 0 | 0 |
| 49ERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Christian McCaffrey HB | 18 | 100 | 5.6 | 1 | 3 | 23 | 23 | 0 |
| Kaelon Black HB | 12 | 95 | 7.9 | 0 | 3 | 46 | 25 | 0 |
| Donovan Edwards HB | 9 | 41 | 4.6 | 0 | 0 | 0 | 7 | 0 |
| Brock Purdy QB | 5 | 16 | 3.2 | 0 | 0 | 0 | 4 | 0 |
| Ricky Pearsall WR | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 0 |
| Jeremiah Hasley TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RECEIVING
| PACKERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Matthew Golden WR | 5 | 102 | 20.4 | 1 | 44 | 0 | 38 |
| Tucker Kraft TE | 5 | 77 | 15.4 | 1 | 15 | 0 | 30 |
| Christian Watson WR | 3 | 54 | 18 | 0 | 13 | 0 | 30 |
| Savion Williams WR | 2 | 23 | 11.5 | 0 | 3 | 0 | 20 |
| Derrick Henry HB | 4 | 15 | 3.8 | 0 | 10 | 0 | 6 |
| Dylan Wade FB | 1 | 3 | 3 | 0 | 2 | 0 | 3 |
| 49ERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| De'Zhaun Stribling WR | 4 | 70 | 17.5 | 0 | 8 | 1 | 26 |
| Jake Tonges TE | 5 | 69 | 13.8 | 1 | 23 | 0 | 18 |
| Ricky Pearsall WR | 5 | 61 | 12.2 | 1 | 10 | 0 | 18 |
| Jeremiah Hasley TE | 1 | 17 | 17 | 0 | 5 | 0 | 17 |
| Donovan Edwards HB | 1 | 11 | 11 | 0 | 10 | 0 | 11 |
| Kaelon Black HB | 1 | -2 | -2 | 0 | 0 | 0 | 0 |
DEFENSE
| PACKERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Edgerrin Cooper WILL | 10 | 0 | 0 | 0 | 0 | 3 | 0 |
| Keisean Nixon CB | 8 | 0 | 0 | 0 | 1 | 4 | 0 |
| Kelee Ringo CB | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Xavier McKinney SS | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Micah Parsons REDG | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Dennis-Sutton LEDG | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McDuffie SAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cisse CB | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Scott DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SirVocea Dennis MIKE | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Chris McClellan DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Brinson DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Bullard SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lukas Van Ness LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desman Stephens II MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon Sabb FS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxton Eck SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boubacar Traore REDG | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 49ERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Bray Hubbard SS | 6 | 0 | 0 | 2 | 2 | 4 | 0 |
| Nick Martin WILL | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deommodore Lenoir CB | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| Miles Battle CB | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| Romello Height LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Mustapha FS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fred Warner MIKE | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mory Bamba CB | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ephesians Prysock CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Renardo Green CB | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| DJ Johnson REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracen Halton DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre Greenlaw WILL | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Osa Odighizuwa DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mykel Williams REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |