← 2027 season, week 2
TEAM TOTALS
| Eagles | Jets | |
|---|---|---|
| Total yards | 300 | 352 |
| Passing yards | 226 | 171 |
| Rushing yards | 74 | 181 |
| Sacks allowed | 2 | 2 |
| Sacks made | 2 | 2 |
| Giveaways | 0 | 0 |
| Takeaways | 0 | 0 |
PASSING
| EAGLES | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts QB | 18/37 | 226 | 0 | 0 | 2 | 25 | 68 |
| JETS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Desmond Ridder QB | 18/34 | 171 | 0 | 0 | 2 | 29 | 67.1 |
RUSHING
| EAGLES | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Saquon Barkley HB | 13 | 42 | 3.2 | 0 | 2 | 10 | 12 | 0 |
| Jalen Hurts QB | 6 | 29 | 4.8 | 1 | 0 | 0 | 10 | 0 |
| Tank Bigsby HB | 2 | 3 | 1.5 | 0 | 0 | 0 | 2 | 0 |
| Alec Pierce WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JETS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Breece Hall HB | 14 | 103 | 7.4 | 1 | 3 | 23 | 19 | 0 |
| Desmond Ridder QB | 7 | 60 | 8.6 | 1 | 3 | 42 | 43 | 0 |
| Jadan Baugh HB | 5 | 16 | 3.2 | 0 | 1 | 7 | 7 | 0 |
| Braelon Allen HB | 3 | 5 | 1.7 | 0 | 0 | 0 | 6 | 0 |
| Adonai Mitchell WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garrett Wilson WR | 1 | -3 | -3 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| EAGLES | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Alec Pierce WR | 4 | 63 | 15.8 | 0 | 7 | 1 | 25 |
| DeVonta Smith WR | 4 | 55 | 13.8 | 0 | 9 | 0 | 21 |
| Saquon Barkley HB | 3 | 43 | 14.3 | 0 | 17 | 0 | 16 |
| Makai Lemon WR | 2 | 39 | 19.5 | 0 | 6 | 0 | 21 |
| Eli Stowers TE | 1 | 13 | 13 | 0 | 0 | 0 | 13 |
| Johnny Wilson TE | 1 | 12 | 12 | 0 | 4 | 1 | 12 |
| Tank Bigsby HB | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Chris Brazzell II WR | 1 | -1 | -1 | 0 | 0 | 1 | 0 |
| JETS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Adonai Mitchell WR | 6 | 55 | 9.2 | 0 | 18 | 1 | 18 |
| Kenyon Sadiq TE | 4 | 34 | 8.5 | 0 | 6 | 0 | 15 |
| Elijah Higgins TE | 3 | 30 | 10 | 0 | 17 | 0 | 14 |
| Omar Cooper Jr. WR | 1 | 29 | 29 | 0 | 6 | 0 | 29 |
| Garrett Wilson WR | 1 | 18 | 18 | 0 | 8 | 1 | 18 |
| Jadan Baugh HB | 3 | 5 | 1.7 | 0 | 8 | 0 | 4 |
DEFENSE
| EAGLES | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jalen Carter DT | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell CB | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| Andrew Mukuba FS | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jihaad Campbell MIKE | 5 | 0 | 0 | 2 | 0 | 4 | 0 |
| Smael Mondon Jr WILL | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Greenard REDG | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Baun WILL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean CB | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Smith Jr LEDG | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Davis DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Cisco SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A.J. Epenesa REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Jackson SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JETS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Dane Belton SS | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eli Bowen CB | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
| Jamien Sherwood WILL | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| D'Angelo Ponds CB | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jamal Adams SAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman FS | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Minkah Fitzpatrick SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ossai LEDG | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Williams REDG | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Brownlee Jr CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyngstonn Viliamu-Asa MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will McDonald IV LEDG | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss WILL | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| T'Vondre Sweat DT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Darrell Jackson Jr. DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |