← 2027 season, week 2
TEAM TOTALS
| Steelers | Browns | |
|---|---|---|
| Total yards | 479 | 260 |
| Passing yards | 362 | 143 |
| Rushing yards | 117 | 117 |
| Sacks allowed | 2 | 6 |
| Sacks made | 6 | 2 |
| Giveaways | 0 | 2 |
| Takeaways | 2 | 0 |
PASSING
| STEELERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Drew Allar QB | 25/42 | 362 | 2 | 0 | 2 | 69 | 103.4 |
| BROWNS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Shedeur Sanders QB | 15/35 | 143 | 0 | 1 | 6 | 21 | 42.9 |
RUSHING
| STEELERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jaylen Warren HB | 2 | 44 | 22 | 1 | 3 | 31 | 26 | 0 |
| Raleek Brown HB | 5 | 26 | 5.2 | 0 | 1 | 12 | 17 | 0 |
| Trey Benson HB | 12 | 26 | 2.2 | 0 | 2 | 0 | 8 | 0 |
| Germie Bernard WR | 1 | 10 | 10 | 1 | 3 | 7 | 10 | 0 |
| Omari Evans WR | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 0 |
| Drew Allar QB | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 0 |
| Terrance Carter Jr TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Pittman TE | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| BROWNS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Quinshon Judkins HB | 12 | 105 | 8.8 | 0 | 5 | 61 | 22 | 0 |
| Dylan Sampson HB | 4 | 11 | 2.8 | 0 | 0 | 0 | 4 | 0 |
| Raheim Sanders HB | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| KC Concepcion Jr WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shedeur Sanders QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harold Fannin Jr TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| STEELERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Germie Bernard WR | 6 | 174 | 29 | 2 | 144 | 0 | 69 |
| Cam Coleman WR | 6 | 79 | 13.2 | 0 | 2 | 0 | 26 |
| Michael Pittman TE | 9 | 74 | 8.2 | 0 | 40 | 0 | 14 |
| Terrance Carter Jr TE | 1 | 20 | 20 | 0 | 7 | 0 | 20 |
| Trey Benson HB | 2 | 17 | 8.5 | 0 | 18 | 0 | 9 |
| Raleek Brown HB | 1 | -2 | -2 | 0 | 0 | 1 | 0 |
| BROWNS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Harold Fannin Jr TE | 4 | 47 | 11.8 | 0 | 13 | 0 | 20 |
| Jerry Jeudy WR | 5 | 44 | 8.8 | 0 | 9 | 0 | 15 |
| Denzel Boston WR | 2 | 33 | 16.5 | 0 | 3 | 0 | 21 |
| KC Concepcion Jr WR | 2 | 18 | 9 | 0 | 2 | 0 | 14 |
| Tommy Tremble TE | 2 | 10 | 5 | 0 | 5 | 0 | 6 |
| Dylan Sampson HB | 1 | 3 | 3 | 0 | 5 | 0 | 3 |
| Isaiah Bond WR | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quinshon Judkins HB | 1 | -2 | -2 | 0 | 0 | 0 | 0 |
DEFENSE
| STEELERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jermaine Mathews Jr CB | 6 | 0.5 | 0 | 1 | 0 | 1 | 0 |
| Robert Spears-Jennings FS | 6 | 0.5 | 0 | 0 | 0 | 5 | 0 |
| Christian Harris SAM | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Porter CB | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Alex Highsmith REDG | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt CB | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Riley Moss SS | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| Joey Bosa REDG | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Patrick Queen MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamel Dean FS | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| T.J. Watt LEDG | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Derrick Harmon DT | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Nick Herbig DT | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| BROWNS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jeremiah Owusu-Koramoah WILL | 7 | 0.5 | 0 | 0 | 0 | 1 | 0 |
| Carson Schwesinger MIKE | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
| Grant Delpit SS | 5 | 0 | 0 | 0 | 0 | 7 | 0 |
| Quincy Williams WILL | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jared Verse REDG | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| David Stone DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward CB | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Graham DT | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Myles Harden CB | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Hall Jr DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Heinecke SAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Campbell CB | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emmanuel McNeil-Warren FS | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
| Alex Wright LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Jefferson MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamal Hadden CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Walker DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Rhodes Jr LEDG | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |