Matthew Stafford
Rams· #9 · QB · managed by Juggalo8647529
Age 39
18 yrs pro
6'3" · 214 lbs
Georgia
X-Factor
💱 745
Dots
BRONZE
Long Range Deadeye
GOLD · 70+ OVR
No-Look Deadeye
BRONZE · 75+ OVR
Lofting Deadeye
BRONZE · 80+ OVR
Gunslinger
GOLD · 85+ OVR
Sideline Deadeye
GOLD · 90+ OVR
94
OVERALL
SEASON TOTALS · 1 GAME
177
PASS YDS
1
PASS TD
1
INT
1
SACKED
9.1
FPTS (PPR)
KEY RATINGS
SPD
77
ACC
73
THP
94
SAC
95
MAC
93
DAC
95
TUP
85
PAC
90
CONTRACT
TOTAL VALUE$4.1M
BONUS$91.7M
YEARS LEFT2 of 3
CAP HIT$25.2M
🎓 Drafted Round 1, Pick 1 · 2009
PERSONA
CONFIDENCE
89
SENSES PRESSUREParanoid
DISCIPLINEUndisciplined
DECISION MAKINGConservative
QB STYLEBalanced
PREDICTABILITYUnpredictable
SCOUTING REPORT
96
SIZE
94
INTANGIBLES
Experience Pts 34,327
Legacy Score 27,344
Scheme OVR 94
USAGE & ROLE
61.5%
TEAM PASS RATE
18.0
ATTEMPTS / GAME
19.0
DROPBACKS / GAME
Shares are of the team's total opportunities. Madden doesn't export raw targets, so targets = catches + drops.
ADVANCED METRICS · SEASON
66.7%
COMPLETION %
9.8
YARDS / ATTEMPT
5.6%
TD RATE
5.6%
INT RATE
5.3%
SACK RATE
177.0
YARDS / GAME
GAME LOG
Regular season
| WK | RESULT | C/A | YDS | TD | INT | LNG | SACK | FPTS |
|---|---|---|---|---|---|---|---|---|
| 1 | L 21–31 @ Eagles | 12/18 | 177 | 1 | 1 | 29 | 1 | 9.1 |
PERFORMANCE VS OPPONENTS
| OPPONENT | G | YDS | TD | FPTS/G |
|---|---|---|---|---|
Eagles |
1 | 177 | 1 | 9.1 |
SEASON BY SEASON
CAREER · YEAR BY YEAR
| SEASON | GP | YDS | TD | INT | SACK | FPTS |
|---|---|---|---|---|---|---|
| Season 2 | 1 | 177 | 1 | 1 | 1 | 9.1 |
The Companion App only exports the current Madden season, so the career record starts from the day this league joined SapphireSportz — every season from here on stacks a new row.
OVR PROGRESSION
Every export, as a list
99 Wk 1299 Wk 1399 Wk 1499 Wk 1899 Wk 1899 Wk 1893 Wk 494 Wk 1
ATTRIBUTE CHANGES
WK 1
Overall 93 ➜ 94
Play Action 86 ➜ 90
Deep Acc 93 ➜ 95
Under Pressure 83 ➜ 85
WK 4
Overall 99 ➜ 93
Awareness 99 ➜ 95
Injury 88 ➜ 84
Play Action 90 ➜ 86
Deep Acc 95 ➜ 93
Mid Acc 98 ➜ 93
Short Acc 99 ➜ 95
Throw Power 95 ➜ 94
Under Pressure 85 ➜ 83
WK 18
confRating 99 ➜ 89
WK 18
confRating 85 ➜ 99
WK 18
confRating 74 ➜ 85
WK 14
confRating 54 ➜ 74
WK 13
confRating 52 ➜ 54
ATTRIBUTE HISTORY · WEEK BY WEEK
OVR 99 ➜ 94
(-5)
since Week 12
confRating +37 (52➜89)
OVR -5 (99➜94)
TAM -5 (98➜93)
AWR -4 (99➜95)
7 attributes moved · 8 snapshots
THE STORY · WHY HE MOVED
-5 OVR over 7 changes, mostly age.
age 39 · usually declines from 33
S1 · Week 1
+1 OVR
offseason
Offseason progression — the new season's ratings landed.
PAR +4 · TAD +2 · TUP +2
Week 4
-6 OVR
age
Offseason regression at 39 — QB usually starts declining around 33.
TAM -5 · AWR -4 · INJ -4 · PAR -4
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating -10
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +14
Week 18
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +11
Week 14
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +20
Week 13
0 OVR
xp
Attributes shuffled with no change to the overall.
confRating +2
| WEEK | OVR | DEV | THP | TAS | TAM | TAD | TOR | TUP | PAR | BSK | AWR | SPD | ACC | AGI | COD | STR | JMP | STA | TGH | INJ | PRC | CAR | BTK | TRK | SFA | SPM | JKM | BCV | CTH | CIT | SPC | SRR | MRR | DRR | RLS | RBK | RBP | RBF | PBK | PBP | PBF | LBK | IBL | TAK | POW | PUR | BSH | FMV | PMV | MCV | ZCV | PRS | KPW | KAC | KRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 12 | 99 | XF | 95 | 99 | 98 | 95 | 90 | 85 | 90 | 74 | 99 | 77 | 73 | 70 | 66 | 66 | 75 | 90 | 98 | 88 | 17 | 62 | 52 | 47 | 36 | 39 | 55 | 71 | 26 | 15 | 15 | 15 | 14 | 12 | 15 | 22 | 17 | 19 | 25 | 24 | 22 | 17 | 27 | 28 | 12 | 29 | 26 | 10 | 10 | 10 | 22 | 10 | 28 | 25 | 10 |
| Week 13 | 99 | XF | 95 | 99 | 98 | 95 | 90 | 85 | 90 | 74 | 99 | 77 | 73 | 70 | 66 | 66 | 75 | 90 | 98 | 88 | 17 | 62 | 52 | 47 | 36 | 39 | 55 | 71 | 26 | 15 | 15 | 15 | 14 | 12 | 15 | 22 | 17 | 19 | 25 | 24 | 22 | 17 | 27 | 28 | 12 | 29 | 26 | 10 | 10 | 10 | 22 | 10 | 28 | 25 | 10 |
| Week 14 | 99 | XF | 95 | 99 | 98 | 95 | 90 | 85 | 90 | 74 | 99 | 77 | 73 | 70 | 66 | 66 | 75 | 90 | 98 | 88 | 17 | 62 | 52 | 47 | 36 | 39 | 55 | 71 | 26 | 15 | 15 | 15 | 14 | 12 | 15 | 22 | 17 | 19 | 25 | 24 | 22 | 17 | 27 | 28 | 12 | 29 | 26 | 10 | 10 | 10 | 22 | 10 | 28 | 25 | 10 |
| Week 15 | 99 | XF | 95 | 99 | 98 | 95 | 90 | 85 | 90 | 74 | 99 | 77 | 73 | 70 | 66 | 66 | 75 | 90 | 98 | 88 | 17 | 62 | 52 | 47 | 36 | 39 | 55 | 71 | 26 | 15 | 15 | 15 | 14 | 12 | 15 | 22 | 17 | 19 | 25 | 24 | 22 | 17 | 27 | 28 | 12 | 29 | 26 | 10 | 10 | 10 | 22 | 10 | 28 | 25 | 10 |
| Week 16 | 99 | XF | 95 | 99 | 98 | 95 | 90 | 85 | 90 | 74 | 99 | 77 | 73 | 70 | 66 | 66 | 75 | 90 | 98 | 88 | 17 | 62 | 52 | 47 | 36 | 39 | 55 | 71 | 26 | 15 | 15 | 15 | 14 | 12 | 15 | 22 | 17 | 19 | 25 | 24 | 22 | 17 | 27 | 28 | 12 | 29 | 26 | 10 | 10 | 10 | 22 | 10 | 28 | 25 | 10 |
| Week 17 | 99 | XF | 95 | 99 | 98 | 95 | 90 | 85 | 90 | 74 | 99 | 77 | 73 | 70 | 66 | 66 | 75 | 90 | 98 | 88 | 17 | 62 | 52 | 47 | 36 | 39 | 55 | 71 | 26 | 15 | 15 | 15 | 14 | 12 | 15 | 22 | 17 | 19 | 25 | 24 | 22 | 17 | 27 | 28 | 12 | 29 | 26 | 10 | 10 | 10 | 22 | 10 | 28 | 25 | 10 |
| Week 18 | 99 | XF | 95 | 99 | 98 | 95 | 90 | 85 | 90 | 74 | 99 | 77 | 73 | 70 | 66 | 66 | 75 | 90 | 98 | 88 | 17 | 62 | 52 | 47 | 36 | 39 | 55 | 71 | 26 | 15 | 15 | 15 | 14 | 12 | 15 | 22 | 17 | 19 | 25 | 24 | 22 | 17 | 27 | 28 | 12 | 29 | 26 | 10 | 10 | 10 | 22 | 10 | 28 | 25 | 10 |
| Week 18 | 99 | XF | 95 | 99 | 98 | 95 | 90 | 85 | 90 | 74 | 99 | 77 | 73 | 70 | 66 | 66 | 75 | 90 | 98 | 88 | 17 | 62 | 52 | 47 | 36 | 39 | 55 | 71 | 26 | 15 | 15 | 15 | 14 | 12 | 15 | 22 | 17 | 19 | 25 | 24 | 22 | 17 | 27 | 28 | 12 | 29 | 26 | 10 | 10 | 10 | 22 | 10 | 28 | 25 | 10 |
| Week 18 | 99 | XF | 95 | 99 | 98 | 95 | 90 | 85 | 90 | 74 | 99 | 77 | 73 | 70 | 66 | 66 | 75 | 90 | 98 | 88 | 17 | 62 | 52 | 47 | 36 | 39 | 55 | 71 | 26 | 15 | 15 | 15 | 14 | 12 | 15 | 22 | 17 | 19 | 25 | 24 | 22 | 17 | 27 | 28 | 12 | 29 | 26 | 10 | 10 | 10 | 22 | 10 | 28 | 25 | 10 |
| Week 4 | 93 | XF | 94 | 95 | 93 | 93 | 90 | 83 | 86 | 74 | 95 | 77 | 73 | 70 | 66 | 66 | 75 | 90 | 98 | 84 | 17 | 62 | 52 | 47 | 36 | 39 | 55 | 71 | 26 | 15 | 15 | 15 | 14 | 12 | 15 | 22 | 17 | 19 | 25 | 24 | 22 | 17 | 27 | 28 | 12 | 29 | 26 | 10 | 10 | 10 | 22 | 10 | 28 | 25 | 10 |
| S1 · Week 1 · current | 94 | XF | 94 | 95 | 93 | 95 | 90 | 85 | 90 | 74 | 95 | 77 | 73 | 70 | 66 | 66 | 75 | 90 | 98 | 84 | 17 | 62 | 52 | 47 | 36 | 39 | 55 | 71 | 26 | 15 | 15 | 15 | 14 | 12 | 15 | 22 | 17 | 19 | 25 | 24 | 22 | 17 | 27 | 28 | 12 | 29 | 26 | 10 | 10 | 10 | 22 | 10 | 28 | 25 | 10 |
went up that week
went down
Faded rows are weeks with no change (filled in so every week has a row).
Columns lead with what matters at his position; the rest follow.
FULL ATTRIBUTE SHEET
PHYSICAL
Speed
77
Acceleration
73
Agility
70
Strength
66
Jump
75
Change of Dir
66
Stamina
90
Toughness
98
Injury
84
PASSING
Throw Power
94
Short Acc
95
Mid Acc
93
Deep Acc
95
On the Run
90
Under Pressure
85
Play Action
90
Break Sack
74
RUSHING
Carrying
62
Break Tackle
52
Trucking
47
Stiff Arm
36
Spin Move
39
Juke Move
55
Ball Carrier Vision
71
MENTAL
Awareness
95
TRANSACTION HISTORY
No moves on record — trades, signings, and dev changes land here as the league's exports roll in.
