← 2026 season, week 2
TEAM TOTALS
| Panthers | Falcons | |
|---|---|---|
| Total yards | 210 | 345 |
| Passing yards | 180 | 207 |
| Rushing yards | 30 | 138 |
| Sacks allowed | 1 | 1 |
| Sacks made | 1 | 1 |
| Giveaways | 2 | 2 |
| Takeaways | 2 | 4 |
PASSING
| PANTHERS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Haynes King QB | 8/13 | 180 | 2 | 1 | 1 | 52 | 112.9 |
| FALCONS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Michael Penix Jr QB | 14/19 | 207 | 0 | 1 | 1 | 37 | 86.9 |
RUSHING
| PANTHERS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Trevor Etienne HB | 4 | 16 | 4 | 0 | 0 | 3 | 10 | 0 |
| Haynes King QB | 3 | 14 | 4.7 | 1 | 1 | 3 | 15 | 1 |
| FALCONS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Bijan Robinson HB | 18 | 79 | 4.4 | 3 | 7 | 38 | 12 | 1 |
| Brian Robinson Jr HB | 8 | 27 | 3.4 | 0 | 2 | 11 | 10 | 0 |
| Tyler Goodson HB | 3 | 25 | 8.3 | 1 | 1 | 7 | 17 | 0 |
| Michael Penix Jr QB | 1 | 7 | 7 | 0 | 0 | 0 | 7 | 0 |
RECEIVING
| PANTHERS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Tetairoa McMillan WR | 5 | 134 | 26.8 | 2 | 9 | 0 | 52 |
| Jalen Coker WR | 2 | 35 | 17.5 | 0 | 1 | 0 | 25 |
| Trevor Etienne HB | 1 | 11 | 11 | 0 | 8 | 0 | 11 |
| FALCONS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Bijan Robinson HB | 7 | 88 | 12.6 | 0 | 58 | 0 | 20 |
| Kyle Pitts Sr TE | 3 | 68 | 22.7 | 0 | 25 | 0 | 37 |
| Drake London WR | 2 | 21 | 10.5 | 0 | 14 | 0 | 13 |
| A.Hooper | 1 | 16 | 16 | 0 | 0 | 0 | 16 |
| Zachariah Branch WR | 1 | 8 | 8 | 0 | 2 | 0 | 8 |
| Brian Robinson Jr HB | 1 | 6 | 6 | 0 | 5 | 0 | 6 |
DEFENSE
| PANTHERS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Lathan Ransom SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig FS | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| H.Smith | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jackson Kuwatch MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chau Smith-Wade CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princely Umanmielen REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Hunter DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Battle SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lee III CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wallace WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Horn CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaelan Phillips REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FALCONS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Cobie Durant CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jones FS | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Xavier Watts SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Divine Deablo MIKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalon Walker LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaden Elliss WILL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avieon Terrell CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Brown SS | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kendal Daniels FS | 1 | 0 | 0 | 1 | 0 | 0 | 0 |