← 2026 season, week 2
TEAM TOTALS
| Bengals | Texans | |
|---|---|---|
| Total yards | 491 | 289 |
| Passing yards | 453 | 172 |
| Rushing yards | 38 | 117 |
| Sacks allowed | 1 | 6 |
| Sacks made | 4.5 | 1 |
| Giveaways | 3 | 5 |
| Takeaways | 4 | 3 |
PASSING
| BENGALS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Joe Burrow QB | 19/30 | 453 | 2 | 3 | 1 | 48 | 89.5 |
| TEXANS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| C.J. Stroud QB | 6/21 | 172 | 1 | 5 | 6 | 60 | 37.5 |
| Davis Mills QB | 0/1 | 0 | 0 | 0 | 0 | 0 | 39.5 |
RUSHING
| BENGALS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Jordan Mason HB | 5 | 21 | 4.2 | 1 | 0 | 0 | 6 | 0 |
| Chase Brown HB | 5 | 14 | 2.8 | 0 | 1 | 3 | 12 | 0 |
| Erick All Jr TE | 2 | 3 | 1.5 | 2 | 0 | 0 | 3 | 0 |
| Tahj Brooks HB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tee Higgins WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TEXANS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| David Montgomery HB | 6 | 71 | 11.8 | 1 | 2 | 42 | 43 | 0 |
| Ashton Jeanty HB | 15 | 41 | 2.7 | 1 | 0 | 0 | 8 | 0 |
| Woody Marks HB | 1 | 5 | 5 | 0 | 1 | 0 | 5 | 0 |
| Jaylin Noel WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| C.J. Stroud QB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| BENGALS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Tee Higgins WR | 4 | 108 | 27 | 0 | 70 | 0 | 48 |
| Ja'Marr Chase WR | 4 | 96 | 24 | 1 | 2 | 0 | 38 |
| Mike Gesicki TE | 2 | 60 | 30 | 0 | 13 | 0 | 37 |
| Erick All Jr TE | 1 | 35 | 35 | 1 | 28 | 0 | 35 |
| Chase Brown HB | 1 | 17 | 17 | 0 | 13 | 0 | 17 |
| TEXANS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Tank Dell WR | 3 | 99 | 33 | 1 | 60 | 0 | 60 |
| Nico Collins WR | 1 | 37 | 37 | 0 | 17 | 0 | 37 |
| Jaylin Noel WR | 1 | 20 | 20 | 0 | 12 | 0 | 20 |
| David Montgomery HB | 1 | 16 | 16 | 0 | 13 | 0 | 16 |
DEFENSE
| BENGALS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Dax Hill CB | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Boye Mafe REDG | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cook FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derwin James Jr SS | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dexter Lawrence II DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II CB | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Swayze Bozeman MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cashius Howell LEDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tacario Davis CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Carter MIKE | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| TEXANS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Derek Stingley Jr CB | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Calen Bullock FS | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Anderson Jr LEDG | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Blankenship SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Reed SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamari Ramsey FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamari Lassiter CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Hunter REDG | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| E.J. Speed SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marte Mapu SAM | 0 | 0 | 1 | 0 | 0 | 0 | 1 |