← 2026 season, week 3
TEAM TOTALS
| Patriots | Jaguars | |
|---|---|---|
| Total yards | 401 | 224 |
| Passing yards | 350 | 158 |
| Rushing yards | 51 | 66 |
| Sacks allowed | 1 | 2 |
| Sacks made | 2.5 | 1 |
| Giveaways | 3 | 1 |
| Takeaways | 1 | 3 |
PASSING
| PATRIOTS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Drake Maye QB | 21/28 | 350 | 4 | 2 | 1 | 30 | 126.4 |
| JAGUARS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence QB | 8/23 | 158 | 2 | 1 | 2 | 43 | 70.5 |
RUSHING
| PATRIOTS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| TreVeyon Henderson HB | 11 | 50 | 4.5 | 1 | 0 | 12 | 17 | 0 |
| Drake Maye QB | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kayshon Boutte WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter Henry TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JAGUARS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| LeQuint Allen Jr HB | 8 | 37 | 4.6 | 0 | 0 | 4 | 24 | 0 |
| Bhayshul Tuten HB | 7 | 29 | 4.1 | 0 | 0 | 8 | 13 | 0 |
| Jakobi Meyers WR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nate Boerkircher TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| PATRIOTS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| A.J. Brown WR | 6 | 91 | 15.2 | 1 | 56 | 0 | 20 |
| Romeo Doubs WR | 3 | 51 | 17 | 0 | 19 | 0 | 27 |
| Kyle Williams WR | 2 | 44 | 22 | 0 | 26 | 0 | 27 |
| TreVeyon Henderson HB | 3 | 42 | 14 | 1 | 26 | 0 | 22 |
| Eli Raridon TE | 2 | 32 | 16 | 1 | 3 | 0 | 23 |
| Reggie Gilliam FB | 1 | 30 | 30 | 1 | 0 | 0 | 30 |
| Hunter Henry TE | 1 | 27 | 27 | 0 | 12 | 0 | 27 |
| DeMario Douglas WR | 2 | 18 | 9 | 0 | 1 | 0 | 14 |
| Kayshon Boutte WR | 1 | 15 | 15 | 0 | 0 | 0 | 15 |
| JAGUARS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Jakobi Meyers WR | 3 | 100 | 33.3 | 2 | 15 | 0 | 43 |
| Brian Thomas Jr WR | 2 | 41 | 20.5 | 0 | 2 | 0 | 27 |
| Nate Boerkircher TE | 2 | 34 | 17 | 0 | 25 | 0 | 23 |
| Brenton Strange TE | 1 | 17 | 17 | 1 | 6 | 0 | 17 |
| Bhayshul Tuten HB | 1 | 8 | 8 | 0 | 5 | 0 | 8 |
DEFENSE
| PATRIOTS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Craig Woodson SS | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Dugger SS | 3 | 0.5 | 0 | 0 | 0 | 2 | 0 |
| Robert Spillane MIKE | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Byard III FS | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcus Jones CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams DT | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss SAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Landry III REDG | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gabe Jacas LEDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Gonzalez CB | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Carlton Davis III CB | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kenny Moore II FS | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JAGUARS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jarrian Jones CB | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parker Hughes WILL | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Hunter CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| F.Oluokun | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caleb Ransaw CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gardeck SAM | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Hines-Allen REDG | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
KICKING
| JAGUARS | FG | XP | LNG |
|---|---|---|---|
| Cam Little K | 1/1 | 2/2 | 30 |