← 2026 season, week 3
TEAM TOTALS
| Rams | Broncos | |
|---|---|---|
| Total yards | 385 | 336 |
| Passing yards | 326 | 213 |
| Rushing yards | 59 | 123 |
| Sacks allowed | 2 | 1 |
| Sacks made | 1 | 2 |
| Giveaways | 2 | 0 |
| Takeaways | 0 | 2 |
PASSING
| RAMS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Matthew Stafford QB | 35/46 | 326 | 3 | 1 | 2 | 53 | 107.6 |
| BRONCOS | C/ATT | YDS | TD | INT | SCK | LNG | RTG |
|---|---|---|---|---|---|---|---|
| Bo Nix QB | 23/36 | 213 | 0 | 0 | 1 | 29 | 79.9 |
RUSHING
| RAMS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| Kyren Williams HB | 9 | 56 | 6.2 | 0 | 3 | 15 | 17 | 1 |
| Matthew Stafford QB | 2 | 7 | 3.5 | 0 | 0 | 0 | 4 | 0 |
| Puka Nacua WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davante Adams WR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Corum HB | 1 | -4 | -4 | 0 | 0 | 0 | 0 | 0 |
| BRONCOS | CAR | YDS | AVG | TD | BTK | YAC | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| RJ Harvey HB | 10 | 60 | 6 | 2 | 4 | 34 | 24 | 0 |
| J.K. Dobbins HB | 15 | 48 | 3.2 | 0 | 3 | 9 | 7 | 0 |
| Adam Prentice FB | 1 | 8 | 8 | 0 | 1 | 5 | 8 | 0 |
| Bo Nix QB | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 0 |
| Jonah Coleman HB | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| Evan Engram TE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
RECEIVING
| RAMS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Puka Nacua WR | 10 | 118 | 11.8 | 2 | 28 | 0 | 23 |
| Davante Adams WR | 6 | 102 | 17 | 1 | 57 | 1 | 53 |
| Jalen Virgil WR | 6 | 38 | 6.3 | 0 | 11 | 0 | 30 |
| Colby Parkinson TE | 6 | 29 | 4.8 | 0 | 11 | 0 | 10 |
| Terrance Ferguson TE | 3 | 27 | 9 | 0 | 3 | 1 | 18 |
| Jordan Whittington WR | 1 | 13 | 13 | 0 | 6 | 0 | 13 |
| Kyren Williams HB | 3 | -1 | -0.3 | 0 | 2 | 0 | 2 |
| BRONCOS | REC | YDS | AVG | TD | YAC | DRP | LNG |
|---|---|---|---|---|---|---|---|
| Evan Engram TE | 6 | 52 | 8.7 | 0 | 17 | 0 | 15 |
| Jaylen Waddle WR | 4 | 47 | 11.8 | 0 | 6 | 2 | 24 |
| Courtland Sutton WR | 4 | 36 | 9 | 0 | 5 | 0 | 18 |
| Adam Trautman TE | 1 | 29 | 29 | 0 | 5 | 0 | 29 |
| Troy Franklin WR | 2 | 21 | 10.5 | 0 | 10 | 1 | 13 |
| RJ Harvey HB | 3 | 14 | 4.7 | 0 | 17 | 0 | 8 |
| J.K. Dobbins HB | 2 | 9 | 4.5 | 0 | 9 | 0 | 6 |
| Adam Prentice FB | 1 | 5 | 5 | 0 | 4 | 0 | 5 |
DEFENSE
| RAMS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Emmanuel Forbes Jr CB | 8 | 0 | 0 | 0 | 0 | 5 | 0 |
| Jaylen Watson CB | 7 | 0 | 0 | 1 | 0 | 1 | 0 |
| Trent McDuffie CB | 6 | 0 | 0 | 1 | 0 | 3 | 0 |
| Kam Curl SS | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| Omar Speights WILL | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Myles Garrett REDG | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamren Kinchens FS | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kobie Turner DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Stuard WILL | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quentin Lake SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braden Fiske DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wallace CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Dolac MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poona Ford DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desjuan Johnson REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Landman MIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRONCOS | TKL | SCK | INT | PD | FF | CMP ALW | TD |
|---|---|---|---|---|---|---|---|
| Jahdae Barron CB | 8 | 0 | 0 | 1 | 0 | 6 | 0 |
| Ja'Quan McMillian CB | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| Alex Singleton MIKE | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
| Patrick Surtain II CB | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Talanoa Hufanga SS | 4 | 0 | 1 | 0 | 0 | 4 | 0 |
| Kris Abrams-Draine CB | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Jonathon Cooper LEDG | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nik Bonitto REDG | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kader Kohou CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Allen DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Sanders REDG | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Strnad WILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Onyedim DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
KICKING
| BRONCOS | FG | XP | LNG |
|---|---|---|---|
| Wil Lutz K | 3/3 | 1/1 | 53 |